Ferenc Ficza | |
Nationality: | Hungarian |
Birth Date: | 1996 5, df=yes |
Birth Place: | Szekszárd, Hungary |
Current Series: | European Touring Car Cup |
First Year: | 2012 |
Current Team: | Zengő Motorsport |
Car Number: | 99 |
Former Teams: | XFX Unicorse Team |
Starts: | 17 |
Wins: | 1 |
Poles: | 1 |
Fastest Laps: | 2 |
Best Finish: | 8th |
Year: | 2012 & 2013 |
Prev Series: | TCR International Series SEAT León Eurocup Hungarian Suzuki Bio Cup Hungarian Touring Car Championship |
Prev Series Years: | 2015 2014 2009-10 2008 |
Titles: | Hungarian Suzuki Bio Cup |
Title Years: | 2010 |
Ferenc Ficza Jr. (born 13 May 1996) is a Hungarian racing driver currently competing in the European Touring Car Cup. He previously competed in the TCR International Series and SEAT León Eurocup.
Ficza began his career in 2008 in the Hungarian Touring Car Championship. He switched to the Hungarian Suzuki Bio Cup in 2009, he won the championship in 2010.[1] In 2012 Ficza made his European Touring Car Cup debut with XFX Unicorse Team, driving an Alfa Romeo 156.[2] In 2013 he stayed in the European Touring Car Cup but switched to Zengő Motorsport, racing in the Single-makes Trophy. He finished 8th in the championship standings that year.[3] In March 2015, it was announced that Ficza would make his TCR International Series debut with Zengő Motorsport driving a SEAT León Cup Racer.[4] He later returned to the European Touring Car Cup.[5]
Season | Series | Team | Races | Wins | Poles | F/Laps | Podiums | Points | Position | |
---|---|---|---|---|---|---|---|---|---|---|
2009 | Suzuki Swift Cup Hungary | Sprint Motorsport | ? | ? | ? | ? | ? | 19 | 7th | |
2010 | GENEX Suzuki Bio Kupa | RCM Motorsport | ? | ? | ? | ? | ? | 163 | 1st | |
2012 | European Touring Car Cup - Super 2000 | XFX Unicorse | 4 | 0 | 0 | 0 | 1 | 19 | 8th | |
2013 | European Touring Car Cup - Single-Make Trophy | Zengő Junior Team | 9 | 0 | 1 | 1 | 2 | 29 | 8th | |
2014 | SEAT León Eurocup | Gaspar Racing | 12 | 1 | 1 | 0 | 4 | 51 | 6th | |
2015 | European Touring Car Cup - Single-Make Trophy | Zengő Motorsport | 4 | 1 | 0 | 1 | 2 | 18 | 7th | |
TCR International Series | 2 | 0 | 0 | 0 | 0 | 3 | 34th | |||
2016 | World Touring Car Championship | Zengő Motorsport | 17 | 0 | 0 | 1 | 0 | 2 | 20th | |
2017 | TCR International Series | Zele Racing | 6 | 0 | 0 | 0 | 1 | 32 | 17th | |
Zengő Motorsport | 6 | 0 | 0 | 0 | 0 | |||||
2018 | TCR Europe Touring Car Series | Zengő Motorsport | 2 | 0 | 0 | 0 | 0 | 2 | 25th | |
2020 | Tourenwagen Meisterschaft Österreich - Div 1 | Trevor Racing | 6 | 0 | 0 | 0 | 2 | 72 | 3rd | |
2023 | FIA European Rallycross Championship - RX3 | EAK M-Sport KFT | 1 | 0 | N/A | N/A | 0 | 10 | 17th |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
Year | Team | Car | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | DC | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | Zengő Motorsport | SEAT León Cup Racer | SEP 1 | SEP 2 10† | SHA 1 | SHA 2 | VAL 1 | VAL 2 | ALG 1 | ALG 2 | MNZ 1 | MNZ 2 | SAL 1 | SAL 2 | SOC 1 | SOC 2 | RBR 1 | RBR 2 | MRN 1 | MRN 2 | CHA 1 | CHA 2 | MAC 1 | MAC 2 | 35th | 3 |
2017 | Zele Racing | SEAT León TCR | RIM 1 | RIM 2 | BHR 1 | BHR 2 | MNZ 1 | MNZ 2 | 17th | 32 | ||||||||||||||||
Zengő Motorsport | SPA 1 | SPA 2 | SAL 1 | SAL 2 | ||||||||||||||||||||||
Kia Cee'd TCR | HUN 1 | HUN 2 | OSC 1 | OSC 2 | CHA 1 | CHA 2 | CHN 1 | CHN 2 | DUB 1 | DUB 2 |
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)
(key) (Races in bold indicate pole position) (Races in italics indicate fastest lap)