Felipe Aguilar | |
Fullname: | Felipe Andrés Aguilar Schuller |
Birth Date: | 7 November 1974 |
Birth Place: | Valdivia, Chile |
Weight: | 159lb |
Residence: | Santiago, Chile |
Children: | 3 |
College: | University of North Florida |
Yearpro: | 1999 |
Tour: | European Tour Chilean Tour |
Extour: | Challenge Tour Tour de las Américas |
Prowins: | 27 |
Eurowins: | 2 |
Asiawins: | 2 |
Chalwins: | 2 |
Otherwins: | 23 |
Felipe Andrés Aguilar Schuller (born November 7, 1974) is a Chilean professional golfer who plays on the European Tour.
In 2006 he became the second Chilean, after Roy Mackenzie to earn full membership to the European Tour but failed to retain full playing rights at the end of the season. In 2007 he won two events on the Challenge Tour in a 4-week span. Due to his success on the Challenge Tour he rejoined the European Tour in 2008.
In February 2008, Aguilar won his first European Tour event at the Enjoy Jakarta Astro Indonesia Open. He birdied the final hole while the erstwhile leader Jeev Milkha Singh bogeyed for a two shot swing that saw the Chilean win by one stroke.[1]
In April 2013, Aguilar was part of the joint longest sudden-death playoff, lasting nine extra holes, in European Tour history at the Open de España. He was eliminated at the third extra hole when he made par. He ended 50th in the Race to Dubai with eight top 10s in 27 tournaments.
In May 2014, Aguilar won his second European Tour title at The Championship at Laguna National, a co-sanctioned event with the Asian Tour. Aguilar shot a final round 62, which included a birdie-eagle finish in a 28 on the back nine to storm through the field and take a one shot victory.[2]
Aguilar won the gold medal at the 2014 South American Games and the bronze medal at the 2015 Pan American Games
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 17 Feb 2008 | Enjoy Jakarta Astro Indonesia Open1 | −18 (65-62-67-68=262) | 1 stroke | Jeev Milkha Singh | |
2 | 4 May 2014 | The Championship at Laguna National1 | −22 (65-67-72-62=266) | 1 stroke | Anders Hansen, David Lipsky |
European Tour playoff record (0–1)
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 26 Aug 2007 | Postbank Challenge | −18 (66-66-69-65=266) | Playoff | Andrew McArthur, Paul Waring | |
2 | 16 Sep 2007 | OKI Mahou Challenge de España | −17 (71-63-70-67=271) | Playoff | Tobias Dier |
Challenge Tour playoff record (2–0)
No. | Year | Tournament | Opponent(s) | Result | |
---|---|---|---|---|---|
1 | 2007 | Postbank Challenge | Andrew McArthur, Paul Waring | Won with par on second extra hole Waring eliminated by par on first hole | |
2 | 2007 | OKI Mahou Challenge de España | Tobias Dier | Won with par on first extra hole |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 17 Jun 2003 | Waldviertel Open | −11 (68-68-69=205) | 3 strokes | Emmanuele Lattanzi, Mark Tullo | |
2 | 22 Jun 2003 | Memorial Olivier Barras | −12 (68-70-69=207) | 3 strokes | Emmanuele Lattanzi |
No. | Date | Tournament | Winning score | Margin of victory | Runner(s)-up | |
---|---|---|---|---|---|---|
1 | 6 Nov 2011 | Abierto de Prince of Wales Country Club | −14 (66-67-69=202) | 3 strokes | Benjamín Alvarado | |
2 | 4 Dec 2016 | Abierto de Chile | −22 (69-64-64-69=266) | 4 strokes | Thomas Baik | |
3 | 3 Dec 2017 | Abierto de Chile (2) | −9 (68-71-71-69=279) | Playoff | Mito Pereira | |
4 | 28 Jan 2018 | Abierto Rocas de Santo Domingo | −17 (72-68-64-67=271) | 9 strokes | Benjamín Alvarado | |
5 | 30 Sep 2018 | Abierto Hacienda Chicureo | −11 (68-66-71=205) | Playoff | Gabriel Morgan-Birke | |
6 | 16 Feb 2019 | Abierto La Serena | −12 (69-67-68=204) | Playoff | Gustavo Silva | |
7 | 14 Apr 2019 | Abierto de Golf Los Lirios | −8 (71-71-66=208) | 2 strokes | Mark Tullo | |
8 | 26 Jan 2020 | Abierto Rocas de Santo Domingo (2) | −17 (68-67-64=199) | 6 strokes | Benjamín Alvarado, Juan Cerda | |
9 | 9 Jan 2022 | Abierto de Golf de Cachagua | −7 (68-70-71=209) | 2 strokes | Nicolás Geyger, Mark Tullo | |
10 | 24 Apr 2022 | Abierto de Golf Los Lirios (2) | −8 (69-72-67=208) | 1 stroke | Benjamín Alvarado | |
11 | 2 Oct 2022 | Abierto Brisas de Chicureo | −9 (72-68-67=207) | 2 strokes | Agustín Errázuriz | |
12 | 22 Jan 2023 | Abierto Rocas de Santo Domingo (3) | −13 (68-70-65=203) | 2 strokes | Gustavo Silva | |
13 | 16 Apr 2023 | Abierto Las Araucarias | −10 (66-67-70=203) | Playoff | Agustín Errázuriz | |
14 | 16 Dec 2023 | Abierto del Club de Polo y Equitación San Cristóbal | −14 (69-63-70=202) | 1 stroke | Gabriel Morgan-Birke |
No. | Date | Tournament | Winning score | Margin of victory | Runner-up | |
---|---|---|---|---|---|---|
1 | 6 Mar 2022 | 6° Fecha | −11 (68-67-70=205) | 1 stroke | Benjamín Saiz-Wenz | |
2 | 18 Jun 2023 | 14° Fecha | −12 (67-67-70=204) | Playoff | Agustín Errázuriz | |
3 | 15 Jul 2023 | 15° Fecha | −15 (68-69-64=201) | 7 strokes | Gabriel Morgan-Birke | |
4 | 7 Jul 2024 | 21° Fecha | −8 (74-69-65=208) | 2 strokes | Antonio Costa |
Tournament | 2014 | |
---|---|---|
Match Play | ||
Championship | ||
Invitational | ||
Champions | T48 |
Amateur
Professional