Birth Date: | August 16, 1895 |
Birth Place: | Clearport, Ohio, U.S. |
Death Place: | Dayton, Ohio, U.S. |
High School: | Lancaster High School |
College: | Kenyon Syracuse |
Position1: | Fullback, Tailback, Wingback, Quarterback, End |
Playing Years1: | 1921–1929 |
Playing Team1: | Dayton Triangles |
Coaching Years1: | 1928–1929 |
Coaching Team1: | Dayton Triangles |
Databasefootball: | ABBOTFAY01 |
Coachpfr: | AbboFa0 |
Lafayette "Faye" Abbott (August 16, 1895 – January 21, 1965) was an American football player for the Dayton Triangles from 1921 to 1929. He made his debut in the APFA in 1921, after going to college at Syracuse University and Kenyon College. He played in 57 games, all with the Triangles. He also served as their head coach in 1928 and 1929, finishing 0–7, 10th in the NFL, and 0–6, 12th in the NFL, respectively. He completed 12 out of 38 career passes for a total of 244 yards, zero touchdowns, and eight interceptions. He had five career interceptions, and three receptions for 34 yards and a touchdown, which came in 1921. He had 65 career punts for 1,996 yards, which is a 30.7 average.
Team | Year | Regular Season | Post Season | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Won | Lost | Ties | Win % | Finish | Won | Lost | Win % | Result | |||
DAY | 1928 | 0 | 7 | 0 | – | – | – | – | |||
DAY | 1929 | 0 | 6 | 0 | – | – | – | – | |||
DAY Total | 0 | 13 | 0 | – | – | – | – | ||||
Total | 0 | 13 | 0 | – | – | – | – |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Faye Abbott".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.