FIS Nordic World Ski Championships 2021 – Women's sprint explained
The Women's sprint competition at the FIS Nordic World Ski Championships 2021 was held on 25 February 2021.[1] [2] [3]
Results
Qualification
The qualification was held at 09:00.[4]
Rank | Bib | Athlete | Country | Time | Deficit | Notes |
---|
1 | 24 | | | 2:39.33 | | Q |
2 | 27 | | | 2:41.70 | +2.37 | Q |
3 | 30 | | | 2:42.23 | +2.90 | Q |
4 | 11 | | | 2:42.67 | +3.34 | Q |
5 | 23 | | | 2:43.06 | +3.73 | Q |
6 | 8 | | | 2:43.87 | +4.54 | Q |
7 | 33 | | | 2:44.33 | +5.00 | Q |
8 | 3 | | | 2:44.52 | +5.19 | Q |
9 | 5 | | | 2:45.32 | +5.99 | Q |
10 | 6 | | | 2:45.61 | +6.28 | Q |
11 | 1 | | | 2:45.69 | +6.36 | Q |
12 | 28 | | | 2:46.05 | +6.72 | Q |
13 | 26 | | | 2:46.34 | +7.01 | Q |
14 | 9 | | | 2:46.51 | +7.18 | Q |
15 | 14 | | | 2:46.53 | +7.20 | Q |
16 | 36 | | | 2:46.58 | +7.25 | Q |
17 | 16 | | | 2:46.65 | +7.32 | Q |
18 | 18 | | | 2:47.09 | +7.76 | Q |
19 | 31 | | | 2:47.40 | +8.07 | Q |
20 | 19 | | | 2:47.69 | +8.36 | Q |
21 | 12 | | | 2:47.76 | +8.43 | Q |
22 | 35 | | | 2:48.32 | +8.99 | Q |
23 | 10 | | | 2:48.72 | +9.39 | Q |
24 | 25 | | | 2:48.76 | +9.43 | Q |
25 | 21 | | | 2:48.98 | +9.65 | Q |
26 | 7 | | | 2:49.49 | +10.16 | Q |
27 | 22 | | | 2:49.53 | +10.20 | Q |
28 | 20 | | | 2:49.78 | +10.45 | Q |
29 | 47 | | | 2:49.94 | +10.61 | Q |
30 | 46 | | | 2:50.39 | +11.06 | Q |
31 | 41 | | | 2:50.86 | +11.53 | |
32 | 4 | | | 2:51.82 | +12.49 | |
33 | 15 | | | 2:52.05 | +12.72 | |
34 | 17 | | | 2:52.09 | +12.76 | |
35 | 37 | | | 2:52.11 | +12.78 | |
36 | 13 | | | 2:52.22 | +12.89 | |
37 | 29 | | | 2:52.34 | +13.01 | |
38 | 40 | | | 2:53.54 | +14.21 | |
39 | 34 | | | 2:53.64 | +14.31 | |
40 | 43 | | | 2:53.68 | +14.35 | |
41 | 45 | | | 2:54.30 | +14.97 | |
42 | 44 | | | 2:54.33 | +15.00 | |
43 | 39 | | | 2:54.36 | +15.03 | |
44 | 49 | | | 2:55.16 | +15.83 | |
45 | 2 | | | 2:55.84 | +16.51 | |
46 | 32 | | | 2:55.93 | +16.60 | |
47 | 42 | | | 2:56.38 | +17.05 | |
48 | 57 | | | 2:58.28 | +18.95 | |
49 | 38 | | | 2:59.45 | +20.12 | |
50 | 51 | | | 3:00.42 | +21.09 | |
51 | 52 | | | 3:00.77 | +21.44 | |
52 | 54 | | | 3:02.15 | +22.82 | |
53 | 50 | | | 3:02.21 | +22.88 | |
54 | 63 | | | 3:02.97 | +23.64 | |
55 | 53 | | | 3:03.32 | +23.99 | |
56 | 61 | | | 3:03.44 | +24.11 | |
57 | 48 | | | 3:04.28 | +24.95 | |
58 | 55 | | | 3:04.69 | +25.36 | |
59 | 60 | | | 3:05.43 | +26.10 | |
60 | 62 | | | 3:05.44 | +26.11 | |
61 | 58 | | | 3:06.01 | +26.68 | |
62 | 65 | | | 3:06.87 | +27.54 | |
63 | 96 | | | 3:08.19 | +28.86 | |
64 | 64 | | | 3:09.44 | +30.11 | |
65 | 66 | | | 3:09.88 | +30.55 | |
66 | 56 | | | 3:12.93 | +33.60 | |
67 | 69 | | | 3:17.94 | +38.61 | |
68 | 59 | | | 3:18.00 | +38.67 | |
69 | 83 | | | 3:18.48 | +39.15 | |
70 | 76 | | | 3:18.91 | +39.58 | |
71 | 77 | | | 3:19.12 | +39.79 | |
72 | 74 | | | 3:19.82 | +40.49 | |
73 | 68 | | | 3:21.58 | +42.25 | |
74 | 71 | | | 3:22.42 | +43.09 | |
75 | 79 | | | 3:23.99 | +44.66 | |
76 | 78 | | | 3:31.08 | +51.75 | |
77 | 73 | | | 3:32.60 | +53.27 | |
78 | 67 | | | 3:33.17 | +53.84 | |
79 | 94 | | | 3:33.82 | +54.49 | |
80 | 70 | | | 3:35.20 | +55.87 | |
81 | 87 | | | 3:36.12 | +56.79 | |
82 | 103 | | | 3:38.32 | +58.99 | |
83 | 86 | | | 3:38.64 | +59.31 | |
84 | 89 | | | 3:40.56 | | |
85 | 80 | | | 3:41.22 | | |
86 | 91 | | | 3:41.73 | | |
87 | 105 | | | 3:48.04 | | |
88 | 95 | | | 3:48.91 | | |
89 | 88 | | | 3:49.05 | | |
90 | 75 | | | 3:51.29 | | |
91 | 99 | | | 3:52.77 | | |
92 | 90 | | | 3:54.63 | | |
93 | 101 | | | 3:56.27 | | |
94 | 81 | | | 3:57.51 | | |
95 | 82 | | | 4:01.52 | | |
96 | 84 | | | 4:03.29 | | |
97 | 98 | | | 4:03.61 | | |
98 | 72 | | | 4:11.94 | | |
99 | 106 | | | 4:13.18 | | |
100 | 102 | | | 4:14.30 | | |
101 | 104 | | | 4:20.96 | | |
102 | 109 | | | 4:27.24 | | |
103 | 100 | | | 4:28.84 | | |
104 | 111 | | | 4:32.05 | | |
105 | 92 | | | 4:46.71 | | |
106 | 110 | | | 4:51.88 | | |
107 | 85 | | | 4:57.02 | | |
108 | 112 | | | 4:57.24 | | |
109 | 97 | | | 5:37.91 | | |
| 93 | | | |
108 | | |
107 | | | | |
Quarterfinals
The top two of each heat and the two best-timed skiers advanced to the semifinals.
Quarterfinal 1
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 2 | | | 2:32.10 | | Q |
2 | 5 | | | 2:35.56 | +3.46 | Q |
3 | 19 | | | 2:35.82 | +3.72 | q |
4 | 18 | | | 2:36.21 | +4.11 | |
5 | 17 | | | 2:38.16 | +6.06 | |
6 | 29 | | | 2:39.01 | +6.91 | | |
Quarterfinal 2
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 14 | | | 2:35.52 | | Q |
2 | 8 | | | 2:35.94 | +0.42 | Q |
3 | 25 | | | 2:36.20 | +0.68 | |
4 | 9 | | | 2:37.77 | +2.25 | |
5 | 21 | | | 2:39.27 | +3.75 | |
6 | 26 | | | 2:40.67 | +5.15 | | |
Quarterfinal 3
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 4 | | | 2:35.76 | | Q |
2 | 7 | | | 2:36.02 | +0.26 | Q |
3 | 6 | | | 2:36.06 | +0.30 | q |
4 | 16 | | | 2:36.36 | +0.60 | |
5 | 30 | | | 2:41.17 | +5.41 | |
6 | 24 | | | 2:48.60 | +12.84 | | |
Quarterfinal 4
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 12 | | | 2.35.35 | | Q |
2 | 1 | | | 2:35.83 | +0.48 | Q |
3 | 15 | | | 2.36.29 | +0.94 | |
4 | 11 | | | 2.37.38 | +2.03 | |
5 | 23 | | | 2:39.73 | +4.38 | |
6 | 22 | | | 2:42.26 | +6.91 | | |
Quarterfinal 5
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 13 | | | 2:35.40 | | Q |
2 | 20 | | | 2:36.59 | +1.19 | Q |
3 | 28 | | | 2:36.96 | +1.56 | |
4 | 27 | | | 2.37.14 | +1.74 | |
5 | 10 | | | 2:39.81 | +4.41 | |
6 | 3 | | | 3:24.49 | +49.09 | | |
Semifinals
The top two of each heat and the two best-timed skiers advanced to the final.
Semifinal 1
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 4 | | | 2:36.53 | | Q |
2 | 2 | | | 2:36.83 | +0.30 | Q |
3 | 6 | | | 2:36.89 | +0.36 | q |
4 | 14 | | | 2:36.97 | +0.44 | q |
5 | 5 | | | 2:37.11 | +0.58 | |
6 | 8 | | | 2:38.65 | +2.12 | | |
Semifinal 2
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
1 | 13 | | | 2:38.21 | | Q |
2 | 1 | | | 2:38.28 | +0.07 | Q |
3 | 12 | | | 2:38.58 | +0.37 | |
4 | 7 | | | 2:42.30 | +4.09 | |
5 | 19 | | | 2:45.26 | +7.05 | |
6 | 20 | | | 2:56.97 | +18.76 | | |
Final
Rank | Seed | Athlete | Country | Time | Deficit | Notes |
---|
| 4 | | | 2:36.76 | | |
| 2 | | | 2:39.08 | +2.32 | |
| 14 | | | 2:39.11 | +2.35 | |
4 | 1 | | | 2:40.70 | +3.94 | |
5 | 6 | | | 2:44.07 | +7.31 | |
6 | 13 | | | 2:47.52 | +10.76 | | |
Notes and References
- http://medias2.fis-ski.com/pdf/2021/CC/2057/2021CC2057PROG.pdf Schedule
- https://data.fis-ski.com/pdf/2021/CC/2059/2021CC2059QUA.pdf Start list
- https://data.fis-ski.com/pdf/2021/CC/2061/2021CC2061RL.pdf Final results
- https://data.fis-ski.com/pdf/2021/CC/2059/2021CC2059RL.pdf Qualification results