Event: | Women's parallel giant slalom |
Championship: | FIS Freestyle Ski and Snowboarding World Championships 2019 |
Dates: | February 4 |
Venue: | Park City Mountain Resort |
Location: | Utah, United States |
Competitors: | 40 |
Nations: | 17 |
Gold: | Selina Jörg |
Gold Nation: | GER |
Silver: | Natalia Soboleva |
Silver Nation: | RUS |
Bronze: | Ladina Jenny |
Bronze Nation: | SUI |
Prev: | 2017 |
Next: | 2021 |
The Women's parallel giant slalom competition at the FIS Freestyle Ski and Snowboarding World Championships 2019 was held on February 4, 2019.[1] [2]
The qualification was started at 09:00.[3] After the first run, the top 32 snowboarders were allowed a second run on the opposite course.
Rank | Bib | Name | Country | Blue course | Red course | Total | Notes |
---|---|---|---|---|---|---|---|
1 | 10 | 39.43 | 41.85 | 1:21.28 | Q | ||
2 | 6 | 40.69 | 42.99 | 1:23.68 | Q | ||
3 | 9 | 42.93 | 40.83 | 1:23.76 | Q | ||
4 | 1 | 42.77 | 41.07 | 1:23.84 | Q | ||
5 | 14 | 41.38 | 42.76 | 1:24.14 | Q | ||
6 | 23 | 42.85 | 41.36 | 1:24.21 | Q | ||
7 | 2 | 41.27 | 43.05 | 1:24.32 | Q | ||
8 | 17 | 42.63 | 41.71 | 1:24.34 | Q | ||
9 | 21 | 42.34 | 42.31 | 1:24.65 | Q | ||
10 | 5 | 42.81 | 41.90 | 1:24.71 | Q | ||
11 | 12 | 42.13 | 42.60 | 1:24.73 | Q | ||
12 | 26 | 42.36 | 42.82 | 1:25.18 | Q | ||
13 | 13 | 43.28 | 42.11 | 1:25.39 | Q | ||
14 | 4 | 42.09 | 43.37 | 1:25.46 | Q | ||
15 | 8 | 40.20 | 45.38 | 1:25.58 | Q | ||
16 | 18 | 41.72 | 44.18 | 1:25.90 | Q | ||
17 | 20 | 43.05 | 43.08 | 1:26.13 | |||
18 | 11 | 43.42 | 42.86 | 1:26.28 | |||
19 | 37 | 44.29 | 42.50 | 1:26.79 | |||
20 | 27 | 44.55 | 44.42 | 1:28.97 | |||
21 | 3 | 46.39 | 43.95 | 1:30.34 | |||
22 | 34 | 45.47 | 45.81 | 1:31.28 | |||
23 | 29 | 45.87 | 47.44 | 1:33.31 | |||
24 | 39 | 47.61 | 46.42 | 1:34.03 | |||
25 | 36 | 49.26 | 47.10 | 1:36.36 | |||
26 | 7 | 56.71 | 40.52 | 1:37.23 | |||
27 | 32 | 54.92 | 45.53 | 1:40.45 | |||
28 | 35 | 56.33 | 45.25 | 1:41.58 | |||
29 | 31 | 58.59 | 45.47 | 1:44.06 | |||
30 | 30 | 45.64 | 1:02.12 | 1:47.76 | |||
31 | 40 | 52.06 | 56.79 | 1:48.85 | |||
32 | 16 | 45.47 | DSQ | ||||
33 | 15 | 47.61 | |||||
34 | 19 | 50.09 | |||||
35 | 33 | 56.76 | |||||
36 | 38 | 1:03.60 | |||||
— | 28 | DNF | |||||
25 | DSQ | ||||||
24 | DSQ | ||||||
22 | DSQ |
The 16 best racers advanced to the elimination round.[4] [5]