Competition: | FA Women's Premier League |
Season: | 2002–03 |
Prevseason: | 2001-02 |
Nextseason: | 2003-04 |
The 11th season of the FA Women's Premier League.[1] [2] [3] [4]
width=30 abbr="Position" | Pos | width=250 | Team | width=30 abbr="Played" | Pld | width=30 abbr="Won" | W | width=30 abbr="Drawn" | D | width=30 abbr="Lost" | L | width=30 abbr="Goals for" | GF | width=30 abbr="Goals against" | GA | width=30 abbr="Goal difference" | GD | width=30 abbr="Points" | Pts | width=200 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aston Villa L.F.C. | 22 | 16 | 4 | 2 | 59 | 18 | +41 | 52 | Promoted to National Division | |||||||||||
2. | Sunderland | 22 | 15 | 4 | 3 | 48 | 25 | +23 | 49 | ||||||||||||
3. | Oldham Curzon L.F.C. | 22 | 14 | 2 | 6 | 48 | 29 | +19 | 44 | ||||||||||||
4. | Bangor City Girls F.C. | 22 | 11 | 4 | 7 | 46 | 37 | +9 | 37 | ||||||||||||
5. | Wolverhampton Wanderers W.F.C. | 22 | 9 | 5 | 8 | 28 | 26 | +2 | 32 | ||||||||||||
6. | Liverpool L.F.C. | 22 | 7 | 8 | 7 | 37 | 32 | +5 | 29 | ||||||||||||
7. | Lincoln City L.F.C. | 22 | 6 | 7 | 9 | 38 | 46 | -8 | 25 | ||||||||||||
8. | Manchester City W.F.C. | 22 | 5 | 6 | 11 | 31 | 37 | -6 | 21 | ||||||||||||
9. | Middlesbrough L.F.C. | 22 | 6 | 2 | 14 | 25 | 44 | -19 | 20 | ||||||||||||
10. | Sheffield Wednesday Womens F.C. | 22 | 5 | 5 | 12 | 15 | 36 | -19 | 20 | ||||||||||||
11. | Ilkeston W.F.C. | 22 | 5 | 4 | 13 | 24 | 44 | -20 | 19 | Relegated | |||||||||||
12. | Garswood Saints L.F.C. | 22 | 3 | 7 | 12 | 26 | 51 | -25 | 19 | Relegated | |||||||||||
width=30 abbr="Position" | Pos | width=250 | Team | width=30 abbr="Played" | Pld | width=30 abbr="Won" | W | width=30 abbr="Drawn" | D | width=30 abbr="Lost" | L | width=30 abbr="Goals for" | GF | width=30 abbr="Goals against" | GA | width=30 abbr="Goal difference" | GD | width=30 abbr="Points" | Pts | width=200 | Notes |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | Bristol Rovers W.F.C. | 20 | 17 | 1 | 2 | 76 | 19 | +57 | 52 | Promoted to National Division | |||||||||||
2. | Ipswich Town L.F.C. | 20 | 11 | 2 | 7 | 49 | 36 | +13 | 35 | ||||||||||||
3. | Millwall Lionesses L.F.C. | 20 | 10 | 4 | 6 | 41 | 33 | +8 | 34 | ||||||||||||
4. | Barnet L.F.C. | 20 | 10 | 4 | 6 | 29 | 24 | +5 | 34 | ||||||||||||
5. | Bristol City W.F.C. | 20 | 9 | 5 | 6 | 46 | 35 | +9 | 32 | ||||||||||||
6. | Chelsea L.F.C. | 20 | 10 | 2 | 8 | 33 | 31 | +2 | 32 | ||||||||||||
7. | Merthyr Tydfil L.F.C.1 | 20 | 9 | 3 | 8 | 30 | 34 | -4 | 30 | ||||||||||||
8. | Langford L.F.C. | 20 | 8 | 5 | 7 | 38 | 35 | +3 | 29 | ||||||||||||
9. | Wimbledon L.F.C. | 20 | 6 | 1 | 13 | 28 | 47 | -19 | 19 | ||||||||||||
10. | Enfield Town L.F.C.2 | 20 | 3 | 2 | 15 | 32 | 59 | -27 | 11 | ||||||||||||
11. | Barking L.F.C. | 20 | 2 | 1 | 17 | 22 | 71 | -49 | 7 | Relegated |
2 - while Barry Town (relegated from the first level) folded before the season began.