1877–78 FA Cup | |
Country: | England Wales |
Num Teams: | 43 |
Defending Champions: | Wanderers |
Winners: | Wanderers |
Count: | 5 |
Second: | Royal Engineers |
Prev Season: | 1876–77 |
Next Season: | 1878–79 |
The 1877–78 Football Association Challenge Cup was the seventh staging of the FA Cup, England's oldest football tournament. Forty-three teams entered, four more than the previous season, although four of the forty-three never played a match.
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
27 October 1877 | Grantham | 0–2 | ||
27 October 1877 | High Wycombe | 4–0 | Wood Grange | |
27 October 1877 | Maidenhead | 10–0 | Reading Hornets | |
2 November 1877 | Cambridge University | 3–1 | Southill Park | |
3 November 1877 | Hawks | 5–2 | Minerva | |
3 November 1877 | Marlow | 2–0 | Hendon | |
3 November 1877 | Notts County | 1–1 | Sheffield | |
3 November 1877 | Oxford University | 5–2 | Herts Rangers | |
3 November 1877 | Pilgrims | 0–0 | Ramblers | |
10 November 1877 | 105th Regiment | 0–2 | Old Harrovians | |
10 November 1877 | 1st Surrey Rifles | 1–0 | Forest School | |
7 November 1877 | Darwen | 3–0 | ||
7 November 1877 | Reading | 2–0 | South Norwood | |
10 November 1877 | Remnants | 4–0 | St Stephen's | |
10 November 1877 | Swifts | 3–2 | Leyton | |
10 November 1877 | Upton Park | 3–0 | Rochester | |
10 November 1877 | Wanderers | 9–1 | Panthers | |
12 November 1877 | Druids | 1–0 | Shropshire Wanderers | |
Barnes | Walkover | St Mark's | ||
Old Foresters | Walkover | Old Wykehamists | ||
Royal Engineers | Walkover | Highbury Union | ||
Queen's Park | Bye |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
9 November 1877 | Pilgrims | 1–0 | Ramblers | |
1 December 1877 | Sheffield | 3–0 | Notts County |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
8 December 1877 | Cambridge University | 4–2 | Maidenhead | |
8 December 1877 | Royal Engineers | 6–0 | Pilgrims | |
8 December 1877 | Upton Park | 1–0 | Reading | |
15 December 1877 | Barnes | 3–1 | Marlow | |
15 December 1877 | High Wycombe | 0–9 | Wanderers | |
15 December 1877 | Oxford University | 1–0 | Old Foresters | |
22 December 1877 | Clapham Rovers | 4–0 | Swifts | |
22 December 1877 | Old Harrovians | 6–0 | 1st Surrey Rifles | |
22 December 1877 | Remnants | 2–0 | Hawks | |
29 December 1877 | Sheffield | 1–0 | Darwen | |
Druids | Walkover | Queen's Park |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
12 January 1878 | Wanderers | 1–1 | Barnes | |
19 January 1878 | Upton Park | 3–0 | Remnants | |
30 January 1878 | Royal Engineers | 8–0 | Druids | |
2 February 1878 | Old Harrovians | 2–2 | Cambridge University | |
2 February 1878 | Oxford University | 3–2 | Clapham Rovers | |
Sheffield | Bye |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
26 January 1878 | Wanderers | 4–1 | Barnes | |
9 February 1878 | Old Harrovians | 2–2 | Cambridge University | |
16 February 1878 | Old Harrovians | 2–0 | Cambridge University |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
15 February 1878 | Royal Engineers | 3–3 | Oxford University | |
16 February 1878 | Wanderers | 3–0 | Sheffield | |
9 March 1878 | Old Harrovians | 3–1 | Upton Park |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
27 February 1878 | Royal Engineers | 2–2 | Oxford University | |
12 March 1878 | Royal Engineers | 4–2 | Oxford University |
Date | Home Club | Score | Away Club | |
---|---|---|---|---|
16 March 1878 | Royal Engineers | 2–1 | Old Harrovians | |
Wanderers | Bye |
See main article: 1878 FA Cup Final.