Concert Tour Name: | Fórmula Vol. 3: La Gira |
Artist: | Romeo Santos |
Album: | Fórmula, Vol. 3 |
Start Date: | February 10, 2023 |
End Date: | December 16, 2023 |
Number Of Shows: | 88 |
Number Of Legs: | 6 |
Last Tour: | Utopía Tour (2019) |
This Tour: | Fórmula Vol. 3: La Gira (2023) |
Attendance: | 1 million |
Gross: | US$ 106.2 million |
Fórmula, Vol. 3: La Gira (English: Fórmula, Vol. 3: The Tour) is a concert tour by American singer-songwriter Romeo Santos in support of his fifth studio album, Fórmula, Vol. 3 (2022). The tour dates and cities were announced individually through the Santos's social media.[1] The tour began on February 10, 2023, in Lima, Peru, and ended on December 16, 2023, in Barcelona, Spain.
Breaking several records on tickets sales including nine consecutive sold-out shows at Movistar Arena in Santiago, Chile, and four consecutive nights at the Estadio Nacional in Lima, Peru, the tour had a total attendance of 1 million fans[2] [3] [4] [5] It was ranked the 5th most luscrative tour by a Latin Artist of 2023.[6] The tour grossed over US$106.2 Million.[7] On September 19, 2024 it was ranked at 9th of the Top 10 Highest-Grossing Latin Tours in Billboard Boxscore History.
On October 19, 2019, Romeo Santos was certified by the Guinness World Records as the best selling tropical solo artist success of his albums Formula Vol. 1 (2011), Formula Vol.2 (2014) and Golden (2017).[8] On September 1, 2022, Romeo Santos released his fifth studio album Formula Vol. 3, the third installement of the trilogy of the formula albums. On November 14, 2022, Santos announce through social media his intentions to tour on Early 2023 starting at Lima, Peru.[9] However, unlike his others tours, the tour dates were announced through is social media and local press. In February 2023, the US dates were announced and the Europe dates in May of the same year.[10] [11]
Date | City | Country | Venue |
---|---|---|---|
Latin America[12] [13] [14] [15] [16] [17] | |||
February 10, 2023 | Lima | Peru | Estadio Nacional |
February 11, 2023 | |||
February 12, 2023 | |||
February 14, 2023 | |||
February 24, 2023 | Guayaquil | Ecuador | Estadio Modelo Alberto Spencer Herrera |
February 25, 2023 | Quito | Estadio Olímpico Atahualpa | |
March 4, 2023 | Cali | Colombia | Estadio Olímpico Pascual Guerrero |
March 7, 2023 | Bogotá | Movistar Arena | |
March 8, 2023 | |||
March 21, 2023 | Santiago | Chile | Movistar Arena |
March 22, 2023 | |||
March 23, 2023 | |||
March 24, 2023 | |||
March 25, 2023 | |||
March 26, 2023 | |||
March 28, 2023 | |||
March 29, 2023 | |||
March 30, 2023 | |||
April 12, 2023 | San Salvador | El Salvador | Estadio Cuscatlán |
April 14, 2023 | Guatemala City | Guatemala | Expalanda 5 |
April 21, 2023 | Buenos Aires | Argentina | José Amalfitani Stadium |
April 22, 2023 | |||
May 6, 2023 | Tegucigalpa | Honduras | Estadio Chochi Sosa |
May 20, 2023 | San Juan | Puerto Rico | Hiram Bithorn Stadium |
May 21, 2023 | |||
May 23, 2023 | Panama City | Panama | Estádio Rod Carew |
May 27, 2023 | San Juan | Puerto Rico | Coliseo de Puerto Rico |
May 28, 2023 | |||
North America[18] [19] | |||
June 3, 2023 | Inglewood | United States | SoFi Stadium |
June 9, 2023 | New York City | Citi Field | |
June 16, 2023 | Miami | LoanDepot Park | |
June 24, 2023 | Houston | Minute Maid Park | |
Europe[20] [21] [22] [23] [24] [25] | |||
June 29, 2023 | Zurich | Switzerland | Hallenstadion |
June 30, 2023 | Milan | Italy | Ticketmaster Arena |
July 1, 2023 | Paris | France | Accor Arena |
July 2, 2023 | London | United Kingdom | The O2 |
July 6, 2023 | Madrid | Spain | Wizink Center |
July 7, 2023 | |||
July 8, 2023 | |||
July 9, 2023 | |||
July 14, 2023 | Rotterdam | Netherlands | Rotterdam Ahoy |
July 15, 2023 | Marbella | Spain | Finca de la Caridad |
July 21, 2023 | Murcia | FICA MURCIA | |
July 22, 2023 | Valencia | Marina Sur | |
July 28, 2023 | Zaragoza | Feria de Zaragoza | |
July 29, 2023 | Gran Canaria | Anexo Estadio Gran Canaria | |
Latin America[26] | |||
August 4, 2023 | Tijuana | Mexico | Estadio Caliente |
August 6, 2023 | Monterrey | Estadio Mobil Super | |
August 11, 2023 | Guadalajara | Estadio Jalisco | |
August 13, 2023 | Querétaro | Estadio Corregidora | |
August 15, 2023 | Mexico City | Campo Marte | |
August 16, 2023 | |||
August 18, 2023 | Veracruz | Estadio Universitario Beto Ávila | |
August 20, 2023 | Mérida | Estadio Carlos Iturralde | |
August 25, 2023 | Asunción | Paraguay | Jockey Club |
September 16, 2023 | Medellin | Colombia | Atanasio Girardot Stadium |
North America II[27] [28] | |||
October 4, 2023 | Fresno | United States | Save Mart Center |
October 6, 2023 | San Francisco | Chase Center | |
October 7, 2023 | Oakland | Oakland Arena | |
October 8, 2023 | Inglewood | Kia Forum | |
October 11, 2023 | Ontario | Toyota Arena | |
October 13, 2023 | Las Vegas | T-Mobile Arena | |
October 14, 2023 | Phoenix | Footprint Center | |
October 15, 2023 | San Diego | Pechanga Arena | |
October 17, 2023 | El Paso | Don Haskins Center | |
October 20, 2023 | Edinburg | Bert Ogben Arena | |
October 21, 2023 | San Antonio | AT&T Center | |
October 22, 2023 | Dallas | American Airlines Center | |
October 24, 2023 | Rosemont | Allstate Arena | |
October 27, 2023 | Nashville | Bridgestone Arena | |
October 28, 2023 | Charlotte | Spectrum Center | |
October 29, 2023 | |||
November 2, 2023 | Baltimore | CFG Bank Arena | |
November 3, 2023 | Reading | Santander Arena | |
November 5, 2023 | Washington, D.C. | Capital One Arena | |
November 6, 2023 | Boston | TD Garden | |
November 7, 2023 | |||
November 8, 2023 | Newark | Prudential Center | |
November 10, 2023 | Brooklyn | Barclays Center | |
November 12, 2023 | Atlanta | State Farm Arena | |
November 14, 2023 | Orlando | Amway Center | |
November 15, 2023 | Tampa | Amalie Arena | |
November 16, 2023[29] | Hollywood | Hard Rock Live | |
November 19, 2023 | |||
November 22, 2023 | Montreal | Canada | Centre Bell |
November 25, 2023 | Toronto | Scotiabank Arena | |
Latin America II | |||
November 29, 2023 | Ambato | Ecuador | Estadio Bellavista |
November 30, 2023 | Cuenca | Estadio Alejandro Serrano Aguilar | |
December 2, 2023 | Santa Cruz de la Sierra | Bolivia | Estadio Real Santa Cruz |
December 8, 2023 | Arequipa | Peru | Jardin de la Cerveza |
December 9, 2023 | Oranjestad | Aruba | Harbour Arena Aruba |
December 10, 2023 | Caracas | Venezuela | Base Aérea La Carlota |
Europe[30] | |||
December 15, 2023 | Barcelona | Spain | Fira de Barcelona |
December 16, 2023 |