Eternal derby Macedonian derby | |
Other Names: | Вечно дерби Македонско дерби |
City Or Region: | North Macedonia (Skopje and Bitola) |
First Contested: | 5 August 1990 (official) |
Teams Involved: | Vardar Pelister |
Total: | 79 |
Most Wins: | Vardar (43) |
Mostrecent: | Pelister 1–0 Vardar (3 November 2024) |
Largestvictory: | Vardar 7–0 Pelister (8 May 1996) |
Stadiums: | Toše Proeski Arena (Vardar) Petar Miloševski (Pelister) |
However, the rivalry is playing at the stands but not much at the ground because Vardar there are many more honours than a rival from Bitola. In a present time there is a small number of attendance and Pelister were many times and Vardar once relegated to the Macedonian Second League so the rivalry has lost its formerly importance.[4], there have been 68 derbies played in total since the establishment of the Macedonian championship in 1992, with Vardar winning 38 and Pelister 14 games, while 16 matches ended in a draw.
The records does not include the awarded matches and a matches decided by a one goal difference.
Competition | Played | Vardar wins | Draws | Pelister wins | Vardar goals | Pelister goals | |
---|---|---|---|---|---|---|---|
Yugoslav championship (1990–1992) | |||||||
First League | 2 | 2 | 0 | 0 | 5 | 1 | |
Second League | 2 | 1 | 1 | 0 | 2 | 1 | |
Yugoslavia totals | 4 | 3 | 1 | 0 | 7 | 2 | |
Macedonian championship (1992–present) | |||||||
First League | 59 | 31 | 16 | 12 | 90 | 63 | |
Second League | 2 | 0 | 2 | 0 | 3 | 3 | |
Macedonian Cup | 14 | 8 | 3 | 3 | 21 | 11 | |
Macedonia totals | 73 | 39 | 19 | 14 | 111 | 74 | |
All Time | 79 | 43 | 20 | 16 | 121 | 79 |
Season | Competition | Date | Home team | Result | Away team |
---|---|---|---|---|---|
1990–91 | YUG Second League | 5 August 1990 | Pelister | Vardar | |
24 February 1991 | Vardar | Pelister | |||
1991–92 | YUG First League | 1 September 1991 | Vardar | Pelister | |
8 March 1992 | Pelister | Vardar | |||
1992–93 | First League | 28 November 1992 | Vardar | Pelister | |
Macedonian Cup Final | 23 May 1993 | Vardar | Pelister | ||
First League | 13 June 1993 | Pelister | Vardar | ||
1993–94 | First League | 7 November 1993 | Pelister | Vardar | |
22 May 1994 | Vardar | Pelister | |||
1994–95 | First League | 2 October 1994 | Pelister | Vardar | |
15 April 1995 | Vardar | Pelister | |||
1995–96 | First League | 29 October 1995 | Pelister | Vardar | |
Macedonian Cup SF | 17 April 1996 | Vardar | Pelister | ||
1 May 1996 | Pelister | Vardar | |||
First League | 8 May 1996 | Vardar | Pelister | ||
1996–97 | First League | 8 September 1996 | Vardar | Pelister | |
23 March 1997 | Pelister | Vardar | |||
1997–98 | First League | 31 August 1997 | Vardar | Pelister | |
14 March 1998 | Pelister | Vardar | |||
1998–99 | First League | 3 October 1998 | Pelister | Vardar | |
30 April 1999 | Vardar | Pelister | |||
1999–2000 | First League | 21 November 1999 | Vardar | Pelister | |
Macedonian Cup QF | 15 March 2000 | Pelister | Vardar | ||
22 March 2000 | Vardar | Pelister | |||
First League | 28 May 2000 | Pelister | Vardar | ||
2000–01 | First League | 24 September 2000 | Vardar | Pelister | |
Macedonian Cup QF | 25 February 2001 | Pelister | Vardar | ||
First League | 1 April 2001 | Pelister | Vardar | ||
Macedonian Cup QF | 4 April 2001 | Vardar | Pelister | ||
2001–02 | First League | 23 September 2001 | Pelister | Vardar | |
25 November 2001 | Vardar | Pelister | |||
2002–03 | First League | 17 August 2002 | Pelister | Vardar | |
3 November 2002 | Vardar | Pelister | |||
13 April 2003 | Pelister | Vardar | |||
2006–07 | First League | 1 October 2006 | Pelister | Vardar | |
17 December 2006 | Vardar | Pelister | |||
Macedonian Cup SF | 11 April 2007 | Vardar | Pelister | ||
First League | 29 April 2007 | Pelister | Vardar | ||
Macedonian Cup SF | 2 May 2007 | Pelister | Vardar | ||
2007–08 | First League | 11 October 2007 | Vardar | Pelister | |
16 March 2008 | Pelister | Vardar | |||
26 April 2008 | Vardar | Pelister | |||
Season | Competition | Date | Home team | Result | Away team |
---|---|---|---|---|---|
2008–09 | First League | 23 August 2008 | Vardar | Pelister | |
16 November 2008 | Pelister | Vardar | |||
12 April 2009 | Pelister | Vardar | |||
2009–10 | First League | 25 October 2009 | Pelister | Vardar | |
21 March 2010 | Vardar | Pelister | |||
28 March 2010 | Pelister | Vardar | |||
2010–11 | First League | 28 August 2010 | Vardar | Pelister | |
27 November 2010 | Pelister | Vardar | |||
21 May 2011 | Pelister | Vardar | |||
2012–13 | First League | 30 September 2012 | Vardar | Pelister | |
Macedonian Cup QF | 7 November 2012 | Pelister | Vardar | ||
21 November 2012 | Vardar | Pelister | |||
First League | 6 March 2013 | Pelister | Vardar | ||
13 April 2013 | Vardar | Pelister | |||
2013–14 | First League | 6 October 2013 | Pelister | Vardar | |
9 March 2014 | Vardar | Pelister | |||
23 April 2014 | Vardar | Pelister | |||
2014–15 | First League | 3 August 2014 | Pelister | Vardar | |
4 October 2014 | Vardar | Pelister | |||
22 March 2015 | Vardar | Pelister | |||
2015–16 | Macedonian Cup R165 | 30 September 2015 | Vardar | Pelister | |
21 October 2015 | Pelister | Vardar | |||
2016–17 | First League | 28 September 2016 | Vardar | Pelister | |
30 November 2016 | Pelister | Vardar | |||
9 April 2017 | Vardar | Pelister | |||
28 May 2017 | Pelister | Vardar | |||
2017–18 | First League | 24 September 2017 | Pelister | Vardar | |
19 November 2017 | Vardar | Pelister | |||
1 April 2018 | Pelister | Vardar | |||
13 May 2018 | Vardar | Pelister | |||
2020–21 | First League | 4 October 2020 | Pelister | Vardar | |
21 February 2021 | Vardar | Pelister | |||
4 April 2021 | Pelister | Vardar | |||
2021–22 | Macedonian Cup QF6 | 15 December 2021 | Pelister | Vardar | |
2022–23 | Second League | 3 December 2022 | Pelister | Vardar | |
9 May 2023 | Vardar | Pelister | |||
2024–25 | First League | 18 August 2024 | Vardar | Pelister | |
3 November 2024 | Pelister | Vardar | |||
1 Vardar won 4–2 on penalties and won the one point.
2 Match suspended after 45 minutes (score: 0–0) due to the crowd trouble. Vardar were awarded a 0–3 win.
3 Match suspended before the kick-off due to the crowd trouble when Čkembari burned seats, collapsed the protective fence and clashed with the police. Vardar were awarded a 0–3 win.
4 The 2000–01 Macedonian Cup quarter-final tie was won by Pelister on away goals rule.
5 Pelister was played in the Second League in that season.
6 Vardar was played in the Second League in that season.
7 Pelister won 3–2 on penalties.
These are the major football honours of Vardar and Pelister.
Competition | Vardar | Pelister | |
---|---|---|---|
Yugoslav Championship (1947–1992) | 0(1) | 0 | |
Macedonian Championship (1992–present) | 11 | 0 | |
Yugoslav Cup (1947–1992) | 1 | 0 | |
Macedonian Cup (1992–present) | 5 | 2 | |
Macedonian Supercup (2011–2015) | 2 | 0 | |
Total | 19(20) | 2 |
The table lists the place each team took in each of the seasons.
P. | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | 02 | 03 | 07 | 08 | 09 | 10 | 11 | 13 | 14 | 15 | 17 | 18 | 21 | 23 | 25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||
2nd | 2 | 2 | 2 | |||||||||||||||||||||||
3rd | 3 | 3 | 3 | |||||||||||||||||||||||
4th | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||||||||||||||
5th | 5 | 5 | 5 | 5 | ||||||||||||||||||||||
6th | 6 | 6 | 6 | 6 | 6 | 6 | 6 | |||||||||||||||||||
7th | ||||||||||||||||||||||||||
8th | 8 | |||||||||||||||||||||||||
9th | 9 | 9 | ||||||||||||||||||||||||
10th | 10 | 10 | 10 | 10 | 10 | 10 | ||||||||||||||||||||
11th | 11 | 11 | 11 | |||||||||||||||||||||||
12th | 12 | |||||||||||||||||||||||||
13th | ||||||||||||||||||||||||||
14th | ||||||||||||||||||||||||||
15th | 15 | |||||||||||||||||||||||||
Key
First League | ||
Second League |
Vardar | ||
Pelister |
Source: rsssf.org