Noc: | EST |
Nocname: | Estonian Olympic Committee |
Games: | Winter Olympics |
Year: | 1992 |
Website: | |
Location: | Albertville |
Competitors: | 19 |
Sports: | 4 |
Flagbearer: | Ants Antson |
Gold: | 0 |
Silver: | 0 |
Bronze: | 0 |
Appearances: | auto |
App Begin Year: | 1928 |
See also: | (1908–1912) (1952–1988) |
Estonia competed at the 1992 Winter Olympics in Albertville, France.It was the first time since 1936 that the nation had competed as an independent nation at the Winter Olympic Games. Estonian athletes competed for the Soviet Union from 1956 to 1988. Estonian National Olympic Representative was Tiit Nuudi and Estonian Olympic Team attaché was Ene Balder.
The following is the list of number of competitors in the Games.[1]
width=180 | Sport | width=55 | Men | width=55 | Women | width=55 | Total |
---|---|---|---|---|---|---|---|
Biathlon | 5 | 3 | 8 | ||||
Cross-country skiing | 5 | 1 | 6 | ||||
Figure skating | 0 | 1 | 1 | ||||
Nordic combined | 4 | – | 4 | ||||
Total | 14 | 5 | 19 |
Estonia also had a competitor at the demonstration event speed skiing (Aare Tamme).[2]
See main article: article and Biathlon at the 1992 Winter Olympics.
Athlete | Event | Final | |||
---|---|---|---|---|---|
Time | Misses | Rank | |||
Urmas Kaldvee | Individual | 1:03:15.1 | 4 | 48 | |
Sprint | 27:52.9 | 1 | 31 | ||
Kristjan Oja | Individual | 1:04:15.9 | 3 | 57 | |
Kalju Ojaste | Individual | 1:02:05.8 | 2 | 37 | |
Sprint | 29:13.2 | 1 | 59 | ||
Aivo Udras | Individual | 1:00:14.5 | 3 | 16 | |
Sprint | 29:28.4 | 2 | 61 | ||
Hillar Zahkna | Individual | 1:01:57.4 | 4 | 34 | |
Sprint | 27:46.5 | 2 | 27 | ||
Hillar Zahkna Aivo Udras Kalju Ojaste Urmas Kaldvee | Relay | 1:29:46.1 | 0 | 11 |
Athlete | Event | Final | |||
---|---|---|---|---|---|
Time | Misses | Rank | |||
Krista Lepik | Individual | 53:51.4 | 1 | 11 | |
Sprint | 28:16.6 | 4 | 42 | ||
Eveli Peterson | Individual | 58:03.1 | 5 | 36 | |
Sprint | 29:31.4 | 5 | 58 | ||
Jelena Poljakova | Individual | 58:30.1 | 5 | 39 | |
Sprint | 27:22.8 | 1 | 30 | ||
Jelena Poljakova Eveli Peterson Krista Lepik | Relay | 1:23:16.2 | 1 | 9 |
See main article: article and Cross-country skiing at the 1992 Winter Olympics.
Athlete | Event | Race | ||
---|---|---|---|---|
Time | Rank | |||
Elmo Kassin | 10 km classical | 29:52.0 | 22 | |
15 km freestyle pursuit | 41:16.1 | 18 | ||
50 km freestyle | 2:19:29.3 | 45 | ||
Taivo Kuus | 10 km classical | 32:28.0 | 67 | |
15 km freestyle pursuit | 46:18.6 | 60 | ||
50 km freestyle | Did not finish | |||
Andrus Veerpalu | 10 km classical | 29:51.5 | 21 | |
15 km freestyle pursuit | 43:41.7 | 42 | ||
30 km classical | 1:31:06.1 | 44 | ||
Urmas Välbe | 10 km classical | 30:20.1 | 28 | |
15 km freestyle pursuit | 43:38.4 | 41 | ||
30 km classical | 1:29:44.3 | 33 | ||
Jaanus Teppan | 30 km classical | 1:29:30.9 | 31 | |
50 km freestyle | 2:17:15.1 | 39 | ||
Andrus Veerpalu Jaanus Teppan Elmo Kassin Urmas Välbe | 4x10 km relay | 1:46:33.3 | 10 |
Athlete | Event | Race | |
---|---|---|---|
Time | Rank | ||
Piret Niglas | 5 km classical | 15:54.9 | 38 |
10 km freestyle pursuit | 31:36.6 | 45 | |
15 km classical | 48:58.4 | 39 | |
30 km freestyle | 1:37:31.8 | 48 |
See main article: article and Figure skating at the 1992 Winter Olympics.
See main article: article and Nordic combined at the 1992 Winter Olympics.
Athlete | Event | Ski jumping | Cross-country | ||||||
---|---|---|---|---|---|---|---|---|---|
Points | Rank | Deficit | Time | Rank | |||||
Peter Heli | Individual | 182.0 | 38 | +5:10.0 | 51:25.1 +6:57.0 | 31 | |||
Allar Levandi | 206.4 | 14 | +2:27.4 | 46:02.2 +1:34.1 | 6 | ||||
Ago Markvardt | 199.0 | 23 | +3:16.7 | 49:38.6 +5:10.5 | 23 | ||||
Toomas Tiru | 170.9 | 44 | +6:24.0 | 56:37.1 +12:09.0 | 42 | ||||
Ago Markvardt Peter Heli Allar Levandi | Team | 525.9 | 10 | +9:56 | 1:33:16.9 +9:40.4 | 9 |