Eris Paton | |
Female: | true |
Country: | New Zealand |
International: | true |
Internationalspan: | 1954–1961 |
Fullname: | Eris Annie Paton |
Birth Date: | 9 October 1928 |
Birth Place: | Wellington, New Zealand |
Death Place: | Invercargill, New Zealand |
Batting: | Right-handed |
Bowling: | Right-arm medium |
Role: | All-rounder |
Testdebutdate: | 12 June |
Testdebutyear: | 1954 |
Testdebutagainst: | England |
Testcap: | 28 |
Lasttestdate: | 17 March |
Lasttestyear: | 1961 |
Lasttestagainst: | Australia |
Club1: | Otago |
Columns: | 2 |
Column1: | WTest |
Matches1: | 4 |
Runs1: | 180 |
Bat Avg1: | 25.71 |
100S/50S1: | 0/1 |
Top Score1: | 77 |
Deliveries1: | 416 |
Wickets1: | 9 |
Bowl Avg1: | 17.77 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 4/35 |
Catches/Stumpings1: | 4/– |
Column2: | WFC |
Matches2: | 54 |
Runs2: | 2,301 |
Bat Avg2: | 28.06 |
100S/50S2: | 3/13 |
Top Score2: | 113 |
Deliveries2: | 5,708 |
Wickets2: | 145 |
Bowl Avg2: | 14.63 |
Fivefor2: | 7 |
Tenfor2: | 0 |
Best Bowling2: | 6/17 |
Catches/Stumpings2: | 46/– |
Date: | 27 November 2021 |
Source: | https://cricketarchive.com/Archive/Players/17/17305/17305.html CricketArchive |
Eris Annie Paton (9 October 1928 – 23 November 2004) was a New Zealand cricketer who played as an all-rounder, batting right-handed and bowling right-arm medium. Having made her Test debut against England in 1954, she appeared in four Test matches for New Zealand between 1954 and 1961. She played domestic cricket for Otago.[1] [2]