Eric Nunez | |
Residence: | Aventura, Florida, U.S. |
Birth Date: | 9 April 1982 |
Birth Place: | St. Petersburg, Florida, U.S. |
Height: | 6 ft. 2 in. |
Turnedpro: | 2000 |
Plays: | Right-handed (one-handed backhand) |
Careerprizemoney: | $159,055 |
Singlesrecord: | 0–1 |
Singlestitles: | 0 0 Challenger, 4 Futures |
Highestsinglesranking: | No. 199 (13 November 2006) |
Wimbledonresult: | Q2 (2006) |
Usopenresult: | Q2 (2002, 2007) |
Doublesrecord: | 0–0 |
Doublestitles: | 0 4 Challenger, 2 Futures |
Highestdoublesranking: | No. 178 (13 November 2006) |
Updated: | 25 January 2022 |
Eric Nunez (born April 9, 1982) is an American former professional tennis player. He won four doubles Challenger titles. He is married and has two children.
|
|
Result | W–L | Date | Tournament | Tier | Surface | Opponent | Score | |
---|---|---|---|---|---|---|---|---|
Win | 1-0 | USA F23, Jackson | Futures | Hard | Matías Boeker | 6–4, 7–6(7–3) | ||
Win | 2-0 | Ecuador F1, Guayaquil | Futures | Clay | Carlos Avellán | 6–3, 6–2 | ||
Win | 2-1 | Ecuador F3, Guayaquil | Futures | Hard | Sebastián Decoud | 3–6, 4–6 | ||
Win | 3-1 | USA F4, Brownsville | Futures | Hard | Petr Kralert | 7–6(7–3), 3–6, 7–5 | ||
Win | 4-1 | USA F5, Harlingen | Futures | Hard | Ryan Newport | 6–3, 7–6(7–2) | ||
Win | 4-2 | USA F2, Kissimmee | Futures | Hard | Scoville Jenkins | 6–7(2–7), 3–6 | ||
Win | 4-3 | Brazil F24, São Leopoldo | Futures | Clay | Caio Zampieri | 6–0, 6–7(7–9), 5–7 |
|
|
Result | W–L | Date | Tournament | Tier | Surface | Partner | Opponents | Score | |
---|---|---|---|---|---|---|---|---|---|
Loss | 0–1 | Quito, Ecuador | Challenger | Clay | Martin Stringari | Irakli Labadze Francisco Costa | 2–6, 6–7(4–7) | ||
Loss | 0–2 | Mexico F6, Guadalajara | Futures | Clay | Vikrant Chadha | Matías Boeker Bo Hodge | 2–6, 3–6 | ||
Win | 1–2 | North Miami Beach, United States | Challenger | Hard | Graydon Oliver | Ota Fukárek Jim Thomas | 3–6, 7–6(7–5), 7–5 | ||
Win | 2–2 | USA F4, Brownsville | Futures | Hard | Tres Davis | Clancy Shields Luke Shields | 6–3, 6–3 | ||
Loss | 2–3 | Salinas, Ecuador | Challenger | Hard | José de Armas | Federico Browne Aisam Qureshi | 3–6, 3–6 | ||
Loss | 2–4 | Manta, Ecuador | Challenger | Hard | Jimy Szymanski | Marcos Daniel Santiago González | 6–3, 2–6, 6–7(5–7) | ||
Loss | 2–5 | USA F4, Brownsville | Futures | Hard | Tres Davis | Lester Cook Robert Steckley | walkover | ||
Win | 3–5 | Manta, Ecuador | Challenger | Hard | Jean-Julien Rojer | Nicholas Monroe Horia Tecău | 6–3, 6–2 | ||
Loss | 3–6 | Bogotá, Colombia | Challenger | Clay | Jean-Julien Rojer | Marcelo Melo André Sá | 4–6, 6–7(5–7) | ||
Loss | 3–7 | Nashville, United States | Challenger | Hard | Rik de Voest | Scott Lipsky David Martin | 7–6(9–7), 4–6, [6–10] | ||
Loss | 3–8 | Yuba City, United States | Challenger | Hard | Jean-Julien Rojer | Harel Levy Sam Warburg | 4–6, 4–6 | ||
Loss | 3–9 | Cuenca, Ecuador | Challenger | Clay | Brian Dabul | Bruno Soares Márcio Torres | 6–7(4–7), 6–3, [9–11] | ||
Loss | 3–10 | Manta, Ecuador | Challenger | Hard | John Paul Fruttero | Eduardo Schwank Horacio Zeballos | 4–6, 2–6 | ||
Win | 4–10 | Venezuela F3, Valencia | Futures | Hard | Yohny Romero | Sandor Martinez-Breijo Román Recarte | 6–4, 7–5 | ||
Win | 5–10 | Puebla, Mexico | Challenger | Hard | Nicholas Monroe | Daniel Garza Santiago González | 4–6, 6–3, [10–6] | ||
Loss | 5–11 | USA F4, Palm Coast | Futures | Clay | Daniel Garza | Benjamin Rogers Taylor Fogleman | walkover | ||
Win | 6–11 | Quito, Ecuador | Challenger | Clay | Daniel Garza | Alejandro González Carlos Salamanca | 7–5, 6–4 |
This article is licensed under the GNU Free Documentation License. It uses material from the Wikipedia article "Eric Nunez".
Except where otherwise indicated, Everything.Explained.Today is © Copyright 2009-2025, A B Cryer, All Rights Reserved. Cookie policy.