Elvis Scott | |
Fullname: | Elvis Geovany Scott Ruiz |
Birth Date: | 1 August 1978 |
Birth Place: | Puerto Cortés, Honduras |
Clubnumber: | 9 |
Position: | Striker |
Years1: | 1996–2001 |
Years2: | 2001–2002 |
Years3: | 2002 |
Years4: | 2003 |
Years5: | 2003–2004 |
Years6: | 2004–2005 |
Years7: | 2005–2006 |
Years8: | 2006–2009 |
Years9: | 2008 |
Years10: | 2009 |
Years11: | 2010 |
Years12: | 2010 |
Years13: | 2011 |
Years14: | 2012 |
Clubs9: | → Beijing Guoan (loan) |
Clubs14: | Juventud Retalteca |
Caps1: | 62 |
Goals1: | 21 |
Goals3: | 13 |
Caps3: | 37 |
Goals7: | 2 |
Caps8: | 65 |
Goals8: | 21 |
Caps9: | 19 |
Goals9: | 4 |
Caps10: | 3 |
Goals10: | 1 |
Goals11: | 2 |
Caps14: | 16 |
Goals14: | 2 |
Nationalyears1: | 2000–2006 |
Nationalteam1: | Honduras |
Nationalcaps1: | 2 |
Nationalgoals1: | 1 |
Pcupdate: | 31 July 2009 |
Ntupdate: | 19 May 2013 |
Elvis Geovany Scott Ruiz (pronounced as /es/; born 1 August 1978) is a Honduran former football striker who last played for Guatemalan side Juventud Retalteca.
Scott started his career at hometown club Platense before spells at several different teams in the Honduran National League. He also had a season, the 2003 Clausura, in El Salvador with Alianza.[1] He was bought by the Chinese club Changchun Yatai in December 2005, along with his teammate Victor Mena and Olimpia player Samuel Caballero.[2] He returned to Honduras in summer 2009 and was snapped up by Marathón just in time for the 2009 Apertura.[3]
He joined Necaxa from Platense for the 2010 Apertura season[4] but claiming the club owed him money he left them[5] and he returned to Platense in August 2011,[6] but he moved abroad again to play for Guatemalan side Juventud Retalteca in January 2012.[7] In June 2012 he returned to Platense to seal another contract with the club.[8]
Last update: 31 July 2009
Season | Team | Country | Division | Apps | Goals | |
---|---|---|---|---|---|---|
98/99 | Platense | 1 | 12 | 3 | ||
99/00 | Platense | 1 | 34 | 12 | ||
00/01 | Platense | 1 | 16 | 6 | ||
01/02 | Marathón | 1 | ? | 13 | ||
02/03 | Olimpia | 1 | ? | ? | ||
2003 | Alianza | 1 | ? | ? | ||
03/04 | Olimpia | 1 | ? | ? | ||
04/05 | Olimpia | 1 | ? | ? | ||
05/06 | Motagua | 1 | ? | ? | ||
2006 | Changchun Yatai | 1 | 23 | 6 | ||
2007 | Changchun Yatai | 1 | 23 | 12 | ||
2008 | Changchun Yatai | 1 | 4 | 0 | ||
2008 | Beijing Guoan | 1 | 18 | 4 | ||
2009 | Changchun Yatai | 1 | 15 | 3 | ||
2009 | Marathón | 1 | 3 | 1 |
He was a member of Honduras' squad at the 2000 Summer Olympics in Sydney.
Scott made his senior debut for Honduras in an August 2000 friendly match against Haiti and has earned a total of 2 caps, scoring 1 goal. His second and final international was a February 2006 friendly match against China.