Fullname: | Ellen Jones |
Birth Date: | 10 November 2002 |
Birth Place: | Oxford, England[1] |
Position: | Winger |
Currentclub: | Sunderland |
Clubnumber: | 20 |
Collegeyears1: | 2021–2022 |
College1: | Colorado Buffaloes |
Collegecaps1: | 19 |
Collegegoals1: | 1 |
Years1: | 2020–2021 |
Clubs1: | Bristol City |
Caps1: | 5 |
Goals1: | 0 |
Years2: | 2022–2023 |
Clubs2: | Leicester City |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2023 |
Clubs3: | → Coventry United (loan) |
Caps3: | 10 |
Goals3: | 1 |
Years4: | 2023– |
Clubs4: | Sunderland |
Caps4: | 19 |
Goals4: | 2 |
Nationalyears1: | 2017 |
Nationalteam1: | Wales U15, U17 |
Nationalyears2: | 2018–2019 |
Nationalteam2: | England U17 |
Nationalcaps2: | 8 |
Nationalgoals2: | 0 |
Club-Update: | 19:29, 27 October 2024 (UTC) |
Nationalteam-Update: | 14 February 2021 |
Ellen Jones (born 10 November 2002) is a professional footballer who plays as a midfielder for Sunderland in the FA Women's Championship.[2]
Jones made her first team debut in the FA Women's League Cup as a 66th-minute substitute in a 4–2 win over Crystal Palace on 5 November 2020.[3] She made her first appearance in the FA Women's Super League against Manchester City on 7 November 2020, again as a substitute, when she replaced Emma Bissell after 68 minutes.[4]
On 8 September 2022, Jones was announced at Leicester.[5] She made her debut in the FA Women's League Cup against Blackburn Rovers on 2 October 2022.[6]
In January 2023, Jones was loaned to FA Women's Championship club Coventry United.[7] She made her league debut against Bristol City on 15 January 2023.[8]
On 1 August 2023, Jones was announced at Sunderland after a successful trial.[9] She made her league debut against London City Lionesses on 27 August 2023.[10] Jones scored her first league goal against Reading on 15 October 2023, scoring in the 44th minute.[11]
Jones has represented England U17 eight times.
As of match played 17 March 2021.[12]
Season | League | National Cup | League Cup | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Bristol City | 2020–21 | FA WSL | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | |
Total | 5 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | |||
Leicester City | 2022-23 | ||||||||||
Total | ! | ||||||||||
Coventry United (Loan) | 2023 | ||||||||||
Total | ! | ||||||||||
Sunderland | 2023-24 | 18 | 2 | 4 | 0 | 0 | 0 | 22 | 2 | ||
2024-25 | FA Women's Championship (England) | Championship | 1 | 0 | 1 | 0 | |||||
Total | 19 | 2 | 4 | 0 | 0 | 0 | 23 | 2 | |||
Career total |