Canterbury, an electoral district of the Legislative Assembly in the Australian state of New South Wales has had two incarnations, from 1859 to 1920 and 1927 to the present.[1] [2] [3]
First incarnation (1859-1920) | ||||||||||||
Election | Member | Party | Member | Party | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1859 | Edward Flood | None | Samuel Lyons | None | ||||||||
1860 by | John Lucas | None | ||||||||||
1860 | None | |||||||||||
1864-65 | James Oatley | None | ||||||||||
1865 by | James Pemell | None | ||||||||||
1868 by | Richard Hill | None | ||||||||||
1869-70 | Montagu Stephen | None | ||||||||||
1871 by | John Lucas | None | ||||||||||
1872 | ||||||||||||
1874-75 | ||||||||||||
1877 | Sir Henry Parkes | None | ||||||||||
1878 by | ||||||||||||
1880 | William Pigott | None | William Henson | None | Member | Party | ||||||
1882 | Henry Moses | None | Septimus Stephen | None | ||||||||
1884 by | Mark Hammond | None | ||||||||||
1885 by | William Henson | None | Member | Party | ||||||||
1885 | William Judd | None | ||||||||||
1887 | William Davis | Alexander Hutchison | Joseph Carruthers | |||||||||
1889 | James Wilshire | John Wheeler | ||||||||||
1891 | Cornelius Danahey | Thomas Bavister | ||||||||||
1891 re-count | James Eve | |||||||||||
1894 | Varney Parkes | |||||||||||
1895 by | ||||||||||||
1895 | ||||||||||||
1898 | ||||||||||||
June 1900 by | Sydney Smith | |||||||||||
July 1900 by | Thomas Taylor | |||||||||||
1901 | Thomas Mackenzie | |||||||||||
1904 | ||||||||||||
1907 | Varney Parkes | / | ||||||||||
1910 | ||||||||||||
1913 | Henry Peters | |||||||||||
1914 by | George Cann | |||||||||||
1917 | ||||||||||||
Second incarnation (1927-present) | ||||||||||||
Election | Member | Party | ||||||||||
1927 | Arthur Tonge | |||||||||||
1930 | ||||||||||||
1932 | Edward Hocking | |||||||||||
1935 | Arthur Tonge | |||||||||||
1938 | ||||||||||||
1941 | ||||||||||||
1944 | ||||||||||||
1947 | ||||||||||||
1950 | ||||||||||||
1953 | ||||||||||||
1956 | ||||||||||||
1959 | ||||||||||||
1962 | Kevin Stewart | |||||||||||
1965 | ||||||||||||
1968 | ||||||||||||
1971 | ||||||||||||
1973 | ||||||||||||
1976 | ||||||||||||
1978 | ||||||||||||
1981 | ||||||||||||
1984 | ||||||||||||
1986 by | Kevin Moss | |||||||||||
1988 | ||||||||||||
1991 | ||||||||||||
1995 | ||||||||||||
1999 | ||||||||||||
2003 | Linda Burney | |||||||||||
2007 | ||||||||||||
2011 | ||||||||||||
2015 | ||||||||||||
2016 by | Sophie Cotsis | |||||||||||
2019 |
This section is an excerpt from 1927 New South Wales state election § Canterbury
District abolished
This section is an excerpt from 1917 New South Wales state election § Canterbury
This section is an excerpt from 1913 New South Wales state election § Canterbury
This section is an excerpt from 1910 New South Wales state election § Canterbury
This section is an excerpt from 1907 New South Wales state election § Canterbury
This section is an excerpt from 1904 New South Wales state election § Canterbury
This section is an excerpt from 1901 New South Wales state election § Canterbury
This section is an excerpt from 1898 New South Wales colonial election § Canterbury
This section is an excerpt from 1895 New South Wales colonial election § Canterbury
This section is an excerpt from 1894 New South Wales colonial election § Canterbury
This section is an excerpt from 1891 New South Wales colonial election § Canterbury
This section is an excerpt from 1889 New South Wales colonial election § Canterbury
This section is an excerpt from 1887 New South Wales colonial election § Canterbury
This section is an excerpt from 1885 New South Wales colonial election § Canterbury
This section is an excerpt from 1882 New South Wales colonial election § Canterbury
This section is an excerpt from 1880 New South Wales colonial election § Canterbury
This section is an excerpt from 1877 New South Wales colonial election § Canterbury
This section is an excerpt from 1874-75 New South Wales colonial election § Canterbury
This section is an excerpt from 1872 New South Wales colonial election § Canterbury
This section is an excerpt from 1869-70 New South Wales colonial election § Canterbury
This section is an excerpt from 1864–65 New South Wales colonial election § Canterbury
This section is an excerpt from 1860 New South Wales colonial election § Canterbury
This section is an excerpt from 1859 New South Wales colonial election § Canterbury