Mount Druitt | |
State: | Nsw |
Lifespan: | 1971–1981, 1991–present |
Mp: | Edmond Atalla |
Mp-Party: | Labor Party |
Namesake: | Mount Druitt |
Electors: | 62334 |
Electors Year: | 2023 |
Area: | 38.95 |
Class: | Outer-metropolitan |
Near-N: | Londonderry |
Near-Ne: | Blacktown |
Near-E: | Blacktown |
Near-Se: | Prospect |
Near-S: | Badgerys Creek |
Near-Sw: | Badgerys Creek |
Near-W: | Londonderry |
Near-Nw: | Londonderry |
Mount Druitt is an electoral district of the Legislative Assembly in the Australian state of New South Wales. It is represented by Edmond Atalla of the Labor Party.
It is a 38.95 km2 urban electorate in Sydney's outer west.
Mount Druitt was originally created in 1971 and abolished prior to the 1981 election and replaced by St Marys. It was re-established prior to the 1991 election. It has always been represented by a member of the Labor Party.
On its current boundaries, Mount Druitt takes in the suburbs of Mount Druitt, Bidwill, Blackett, Dean Park, Dharruk, Glendenning, Hassall Grove, Hebersham, Minchinbury, Oakhurst, Plumpton, Rooty Hill, Shalvey and parts of Colebee, Eastern Creek, Emerton and Lethbridge Park.[1]
First incarnation (1971—1981) | ||||
---|---|---|---|---|
Member | Party | Term | ||
Jim Southee[2] | 1971–1973 | |||
Tony Johnson[3] | 1973–1981 | |||
Second incarnation (1991—present) | ||||
Member | Party | Term | ||
Richard Amery[4] | 1991–2015 | |||
Edmond Atalla[5] | 2015–present | |||
See main article: Electoral results for the district of Mount Druitt.