There are five types of elections in England: elections to the House of Commons of the United Kingdom, elections to the devolved London Assembly, local council elections, metro mayor elections, and the Police and crime commissioner elections, in addition to by-elections for each aforementioned election. Elections are held on Election Day, which is conventionally a Thursday.
Under the Fixed-term Parliaments Act 2011, all five types of elections are held after fixed periods, though early elections to the UK parliament occurred in both 2017 and 2019.[1] [2] After winning the 2019 election, the Conservative Party committed to repealing the FTPA.[3] On 1 December 2020, in fulfilment of this manifesto pledge, the government published a draft Fixed-term Parliaments Act 2011 (Repeal) Bill, which would repeal the FTPA and revive the royal prerogative power of dissolving Parliament as it existed before the Act.[4] The legislation was formally announced as the Dissolution and Calling of Parliament Bill in the Queen's Speech of 11 May 2021, and granted Royal Assent on 24 March 2022.[5]
The three electoral systems used for elections in England are: first-past-the-post (for UK elections and local elections, though individual local authorities are able to move to STV under recent legislation), the additional member system (for Mayor and London Assembly elections) and the supplementary vote (for Police and Crime Commissioner elections; although proposals by the UK Government to change Assembly, Mayor and PCC elections to FPTP have been made).[6]
Since 1918, the Conservative Party has predominantly received the most English votes in UK general elections, winning a plurality 21 times out of 29. The other seven elections (1945, 1950, 1951, 1966, October 1974, 1997, 2001 and 2024) saw the popular vote in England being won by the Labour Party.[7]
See main article: 1918 United Kingdom general election.
Seats | Votes | |||||||
---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |
315 | N/A | 65.0 | ~3,140,000 | 39.5 | N/A | |||
107 | 22.1 | ~2,140,000 | 26.4 | |||||
42 | 8.7 | ~1,810,000 | 22.5 | |||||
21 | 2.5 | ~690,000 | 8.5 | |||||
485 | 100 | ~8,050,000 | 100 |
See main article: 1922 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
307 | N/A | 8 | 63.3 | ~4,810,000 | 41.1 | N/A | |||
95 | 43 | 19.6 | ~3,370,000 | 28.8 | |||||
75 | 32 | 15.5 | ~3,210,000 | 27.2 | |||||
8 | 13 | 1.6 | ~310,000 | 2.5 | |||||
485 | N/A | 100 | ~11,700,000 | 100 |
See main article: 1923 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
221 | N/A | 86 | 45.6 | ~4,730,000 | 39.8 | N/A | |||
138 | 43 | 28.5 | ~3,550,000 | 29.7 | |||||
123 | 48 | 25.4 | ~3,570,000 | 29.9 | |||||
3 | 5 | 0.62 | ~70,000 | 0.6 | |||||
485 | N/A | 100 | ~11,930,000 | 100 |
See main article: 1924 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
347 | N/A | 126 | 71.5 | ~6,460,000 | 47.7 | N/A | |||
109 | 29 | 22.4 | ~4,470,000 | 32.8 | |||||
19 | 104 | 3.9 | ~3,390,000 | 17.6 | |||||
10 | 7 | 1.9 | ~250,000 | 0.6 | |||||
485 | N/A | 100 | ~13,560,000 | 100 |
See main article: 1929 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
226 | N/A | 117 | 46.6 | ~6,850,000 | 36.9 | N/A | |||
221 | 126 | 45.5 | ~7,180,000 | 38.8 | |||||
35 | 16 | 7.2 | ~4,340,000 | 23.6 | |||||
3 | 7 | 2.0 | ~130,000 | 0.7 | |||||
485 | N/A | 100 | ~18,500,000 | 100 |
See main article: 1931 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
436 | N/A | 215 | 89.9 | ~11,480,000 | 63.3 | N/A | |||
29 | 197 | 5.98 | ~7,180,000 | 30.2 | |||||
19 | 16 | 3.91 | ~1,040,000 | 6.0 | |||||
1 | 2 | 0.2 | ~100,000 | 0.5 | |||||
485 | N/A | 100 | ~18,080,000 | 100 |
See main article: 1935 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
357 | N/A | 81 | 73.6 | ~9,990,000 | 54.5 | N/A | |||
116 | 87 | 23.9 | ~7,050,000 | 38.5 | |||||
11 | 16 | 2.26 | ~1,110,000 | 6.3 | |||||
1 | 2 | 0.2 | ~120,000 | 0.7 | |||||
485 | N/A | 100 | ~18,270,000 | 100 |
See main article: 1945 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
331 | N/A | 215 | 64.9 | ~9,970,000 | 48.5 | N/A | |||
167 | 190 | 32.7 | ~8,270,000 | 40.2 | |||||
5 | 6 | 0.98 | ~1,910,000 | 9.4 | |||||
7 | 6 | 1.37 | ~380,000 | 1.9 | |||||
510 | N/A | 100 | ~20,540,000 | 100 |
See main article: 1950 United Kingdom general election.
Seats | Votes | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | ||
251 | N/A | 80 | 46.1 | ~11,050,000 | 48.5 | N/A | |||
253 | 86 | 43.8 | ~10,500,000 | 40.2 | |||||
2 | 3 | 0.98 | ~2,250,000 | 9.4 | |||||
0 | 7 | 1.37 | ~160,000 | 1.9 | |||||
506 | N/A | 100 | ~23,950,000 | 100 |
See main article: 1951 United Kingdom general election.
See main article: 1955 United Kingdom general election.
See main article: 1959 United Kingdom general election.
See main article: 1964 United Kingdom general election.
See main article: 1966 United Kingdom general election.
See main article: 1970 United Kingdom general election.
See main article: February 1974 United Kingdom general election.
See main article: October 1974 United Kingdom general election.
See main article: 1979 United Kingdom general election in England.
See main article: 1983 United Kingdom general election in England.
Seats | Votes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||||||||
align=“right” | 362 | align=“right” | N/A | align=“right” | N/A | align=“right” | 37 | align=“right” | 69.2 | align=“right” | 11,711,519 | align=“right” | 46.0 | align=“right” | 1.2 | |
align=“right” | 148 | align=“right” | N/A | align=“right” | N/A | align=“right” | 45 | align=“right” | 28.3 | align=“right” | 6,862,422 | align=“right” | 26.8 | align=“right” | 9.8 | |
align=“right” | 13 | align=“right” | N/A | align=“right” | N/A | align=“right” | 8 | align=“right” | 2.5 | align=“right” | 6,714,957 | align=“right” | 26.4 | align=“right” | 11.5 | |
align=“right” | 0 | align=“right” | N/A | align=“right” | N/A | align=“right” | — | align=“right” | 183,748 | align=“right” | 0.7 | align=“right” | 0.5 | |||
align=“right” | 25,472,646 | align=“right” | 72.5 | align=“right” |
See main article: 1987 United Kingdom general election in England.
Seats | Votes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||||||||
align=“right” | 358 | align=“right” | 9 | align=“right” | 13 | align=“right” | 4 | align=“right” | 68.5 | align=“right” | 12,546,186 | align=“right” | 46.2 | align=“right” | 0.2 | |
align=“right” | 155 | align=“right” | 13 | align=“right” | 6 | align=“right” | 7 | align=“right” | 29.6 | align=“right” | 8,006,466 | align=“right” | 29.5 | align=“right” | 2.5 | |
align=“right” | 10 | align=“right” | 2 | align=“right” | 5 | align=“right” | 3 | align=“right” | 1.9 | align=“right” | 6,467,350 | align=“right” | 23.8 | align=“right” | 2.4 | |
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | — | align=“right” | 113,520 | align=“right” | 0.4 | align=“right” | 0.3 | |||
align=“right” | 27,133,522 | align=“right” | 75.4 | align=“right” | 2.9 |
See main article: 1992 United Kingdom general election in England.
Seats | Votes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||||||||
align=“right” | 319 | align=“right” | 1 | align=“right” | 40 | align=“right” | 39 | align=“right” | 60.9 | align=“right” | 12,796,772 | align=“right” | 45.5 | align=“right” | 0.8 | |
align=“right” | 195 | align=“right” | 40 | align=“right” | 0 | align=“right” | 40 | align=“right” | 37.2 | align=“right” | 9,551,910 | align=“right” | 33.9 | align=“right” | 4.4 | |
align=“right” | 10 | align=“right” | 4 | align=“right” | 4 | align=“right” | align=“right” | 1.9 | align=“right” | 5,398,293 | align=“right” | 19.2 | align=“right” | 4.7 | ||
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | — | align=“right” | 401,531 | align=“right” | 1.4 | align=“right” | 1.0 | |||
align=“right” | 28,148,506 | align=“right” | 78.0 | align=“right” |
See main article: 1997 United Kingdom general election in England.
Seats | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||
328 | 133 | 1 | 132 | 62.0 | 11,347,882 | 43.5 | 9.6 | |||
165 | 0 | 159 | 159 | 31.2 | 8,780,881 | 33.7 | 11.8 | |||
34 | 26 | 1 | 25 | 6.4 | 4,677,565 | 18.0 | 1.3 | |||
0 | 0 | 0 | — | 746,624 | 2.9 | N/A | ||||
0 | 0 | 0 | — | 103,521 | 0.4 | N/A | ||||
1 | 1 | 0 | 1 | 0.2 | 69,464 | 0.3 | 0.2 | |||
0 | 0 | 0 | — | 60,013 | 0.2 | 0.4 | ||||
0 | 0 | 0 | — | 44,516 | 0.2 | |||||
0 | 0 | 0 | — | 44,114 | 0.2 | N/A | ||||
0 | 0 | 0 | — | 35,181 | 0.1 | 0.1 | ||||
0 | 0 | 0 | — | 25,958 | 0.1 | 0.1 | ||||
0 | 0 | 0 | — | 24,447 | 0.1 | |||||
1 | 1 | 0 | 1 | 0.2 | 24,447 | 0.1 | N/A | |||
0 | 0 | 0 | — | 18,667 | 0.1 | |||||
Prolife Alliance | 0 | 0 | 0 | — | 13,890 | 0.1 | N/A | |||
0 | 0 | 0 | — | 42,020 | 0.2 | N/A | ||||
26,058,712 | 71.5 | 6.5 |
See main article: 2001 United Kingdom general election in England.
Seats | Votes | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||||||||
align=“right” | 323 | align=“right” | 1 | align=“right” | 6 | align=“right” | 5 | align=“right” | 61.1 | align=“right” | 9,056,824 | align=“right” | 41.4 | align=“right” | 2.1 | |
align=“right” | 165 | align=“right” | 8 | align=“right” | 8 | align=“right” | align=“right” | 31.2 | align=“right” | 7,705,870 | align=“right” | 35.2 | align=“right” | 1.5 | ||
align=“right” | 40 | align=“right” | 8 | align=“right” | 2 | align=“right” | 6 | align=“right” | 8.1 | align=“right” | 4,246,853 | align=“right” | 19.4 | align=“right” | 1.5 | |
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | align=“right” | — | align=“right” | 374,775 | align=“right” | 1.7 | align=“right” | 1.3 | ||
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | align=“right” | — | align=“right” | 158,173 | align=“right” | 0.7 | align=“right” | 0.5 | ||
align=“right” | 0 | align=“right” | 0 | align=“right” | 1 | align=“right” | 1 | align=“right” | — | align=“right” | 79,559 | align=“right” | 0.4 | align=“right” | 0.1 | |
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | align=“right” | — | align=“right” | 55,295 | align=“right” | 0.3 | align=“right” | N/A | ||
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | align=“right” | — | align=“right” | 51,299 | align=“right” | 0.2 | align=“right” | 0.1 | ||
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | align=“right” | — | align=“right” | 46,851 | align=“right” | 0.2 | align=“right” | 0.1 | ||
align=“right” | 1 | align=“right” | 1 | align=“right” | 0 | align=“right” | 1 | align=“right” | 0.2 | align=“right” | 28,487 | align=“right” | 0.1 | align=“right” | N/A | |
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | align=“right” | align=“right” | — | align=“right” | 13,302 | align=“right” | 0.1 | align=“right” | 0.1 | ||
align=“right” | 0 | align=“right” | 0 | align=“right” | 0 | 1 | align=“right” | — | align=“right” | 53,474 | align=“right” | 0.2 | align=“right” | N/A | ||
align=“right” | 21,870,762 | align=“right” | 59.1 | align=“right” | 12.2 |
See main article: 2005 United Kingdom general election in England.
Seats | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||
286 | 0 | 37 | 37 | 54.1 | 8,043,461 | 35.4 | 6.0 | |||
194 | 32 | 3 | 29 | 36.7 | 8,116,005 | 35.7 | 0.5 | |||
47 | 12 | 5 | 7 | 8.9 | 5,201,286 | 22.9 | 3.6 | |||
1 | 1 | 0 | 1 | 0.2 | 67,422 | 0.3 | 0.3 | |||
1 | 0 | 0 | 0.2 | 18,739 | 0.1 | |||||
0 | 0 | 0 | 0.0 | 592,417 | 2.6 | 0.9 | ||||
0 | 0 | 0 | 0.0 | 251,051 | 1.1 | 0.4 | ||||
0 | 0 | 0 | 0.0 | 189,570 | 0.8 | 0.6 | ||||
0 | 0 | 0 | 0.0 | 39,044 | 0.2 | New | ||||
0 | 0 | 0 | 0.0 | 17,547 | 0.1 | |||||
Others | 0 | 0 | 0 | 0.0 | 177,343 | 0.8 | N/A | |||
22,713,855 | 61.0 | 1.9 |
See main article: 2010 United Kingdom general election in England.
Seats | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||
297 | 95 | 4 | 91 | 55.7 | 9,908,169 | 39.5 | 3.8 | |||
191 | 2 | 89 | 87 | 35.8 | 7,042,398 | 28.1 | 7.4 | |||
43 | 8 | 12 | 4 | 8.1 | 6,076,189 | 24.2 | 1.3 | |||
0 | 0 | 0 | — | 866,633 | 3.5 | 0.9 | ||||
0 | 0 | 0 | — | 532,333 | 2.1 | 1.3 | ||||
1 | 0 | 0 | 1 | 0.2 | 258,954 | 1.0 | 0.1 | |||
0 | 0 | 0 | — | 64,826 | 0.3 | 0.2 | ||||
0 | 0 | 0 | 1 | — | 33,251 | 0.1 | 0.2 | |||
1 | 1 | 0 | 1 | 0.2 | 22,860 | 0.1 | ||||
0 | 0 | 0 | 1 | — | 16,150 | 0.1 | ||||
0 | 0 | 0 | 0 | — | 15,841 | 0.1 | N/A | |||
0 | 0 | 0 | 0 | — | 10,400 | 0.0 | ||||
0 | 0 | 0 | 0 | — | 8,404 | 0.0 | N/A | |||
0 | 0 | 0 | 0 | — | 4,368 | 0.0 | ||||
0 | 0 | 0 | 0 | — | 224,341 | 0.9 | ||||
25,085,097 | 65.5 | 4.5 |
See main article: 2015 United Kingdom general election in England.
Seats | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||
318 | 32 | 11 | 21 | 59.7 | 10,483,261 | 40.9 | 1.4 | |||
206 | 21 | 6 | 15 | 38.6 | 8,087,684 | 31.6 | 3.6 | |||
1 | 1 | 0 | 1 | 0.2 | 3,611,367 | 14.1 | 10.7 | |||
6 | 0 | 37 | 37 | 1.1 | 2,098,404 | 8.2 | 16.0 | |||
1 | 0 | 0 | 0.2 | 1,073,242 | 4.2 | 3.2 | ||||
1 | 0 | 0 | 0.2 | 34,617 | 0.1 | |||||
0 | 0 | 0 | — | 32,868 | 0.1 | 0.1 | ||||
0 | 0 | 0 | — | 20,210 | 0.1 | New | ||||
0 | 0 | 0 | — | 9,989 | 0.0 | 0.1 | ||||
0 | 0 | 0 | — | 6,811 | 0.0 | New | ||||
0 | 0 | 0 | — | 6,431 | 0.0 | 0.2 | ||||
0 | 0 | 0 | — | 4,569 | 0.0 | New | ||||
0 | 0 | 0 | — | 3,432 | 0.0 | |||||
0 | 0 | 0 | — | 3,260 | 0.0 | |||||
0 | 0 | 0 | — | 1,667 | 0.0 | 2.1 | ||||
0 | 0 | 0 | — | 526 | 0.0 | New | ||||
0 | 0 | 0 | — | 127,133 | 0.5 | 0.2 | ||||
25,571,204 | 65.9 | 0.4 |
See main article: 2017 United Kingdom general election in England.
Seats | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||
296 | 8 | 30 | 22 | 55.5 | 12,344,901 | 45.4 | 4.4 | |||
227 | 27 | 6 | 21 | 42.6 | 11,390,099 | 41.9 | 10.3 | |||
8 | 5 | 3 | 2 | 1.5 | 2,121,810 | 7.8 | 0.4 | |||
0 | 0 | 1 | 1 | — | 557,390 | 2.1 | 12.1 | |||
1 | 0 | 0 | 0.2 | 506,969 | 1.9 | 2.3 | ||||
1 | 0 | 0 | 0.2 | 34,299 | 0.1 | |||||
0 | 0 | 0 | — | 20,958 | 0.1 | 0.1 | ||||
0 | 0 | 0 | — | 16,119 | 0.1 | |||||
0 | 0 | 0 | — | 5,869 | 0.0 | |||||
0 | 0 | 0 | — | 4,642 | 0.0 | |||||
0 | 0 | 0 | — | 3,733 | 0.0 | |||||
0 | 0 | 0 | — | 3,066 | 0.0 | |||||
0 | 0 | 0 | — | 1,913 | 0.0 | |||||
0 | 0 | 0 | — | 1,875 | 0.0 | |||||
0 | 0 | 0 | — | 771 | 0.0 | |||||
0 | 0 | 0 | — | 321 | 0.0 | |||||
Others | 0 | 0 | 0 | — | 151,054 | 0.6 | 0.4 | |||
Total | 533 | 27,165,789 | Turnout | 69.1 |
See main article: 2019 United Kingdom general election in England.
Seats | Votes | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net +/- | % seats | Total votes | % votes | Change | |||
345 | 52 | 3 | 49 | 64.7 | 12,710,845 | 47.2 | 1.7 | |||
180 | 1 | 48 | 47 | 33.7 | 9,152,034 | 34.0 | 7.9 | |||
7 | 2 | 3 | 1 | 1.3 | 3,340,835 | 12.4 | 4.6 | |||
1 | 0 | 0 | 0.2 | 819,751 | 3.0 | 1.2 | ||||
0 | 0 | 0 | — | 545,172 | 2.0 | 2.0 | ||||
0 | 0 | 0 | — | 29,201 | 0.1 | |||||
0 | 0 | 0 | — | 18,891 | 0.1 | 2.0 | ||||
0 | 0 | 0 | — | 10,876 | 0.0 | |||||
0 | 0 | 0 | — | 10,006 | 0.0 | new | ||||
0 | 0 | 0 | — | 9,394 | 0.0 | |||||
0 | 0 | 0 | — | 6,246 | 0.0 | |||||
0 | 0 | 0 | — | 3,086 | 0.0 | |||||
0 | 0 | 0 | — | 3,000 | 0.0 | |||||
0 | 0 | 0 | — | 1,987 | 0.0 | |||||
0 | 0 | 0 | — | 1,375 | 0.0 | |||||
0 | 0 | 0 | — | 524 | 0.0 | |||||
0 | 0 | 0 | — | 351 | 0.0 | new | ||||
Others | 0 | 0 | 0 | — | 246,094 | 0.9 | 0.8 | |||
26,909,668 | 67.4 | 1.7 |
Note: the above figures include the Speaker being counted in the Labour totals, despite the Speaker being non-partisan.
See main article: 2024 United Kingdom general election in England.
Party[18] | Seats | Aggregate votes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Gains | Losses | Net | Of all (%) | Total | Of all (%) | Difference | |||
347 | 173 | 7 | 166 | 63.9 | 8,339,884 | 34.3 | 0.5 | |||
116 | 1 | 230 | 229 | 21.4 | 6,279,411 | 25.9 | 21.3 | |||
5 | 5 | 0 | 5 | 0.9 | 3,726,224 | 15.3 | 13.3 | |||
65 | 59 | 0 | 59 | 12.0 | 3,199,060 | 13.2 | 0.8 | |||
4 | 3 | 0 | 3 | 0.7 | 1,780,226 | 7.3 | 4.3 | |||
5 | 5 | 0 | 5 | 0.9 | 513,266 | 2.1 | 1.4 | |||
0 | 0 | 0 | — | 208,234 | 0.9 | 0.9 | ||||
1 | 0 | 0 | 0.2 | 25,238 | 0.1 | |||||
0 | 0 | 0 | — | 33,385 | 0.1 | 0.1 | ||||
0 | 0 | 0 | — | 17,227 | 0.0 | |||||
0 | 0 | 0 | — | 10,507 | 0.0 | |||||
0 | 0 | 0 | — | 9,245 | 0.0 | |||||
0 | 0 | 0 | — | 5,894 | 0.0 | |||||
0 | 0 | 0 | — | 5,617 | 0.0 | |||||
0 | 0 | 0 | — | 5,604 | 0.0 | |||||
0 | 0 | 0 | — | 5,441 | 0.0 | |||||
0 | 0 | 0 | — | 5,421 | 0.0 | |||||
0 | 0 | 0 | — | 5,182 | 0.0 | |||||
0 | 0 | 0 | — | 5,077 | 0.0 | |||||
0 | 0 | 0 | — | 2,872 | 0.0 | |||||
0 | 0 | 0 | — | 2,397 | 0.0 | |||||
0 | 0 | 0 | — | 1,863 | 0.0 | |||||
0 | 0 | 0 | — | 1,585 | 0.0 | |||||
Others | 0 | 0 | 0 | — | 99,262 | 0.9 | ||||
Total | 543 | 24,288,122 | 60.0 | 7.4 |
See main article: London mayoral elections. The mayor of London is elected by the supplementary vote method for a fixed term of four years, with elections taking place in May. As with most elected posts in the United Kingdom, there is a deposit (in this case of £10,000), which is returnable on the candidate's winning of at least 5% of the first-choice votes cast.