Edson Cariús | |
Fullname: | Jose Edson Barros Silva |
Birth Date: | 1988 10, df=yes |
Birth Place: | Cariús, Brazil |
Height: | 1.84m |
Currentclub: | Botafogo-SP |
Position: | Forward |
Years1: | 2012–2013 |
Caps1: | 30 |
Goals1: | 5 |
Years2: | 2013–2014 |
Clubs2: | Barbalha |
Caps2: | 18 |
Goals2: | 8 |
Years3: | 2014 |
Caps3: | 0 |
Goals3: | 0 |
Years4: | 2015 |
Clubs4: | Quixadá |
Caps4: | 14 |
Goals4: | 6 |
Years5: | 2015 |
Clubs5: | Coruripe |
Caps5: | 3 |
Goals5: | 1 |
Years6: | 2016 |
Clubs6: | Sousa |
Caps6: | 7 |
Goals6: | 1 |
Years7: | 2016 |
Caps7: | 13 |
Goals7: | 9 |
Years8: | 2017 |
Clubs8: | Uniclinic |
Caps8: | 16 |
Goals8: | 9 |
Years9: | 2017–2018 |
Clubs9: | Floresta |
Caps9: | 25 |
Goals9: | 11 |
Years10: | 2018–2019 |
Caps10: | 54 |
Goals10: | 35 |
Years11: | 2019–2021 |
Clubs11: | Fortaleza |
Caps11: | 16 |
Goals11: | 4 |
Years12: | 2019 |
Clubs12: | → CRB (loan) |
Caps12: | 12 |
Goals12: | 1 |
Years13: | 2020–2021 |
Clubs13: | → Al-Jabalain (loan) |
Caps13: | 13 |
Goals13: | 2 |
Years14: | 2021 |
Clubs14: | → Remo (loan) |
Caps14: | 19 |
Goals14: | 2 |
Years15: | 2021 |
Clubs15: | → Ferroviário (loan) |
Caps15: | 13 |
Goals15: | 3 |
Years16: | 2022 |
Caps16: | 33 |
Goals16: | 12 |
Years17: | 2022 |
Clubs17: | Floresta |
Caps17: | 5 |
Goals17: | 1 |
Years18: | 2023 |
Clubs18: | Portuguesa da Ilha |
Caps18: | 7 |
Goals18: | 2 |
Years19: | 2023 |
Clubs19: | Tacuary |
Caps19: | 12 |
Goals19: | 1 |
Years20: | 2023– |
Clubs20: | Botafogo-SP |
Caps20: | 17 |
Goals20: | 1 |
Club-Update: | 11 November 2023 |
Jose Edson Barros Silva (born 12 October 1988), known as Edson Cariús, is a Brazilian professional footballer who plays as a forward for Botafogo-SP.
Cariús quit his career as a motorcycle salesman in 2010 to work professionally as a footballer. He spent his early career with amateur clubs in his state Ceará.[1] Cariús made his professional debut with CRB in a 3-1 Campeonato Brasileiro Série B win over on Brasil de Pelotas on 10 September 2019.[2]
Cariús' cousin Igor Cariús is also a footballer who plays as a left back. Both played together at Iguatu in 2012, 2013 and 2014, Barbalha in 2014, Quixadá in 2015, Coruripe in 2015 and CRB in 2019.[3]
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Iguatu | 2012 | Cearense Série C | — | 12 | 4 | — | — | — | 12 | 4 | |||||
2013 | Cearense Série B | — | 18 | 1 | — | — | — | 18 | 1 | ||||||
Total | — | 30 | 5 | — | — | — | 30 | 5 | |||||||
Barbalha | 2013 | Cearense Série C | — | 2 | 0 | — | — | 8[4] | 5 | 10 | 5 | ||||
2014 | Cearense Série B | — | 16 | 8 | 2 | 0 | — | — | 18 | 8 | |||||
Total | — | 18 | 8 | 2 | 0 | — | 8 | 5 | 28 | 13 | |||||
Iguatu | 2014 | Cearense Série B | — | 0 | 0 | — | — | 8 | 1 | 8 | 1 | ||||
Quixadá | 2015 | Cearense | — | 14 | 6 | — | — | — | 14 | 6 | |||||
Coruripe | 2015 | Alagoano | — | 3 | 1 | 0 | 0 | — | — | 3 | 1 | ||||
Sousa | 2016 | Paraibano | — | 7 | 1 | — | — | — | 7 | 1 | |||||
2016 | Cearense Série B | — | 13 | 9 | — | — | 4 | 4 | 17 | 13 | |||||
Uniclinic | 2017 | Cearense | — | 11 | 8 | 1 | 1 | — | 4[5] | 0 | 16 | 9 | |||
Floresta | 2017 | Cearense Série B | — | 0 | 0 | — | — | 10 | 4 | 10 | 4 | ||||
2018 | Cearense | — | 16 | 9 | 1 | 0 | — | — | 17 | 9 | |||||
Total | — | 16 | 9 | 1 | 0 | — | 10 | 4 | 27 | 13 | |||||
Ferroviário | 2018 | Série D | 15 | 11 | — | — | — | 9 | 4 | 24 | 15 | ||||
2019 | Série C | 15 | 7 | 13 | 10 | 1 | 2 | — | — | 29 | 19 | ||||
Total | 30 | 18 | 13 | 10 | 1 | 2 | — | — | 44 | 30 | |||||
Fortaleza | 2019 | Série A | 0 | 0 | — | — | — | — | 0 | 0 | |||||
2020 | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 4 | |||
Total | 1 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 16 | 4 | |||
CRB (loan) | 2019 | Série B | 12 | 2 | — | — | — | — | 12 | 2 | |||||
Al-Jabalain (loan) | 2020–21 | MS League | 13 | 2 | — | — | — | — | 13 | 2 | |||||
Remo (loan) | 2021 | Série B | 0 | 0 | 3 | 0 | 1 | 0 | — | — | 4 | 0 | |||
Remo (loan) | 2021 | Série B | 7 | 0 | 9 | 2 | 3 | 0 | — | — | 19 | 2 | |||
Ferroviário (loan) | 2021 | Série C | 10 | 1 | — | — | — | 3[6] | 2 | 13 | 3 | ||||
Career total | 73 | 23 | 140 | 63 | 8 | 3 | 0 | 0 | 55 | 20 | 276 | 109 |
Alto Santo
Floresta
2017
Ferroviário
2018
Fortaleza
2020