Province: | Alberta |
Fed-Status: | active |
Fed-District-Number: | 48018 |
Fed-Created: | 2013 |
Fed-Election-First: | 2015 |
Fed-Election-Last: | 2021 |
Fed-Rep: | Matt Jeneroux |
Fed-Rep-Party: | Conservative |
Demo-Pop-Ref: | [1] |
Demo-Area-Ref: | [2] |
Demo-Census-Date: | 2016 |
Demo-Pop: | 120863 |
Demo-Electors: | 86,609 |
Demo-Electors-Date: | 2019 |
Demo-Area: | 60 |
Demo-Cd: | Division No. 11 |
Demo-Csd: | Edmonton |
Edmonton Riverbend is a federal electoral district in Alberta.Edmonton Riverbend was created by the 2012 federal electoral boundaries redistribution and was legally defined in the 2013 representation order. It came into effect upon the call of the 42nd Canadian federal election, scheduled for October 2015.
It was created out of part of the electoral district of Edmonton—Leduc.
On October 19, 2015 Matt Jeneroux was the first elected Member of Parliament for the Electoral District receiving 49.9% of the vote.
2021[3] | 2016[4] | 2011[5] | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
European | 64,115 | 67,640 | 65,405 | ||||||||||||
East Asian | 20,565 | 19,165 | 15,620 | ||||||||||||
South Asian | 14,395 | 12,140 | 9,695 | ||||||||||||
Southeast Asian | 6,475 | 5,865 | 4,600 | ||||||||||||
African | 5,665 | 4,555 | 2,535 | ||||||||||||
Middle Eastern | 4,495 | 3,750 | 3,450 | ||||||||||||
Indigenous | 3,815 | 2,985 | 2,570 | ||||||||||||
Latin American | 1,990 | 1,640 | 1,365 | ||||||||||||
Other/Multiracial | 1,835 | 1,790 | 1,100 | ||||||||||||
Total responses | 123,360 | 119,535 | 105,055 | ||||||||||||
Total population | 124,144 | 120,863 | 106,302 | ||||||||||||
This riding has elected the following members of the House of Commons of Canada:
2021 federal election redistributed results[6] | |||||
---|---|---|---|---|---|
Party | Vote | % | |||
22,145 | 45.44 | ||||
12,149 | 24.93 | ||||
11,907 | 24.43 | ||||
1,957 | 4.02 | ||||
559 | 1.15 | ||||
Others | 19 | 0.04 |
2011 federal election redistributed results[7] | |||||
---|---|---|---|---|---|
Party | Vote | % | |||
25,690 | 59.38 | ||||
9,159 | 21.17 | ||||
6,271 | 14.49 | ||||
2,147 | 4.96 |