Surface: | Turf |
Class: | Grade II |
Horse Race: | Eddie Delahoussaye Stakes |
Location: | Santa Anita Park Arcadia, California, United States |
Inaugurated: | 1974 (as Morvich Handicap) |
Race Type: | Thoroughbred – Flat racing |
Website: | Santa Anita |
Distance: | about furlongs |
Track: | Left-handed |
Qualification: | Three-year-olds & older |
Weight: | Base weights with allowances: 4-year-olds and up: 126 lbs. 3-year-olds: 122 lbs. |
Purse: | $200,000 |
The Eddie Delahoussaye Stakes (often shortened to the "Eddie D") is a Grade II American Thoroughbred horse race for horses aged three years old or older over the distance of about furlongs on the Downhill Turf course scheduled annually in late September or early October at Santa Anita Park in Arcadia, California. The event currently carries a purse of $200,000.
The event was inaugurated on 30 October 1974 as the Morvich Handicap at the Oak Tree Racing Association meeting at Santa Anita Park as the eighth race on the racecard over a distance of furlongs on the dirt.
The event was named for Morvich,[1] an American Champion Two-Year-Old Colt who in 1922 became the first California-bred racehorse to win the Kentucky Derby.
The following year the event scheduled for the Downhill Turf course at the distance of about furlongs.
In 1999 the event was classified as Grade III[2]
In 2010 the Oak Tree Racing Association meeting was held at Hollywood Park Racetrack and the race was shortened to six furlongs.[3]
In 2012, the Morvich Handicap was renamed to the Eddie Delahoussaye Stakes (often shortened to just "Eddie D") in honor of the US Hall of Fame jockey.[4] Eddie Delahoussaye rode the Tsunami Slew to victory in 1984 running of the event.[2]
The event was upgraded to Grade II for the 2019 running.[2] Also that year the event run at the shorter five furlong distance with Santa Anita Administration not holding events on the Downhill Turf course.[5] The event returned back to the Downhill Turf course in 2021.[6]
Speed record:
Margins:
Most wins:
Most wins by an owner:
Most wins by a jockey:
Most wins by a trainer:
Year | Winner | Age | Jockey | Trainer | Owner | Distance | Time | Purse | Grade | Ref | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
At Santa Anita Park - California Crown Eddie D Stakes | |||||||||||||||||
align=center | 2024 | First Peace | align=center | 4 | Mike E. Smith | Mark Glatt | Rancho Temescal, Red Baron's Barn & Rodney E. Orr | align=center | abt. furlongs | align=center | 1:11.56 | align=center | $753,000 | align=center | II | [7] | |
At Santa Anita Park - Eddie D Stakes | |||||||||||||||||
align=center | 2023 | Lane Way | align=center | 6 | Mike E. Smith | Richard E. Mandella | MyRacehorse | align=center | abt. furlongs | align=center | 1:14.47 | align=center | $203,000 | align=center | II | [8] | |
align=center | 2022 | Whatmakessammyrun | align=center | 4 | Joe Bravo | Mark Glatt | Sterling Racing | align=center | abt. furlongs | align=center | 1:11.74 | align=center | $202,000 | align=center | II | [9] | |
align=center | 2021 | Lieutenant Dan | align=center | 5 | Geovanni Franco | Steven Miyadi | Nicholas B. Alexander | align=center | abt. furlongs | align=center | 1:11.74 | align=center | $202,000 | align=center | II | [10] | |
align=center | 2020 | Big Runnuer | align=center | 5 | Juan J. Hernandez | Victor L. Garcia | Juan J. Garcia | align=center | furlongs | align=center | 1:01.15 | align=center | $201,000 | align=center | II | [11] | |
align=center | 2019 | Pee Wee Reese | align=center | 6 | Flavien Prat | Philip D'Amato | Nicholas B. Alexander | align=center | 5 furlongs | align=center | 0:55.33 | align=center | $201,053 | align=center | II | [12] | |
align=center | 2018 | Stormy Liberal | align=center | 6 | Drayden Van Dyke | Peter L. Miller | Rockingham Ranch & David A. Bernsen | align=center | abt. furlongs | align=center | 1:10.93 | align=center | $101,380 | align=center | III | [13] | |
align=center | 2017 | Mr. Roary | align=center | 4 | Tyler Conner | Kretz Racing | align=center | abt. furlongs | align=center | 1:11.99 | align=center | $101,725 | align=center | III | [14] | ||
align=center rowspan=2 | 2016 | Ambitious Brew | align=center | 6 | Mike E. Smith | Martin F. Jones | Pamela C. Ziebarth | align=center rowspan=2 | abt. furlongs | align=center | 1:11.57 | align=center | $101,725 | align=center rowspan=2 | III | [15] | |
Holy Lute | align=center | 6 | Jamie Theriot | James M. Cassidy | Class Racing Stable | align=center | 1:11.23 | align=center | $102,070 | [16] | |||||||
align=center | 2015 | No Silent | align=center | 6 | Gary L. Stevens | Gary Mandella | Double JH Stable | align=center | align=center | 1:13.04 | align=center | $101,500 | align=center | III | [17] | ||
align=center | 2014 | Home Run Kitten | align=center | 3 | Joseph Talamo | David E. Hofmans | Tarabilla Farms | align=center | abt. furlongs | align=center | 1:11.94 | align=center | $101,500 | align=center | III | [18] | |
align=center | 2013 | Chips All In | align=center | 4 | Julien R. Leparoux | Jeff Mullins | Jean Everest, John O'Brien, Danny Valdez & Michelle Turpin | align=center | abt. furlongs | align=center | 1:12.00 | align=center | $101,750 | align=center | III | [19] | |
align=center | 2012 | Unbridled's Note | align=center | 3 | Corey Nakatani | Steven M. Asmussen | Mike McCarty | align=center | abt. furlongs | align=center | 1:12.45 | align=center | $100,000 | align=center | III | [20] | |
Morvich Stakes | |||||||||||||||||
align=center | 2011 | California Flag | align=center | 7 | Pat Valenzuela | Brian J. Koriner | Hi Card Ranch | align=center | abt. furlongs | align=center | 1:11.91 | align=center | $100,000 | align=center | III | [21] | |
At Hollywood Park - Morvich Handicap | |||||||||||||||||
align=center | 2010 | Quick Enough | align=center | 6 | Pat Valenzuela | Doug F. O'Neill | Michael Bello, Russell Sarno & Suarez Racing | align=center | 6 furlongs | align=center | 1:08.42 | align=center | $100,000 | align=center | III | [22] | |
At Santa Anita Park - Morvich Handicap | |||||||||||||||||
align=center | 2009 | California Flag | align=center | 5 | Joseph Talamo | Brian J. Koriner | Hi Card Ranch | align=center | abt. furlongs | align=center | 1:11.40 | align=center | $100,000 | align=center | III | [23] | |
align=center | 2008 | California Flag | align=center | 4 | Joseph Talamo | Brian J. Koriner | Hi Card Ranch | align=center | abt. furlongs | align=center | 1:11.10 | align=center | $112,500 | align=center | III | [24] | |
align=center | 2007 | Get Funky | align=center | 4 | Martin Garcia | John W. Sadler | Keith Abrahams | align=center | abt. furlongs | align=center | 1:13.23 | align=center | $110,000 | align=center | III | [25] | |
align=center | 2006 | Moth Ball (GB) | align=center | 4 | Michael Baze | James M. Cassidy | James M. Cassidy & Deron Pearson | align=center | abt. furlongs | align=center | 1:11.61 | align=center | $100,000 | align=center | III | [26] | |
align=center | 2005 | Geronimo (CHI) | align=center | 6 | Kent J. Desormeaux | John W. Sadler | Gary & Cecil Barber | align=center | abt. furlongs | align=center | 1:12.10 | align=center | $100,000 | align=center | III | [27] | |
align=center | 2004 | align=center | 4 | Jon Court | Robert J. Frankel | TNT Stud | align=center | abt. furlongs | align=center | 1:11.76 | align=center | $100,000 | align=center | III | [28] | ||
align=center | 2003 | King Robyn | align=center | 3 | Alex O. Solis | Jeff Mullins | Cornejo Racing | align=center | abt. furlongs | align=center | 1:13.22 | align=center | $110,800 | align=center | III | [29] | |
align=center | 2002 | Master Belt (NZ) | align=center | 4 | Tyler Baze | Simon Bray | Thomas R. Hamilton | align=center | abt. furlongs | align=center | 1:12.26 | align=center | $111,700 | align=center | III | [30] | |
align=center | 2001 | El Cielo | align=center | 7 | Jose Valdivia Jr. | Craig Dollase | Larry Carr, Miller Trust, D. & P. Webber Trust, et al. | align=center | abt. furlongs | align=center | 1:11.46 | align=center | $107,800 | align=center | III, | [31] | |
align=center | 2000 | El Cielo | align=center | 6 | Jose Valdivia Jr. | Craig Dollase | Larry Carr, Miller Trust, D. & P. Webber Trust, et al. | align=center | abt. furlongs | align=center | 1:12.00 | align=center | $111,700 | align=center | III | [32] | |
align=center | 1999 | †§ Riviera (FR) | align=center | 5 | Brice Blanc | Robert J. Frankel | Edmund A. Gann | align=center | abt. furlongs | align=center | 1:12.99 | align=center | $111,400 | align=center | III | [33] | |
align=center | 1998 | Musafi | align=center | 4 | Garrett K. Gomez | Darrell Vienna | Red Baron's Barn | align=center | abt. furlongs | align=center | 1:14.54 | align=center | $100,000 | align=center | Listed | [34] | |
align=center | 1997 | Reality Road | align=center | 5 | Corey Nakatani | Wallace Dollase | Peter J. & Dorothy Pelegrino | align=center | abt. furlongs | align=center | 1:13.60 | align=center | $100,000 | align=center | Listed | [35] | |
align=center | 1996 | Comininalittlehot | align=center | 5 | Kent J. Desormeaux | Mike R. Mitchell | Gary W. & Timothy R. Burke | align=center | abt. furlongs | align=center | 1:11.57 | align=center | $105,100 | align=center | Listed | [36] | |
align=center | 1995 | Score Quick | align=center | 3 | Goncalino Almeida | Melvin F. Stute | Bill M. Thomas | align=center | furlongs | align=center | 1:14.64 | align=center | $105,700 | align=center | Listed | [37] | |
align=center | 1994 | Rotsaluck | align=center | 3 | Vladimir Cerin | Loyal E. Crownover | align=center | abt. furlongs | align=center | 1:13.66 | align=center | $81,675 | align=center | Listed | [38] | ||
align=center | 1993 | ƒ Western Approach | align=center | 4 | Kent J. Desormeaux | Robert J. Frankel | Juddmonte Farms | align=center | abt. furlongs | align=center | 1:12.12 | align=center | $80,775 | align=center | Listed | [39] | |
align=center | 1992 | Regal Groom | align=center | 5 | Martin A. Pedroza | Caesar F. Dominguez | Emilio & Joe Estrada | align=center | furlongs | align=center | 1:16.88 | align=center | $77,125 | align=center | Listed | [40] | |
align=center | 1991 | Waterscape | align=center | 5 | Kent J. Desormeaux | Scott Henry | John & Yong H. Alpeza | align=center | abt. furlongs | align=center | 1:11.95 | align=center | $81,000 | align=center | Listed | [41] | |
align=center | 1990 | Yes I'm Blue | align=center | 4 | David R. Flores | Vladimir Cerin | King, Landsburg, Powell, et al. | align=center | abt. furlongs | align=center | 1:12.40 | align=center | $83,100 | align=center | [42] | ||
align=center | 1989 | Basic Rate | align=center | 4 | Rafael Q. Meza | Neil French | Robert & Bonnie Walker | align=center | abt. furlongs | align=center | 1:12.20 | align=center | $85,875 | align=center | [43] | ||
align=center | 1988 | Dr. Brent | align=center | 3 | Fernando Toro | Morris Soriano | Braverman & Colvin | align=center | abt. furlongs | align=center | 1:15.80 | align=center | $85,100 | align=center | [44] | ||
align=center | 1987 | Sabona | align=center | 5 | Chris McCarron | John Gosden | Sir Earnest Harrison | align=center | abt. furlongs | align=center | 1:14.80 | align=center | $65,900 | align=center | [45] | ||
align=center | 1986 | River Drummer | align=center | 4 | Gary L. Stevens | Robert J. Frankel | Stavros Niarchos | align=center | abt. furlongs | align=center | 1:13.80 | align=center | $114,700 | align=center | [46] | ||
align=center | 1985 | Dear Rick | align=center | 4 | Chris McCarron | Jack Van Berg | John A. Franks | align=center | abt. furlongs | align=center | 1:14.20 | align=center | $65,650 | align=center | [47] | ||
align=center | 1984 | Tsunami Slew | align=center | 3 | Eddie Delahoussaye | Edwin J. Gregson | Royal Lines (Lessee) | align=center | abt. furlongs | align=center | 1:14.00 | align=center | $66,000 | align=center | [48] | ||
align=center | 1983 | Kangroo Court | align=center | 6 | Joseph J. Steiner | Johnny Longden | Johnny Longden | align=center | furlongs | align=center | 1:16.00 | align=center | $65,350 | align=center | [49] | ||
align=center | 1982 | Shanekite | align=center | 4 | Sandy Hawley | Dale Landers | Selma Udko | align=center | abt. furlongs | align=center | 1:12.80 | align=center | $65,050 | align=center | [50] | ||
align=center | 1981 | Forlion | align=center | 5 | Marco Castaneda | Charles E. Whittingham | Seymour W. Brown | align=center | abt. furlongs | align=center | 1:13.80 | align=center | $55,300 | align=center | [51] | ||
align=center | 1980 | To B. Or Not | align=center | 4 | Marco Castaneda | Ronald W. Ellis | Bohm Stables | align=center | abt. furlongs | align=center | 1:13.80 | align=center | $54,700 | align=center | [52] | ||
align=center | 1979 | Arachnoid | align=center | 6 | Donald R. Pierce | D. Wayne Lukas | Tartan Stable | align=center | abt. furlongs | align=center | 1:12.60 | align=center | $43,150 | align=center | [53] | ||
align=center | 1978 | Impressive Luck | align=center | 5 | Fernando Toro | Robert J. Frankel | Albert Katz | align=center | abt. furlongs | align=center | 1:13.20 | align=center | $43,250 | align=center | [54] | ||
align=center | 1977 | Impressive Luck | align=center | 4 | Fernando Toro | Robert J. Frankel | Albert Katz | align=center | abt. furlongs | align=center | 1:13.60 | align=center | $33,450 | align=center | [55] | ||
align=center | 1976 | Cherry River | align=center | 6 | Laffit Pincay Jr. | Douglas Oliver | Stanley E. & Douglas Oliver | align=center | abt. furlongs | align=center | 1:13.40 | align=center | $33,900 | align=center | [56] | ||
align=center | 1975 | Century's Envoy | align=center | 4 | Jerry Lambert | Mr. & Mrs. John J. Elmore | align=center | abt. furlongs | align=center | 1:13.40 | align=center | $27,150 | align=center | [57] | |||
align=center | 1974 | Palladium | align=center | 5 | Álvaro Pineda | David Hofmans | Pearson's Barn | align=center | furlongs | align=center | 1:16.20 | align=center | $27,050 | align=center | [58] |
Legend:
Notes:
§ Ran as an entry
ƒ Filly or Mare
† In the 1999 running Kahal (GB) was first past the post but was disqualified and placed second for drifting in the straight and brushing Riviera (FR).
List of American and Canadian Graded races