Artist: | Kali Uchis |
Studio: | 4 |
Ep: | 3 |
Music Videos: | 27 |
Singles: | 22 |
Option Name: | Mixtapes |
Option: | 1 |
1Option Name: | Reissues |
1Option: | 1 |
Colombian-American singer Kali Uchis has released four studio albums, three extended plays, one mixtape, one reissue, 22 singles (as well as nine as a featured artist) and twenty-seven music videos.
Album details | Peak chart positions | Certifications | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [1] | US R&B<br>/HH [2] | US Latin [3] | BEL (FL) [4] | BEL (WA) [5] | CAN [6] | NLD [7] | NZ [8] | UK [9] | UK R&B [10] | |||||
Isolation |
| 32 | 17 | — | 65 | 189 | 70 | 96 | — | 62 | 7 | |||
Sin Miedo (del Amor y Otros Demonios) ∞ | 52 | — | 3 | — | — | 98 | 79 | — | — | — |
| |||
Red Moon in Venus | 4 | 2 | — | 70 | 99 | 34 | 53 | — | 52 | 4 | ||||
Orquídeas |
| 2 | — | 1 | 25 | 75 | 56 | 34 | 39 | 99 | 5 | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Album details | ||
Orquídeas Parte 2 |
|
---|
Album details | ||
Drunken Babble |
|
---|
EP details | Peak chart positions | ||||
---|---|---|---|---|---|
US Current [17] | |||||
Por Vida |
| — | |||
To Feel Alive |
| 94 | |||
Sin Miedo (Acoustic) |
| — | |||
"—" denotes a recording that did not chart or was not released in that territory. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US [20] | US R&B [21] | US Latin [22] | ARG [23] | AUS [24] | CAN [25] | IRE [26] | NZ [27] | SPA [28] | UK | |||||
"Know What I Want" | 2014 | — | — | — | — | — | — | — | — | — | — | Por Vida | ||
"Lottery" | 2015 | — | — | — | — | — | — | — | — | — | — | |||
"Loner" | — | — | — | — | — | — | — | — | — | — | ||||
"Ridin' Round" | — | — | — | — | — | — | — | — | — | — | ||||
"Only Girl" | 2016 | — | — | — | — | — | — | — | — | — | — | |||
"Tyrant" | 2017 | — | — | — | — | — | — | — | — | — | — | Isolation | ||
"Tirano" | — | — | — | — | — | — | — | — | — | — | ||||
"Nuestro Planeta" | — | — | — | — | — | — | — | — | — | — | Isolation | |||
"After the Storm" | 2018 | — | 16 | — | — | — | — | — | — | — | — |
| ||
"Just a Stranger" | — | — | — | — | — | — | — | — | — | — | ||||
"Time"[30] (with Free Nationals and Mac Miller) | 2019 | — | — | — | — | — | — | — | — | — | — | Free Nationals | ||
"Solita" | — | — | — | — | — | — | — | — | — | — | Sin Miedo (del Amor y Otros Demonios) ∞ | |||
"Aquí Yo Mando" | 2020 | — | — | — | — | — | — | — | — | — | — | |||
"La Luz (Fín)" | — | — | — | — | — | — | — | — | — | — | ||||
"Telepatía"[31] | 2021 | 25 | — | 1 | 28 | 38 | 45 | 33 [32] | 35 [33] | 51 | 41 |
| ||
"Fue Mejor" | — | 9 | 12 | — | — | — | — | — | — | — | ||||
"Another Day in America" | — | — | — | — | — | — | — | — | — | — | rowspan="3" | |||
"No Hay Ley"[34] | 2022 | — | — | — | — | — | — | — | — | — | — | |||
"La Única" | — | — | — | — | — | — | — | — | — | — | ||||
"I Wish You Roses" | 2023 | 81 | 17 | — | — | — | — | — | — | — | — | Red Moon in Venus | ||
"Moonlight" | 80 | 10 | — | — | — | 64 | — | 26 [35] | — | 95 |
| |||
"Muñekita" [36] | — | — | 31 | — | — | — | — | — | — | — | Orquídeas | |||
"Te Mata" | — | — | 31 | — | — | — | — | — | — | — | ||||
"Labios Mordidos" | 97 | — | 10 | — | — | — | — | — | 59 | — | ||||
"Igual que un Ángel"[37] | 2024 | 22 | — | 1 | — | — | — | — | — | — | — | |||
"Never Be Yours" | — | — | — | — | — | — | — | — | — | — | ||||
"—" denotes items which were not released in that country or failed to chart. |
Year | Peak chart positions | Certifications | Album | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US | US R&B<br/>/HH [38] | US Latin | US Dance /Elec. [39] | CAN | COL [40] | MEX [41] | NZ Heat. | SPA | WW [42] | |||||
"Fucking Young / Perfect" (Tyler, the Creator featuring Charlie Wilson, Chaz Bundick, Syd Bennett, and Kali Uchis) | 2015 | — | — | — | — | — | — | — | — | — | — | Cherry Bomb | ||
"Get You" (Daniel Caesar featuring Kali Uchis) | 2016 | 93 | 41 | — | — | — | — | — | — | — | — | Freudian | ||
"El Ratico" (Juanes featuring Kali Uchis) | 2017 | — | — | 45 | — | — | 1 | 31 | — | 99 | — | Mis planes son amarte | ||
"See You Again" (Tyler, the Creator featuring Kali Uchis) | 44 | 12 | — | — | 30 | — | — | 3 | — | 35 | Flower Boy | |||
"10%" (Kaytranada featuring Kali Uchis) | 2019 | — | — | — | — | — | — | — | — | — | — | Bubba | ||
"Are You Feeling Sad?" (Little Dragon featuring Kali Uchis) | 2020 | — | — | — | 25 | — | — | — | — | — | — | New Me, Same Us | ||
"Drugs N Hella Melodies" (Don Toliver featuring Kali Uchis) | 2021 | — | — | — | — | — | — | — | — | — | — | Life of a Don | ||
"Sad Girlz Luv Money" (Amaarae and Moliy featuring Kali Uchis) | 80 | — | — | — | 48 | — | — | — | — | 26 |
| |||
"4 Me" (Don Toliver featuring Kali Uchis) | 2023 | — | — | — | — | — | — | — | — | — | — | Love Sick | ||
"—" denotes a title that was not released or did not chart in that territory. |
Title | Year | Peak chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
US Bub. | US R&B | US Rock [52] | US Latin | NZ Hot [53] | WW | |||||||||
"She's My Collar" | 2017 | — | — | 36 | — | — | — |
| Humanz | |||||
"Dead to Me" | 2018 | — | — | — | — | — | — |
| Isolation | |||||
"Fue Mejor" | 2020 | — | — | — | 46 | — | — | Sin Miedo (del Amor y Otros Demonios) ∞ | ||||||
"Fantasy" | 2023 | — | 23 | — | — | 28 | — | Red Moon in Venus | ||||||
"Me Tengo Que Ir" | 1 | 19 | — | — | — | — | Mañana Será Bonito (Bichota Season) | |||||||
"¿Cómo Así?" | 2024 | 19 | — | — | 25 | 35 | — | Orquídeas | ||||||
"Me Pongo Loca" | — | — | — | 34 | — | — | ||||||||
"Pensamientos Intrusivos" | 13 | — | — | 23 | — | — | ||||||||
"Diosa" | — | — | — | 30 | — | — | ||||||||
"Perdiste" | — | — | — | 41 | — | — | ||||||||
"Young Rich & in Love" | — | — | — | 38 | — | — | ||||||||
"Tu Corazón Es Mío..." | — | — | — | 44 | — | — | ||||||||
"No Hay Ley Parte 2" | 15 | — | — | 24 | — | — | ||||||||
"Heladito" | — | — | — | 50 | — | — | ||||||||
"Dame Beso / Muévete" | — | — | — | 33 | — | — | ||||||||
"—" denotes a recording that did not chart or was not released in that territory. |
Title | Year | Directors | |
---|---|---|---|
"What They Say" | 2013 | Kali Uchis and Tony Katai[54] | |
"Know What I Want" | 2014 | Kali Uchis and Chris Black[55] | |
"Rush" | 2015 | Kali Uchis and WIISSA[56] | |
"Loner" | Kali Uchis and Andy Hines[57] | ||
"Ridin Round" | Kali Uchis and Felipe Holguín Caro[58] | ||
"Only Girl" (featuring Steve Lacy and Vince Staples) | 2016 | Kali Uchis, Cory Bailey and Valentine Street [59] | |
"Tyrant" (featuring Jorja Smith) | 2017 | Heli[60] | |
"Nuestro Planeta" (featuring Reykon) | Daniel Sannwald[61] | ||
"After the Storm" (featuring Tyler, the Creator and Bootsy Collins) | 2018 | Nadia Lee Cohen[62] | |
"Get Up" | Kali Uchis | ||
"Dead to Me (Acoustic)" | [63] | ||
"Just a Stranger" (featuring Steve Lacy) | BRTHR[64] | ||
"Solita" | 2019 | Amber Grace Johnson[65] | |
"I Want War (But I Need Peace)" | 2020 | [66] | |
"Aquí Yo Mando" (with Rico Nasty) | Kali Uchis and Philippa Price[67] | ||
"La Luz" (with Jhay Cortez) | Kali Uchis and Lauren Dunn[68] | ||
"La Luna Enamorada" | [69] | ||
"Telepatía" | 2021 | Kali Uchis[70] |
Year | Artist(s) | Album | |
---|---|---|---|
"On Edge" | 2014 | Snoop Dogg | That's My Work Volume 3 |
"Divine" | GoldLink | The God Complex | |
"Find Your Wings" | 2015 | Tyler, the Creator, Roy Ayers, Syd Bennett | Cherry Bomb |
"Perfect" | Tyler, the Creator | ||
"Wave" | Major Lazer | Peace Is the Mission | |
"She's My Collar" | 2017 | Gorillaz | Humanz |
"Ticker Tape" | Gorillaz, Carly Simon | ||
"Worth My While" | Bootsy Collins | World Wide Funk | |
"Caramelo Duro" | Miguel | War & Leisure | |
"The Turn" | 2020 | The Turning (Original Motion Picture Soundtrack) | |
"Hey Boy" | Omar Apollo | Apolonio | |
"Desafinado" | 2022 | Minions: Rise of Gru (Original Motion Picture Soundtrack) | |
"Bad Life" | Omar Apollo | Ivory | |