Douglas Friedrich | |
Full Name: | Douglas Alan Schuck Friedrich |
Birth Date: | 12 December 1988 |
Birth Place: | Candelária, Brazil |
Height: | 1.94 m |
Position: | Goalkeeper |
Currentclub: | Avaí |
Clubnumber: | 22 |
Youthyears1: | 2007 |
Youthclubs1: | ADAP/Galo Maringá |
Years1: | 2007–2008 |
Clubs1: | ADAP/Galo Maringá |
Years2: | 2009–2010 |
Clubs2: | Sanat Naft |
Years3: | 2011–2015 |
Clubs3: | Capivariano |
Caps3: | 47 |
Goals3: | 0 |
Years4: | 2012 |
Clubs4: | → Ituano (loan) |
Caps4: | 3 |
Goals4: | 0 |
Years5: | 2013–2014 |
Clubs5: | → Caxias (loan) |
Caps5: | 51 |
Goals5: | 0 |
Years6: | 2015 |
Clubs6: | → Bragantino (loan) |
Caps6: | 33 |
Goals6: | 0 |
Years7: | 2016–2017 |
Clubs7: | Corinthians |
Caps7: | 0 |
Goals7: | 0 |
Years8: | 2016 |
Clubs8: | → Grêmio (loan) |
Caps8: | 0 |
Goals8: | 0 |
Years9: | 2017 |
Clubs9: | → Avaí (loan) |
Caps9: | 29 |
Goals9: | 0 |
Years10: | 2018–2021 |
Clubs10: | Bahia |
Caps10: | 110 |
Goals10: | 0 |
Years11: | 2021 |
Clubs11: | → Juventude (loan) |
Caps11: | 17 |
Goals11: | 0 |
Years12: | 2022 |
Clubs12: | Avaí |
Caps12: | 11 |
Goals12: | 0 |
Years13: | 2022–2023 |
Clubs13: | Al-Khaleej |
Caps13: | 20 |
Goals13: | 0 |
Years14: | 2023– |
Clubs14: | Avaí |
Caps14: | 0 |
Goals14: | 0 |
Club-Update: | 16:00, 7 February 2022 (UTC) |
Douglas Alan Schuck Friedrich (born 12 December 1988), known as Douglas Friedrich or simply Douglas, is a Brazilian professional footballer who plays as a goalkeeper for Avaí.
On 9 January 2018, Friedrich signed a contract until 2020 with Bahia as part of Juninho Capixaba's transfer to Corinthians.[1]
On 12 July 2022, Friedrich joined Saudi Arabian club Al-Khaleej.[2]
On 23 July 2023, Friedrich returned to Brazil and joined Avaí.[3]
He is the older brother of Ricardo, also a goalkeeper.
Club | Season | League | State League | Cup | Continental | Other | Total | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Capivariano | 2011 | Paulista 2ª Divisão | — | 33 | 0 | — | — | — | 33 | 0 | |||||
2012 | Paulista A3 | — | 0 | 0 | — | — | — | 0 | 0 | ||||||
2013 | Paulista A2 | — | 0 | 0 | — | — | — | 0 | 0 | ||||||
2014 | — | 0 | 0 | — | — | — | 0 | 0 | |||||||
2015 | Paulista | — | 14 | 0 | 3 | 0 | — | — | 17 | 0 | |||||
Total | — | 47 | 0 | 3 | 0 | — | — | 50 | 0 | ||||||
Ituano (loan) | 2012 | Paulista | — | 3 | 0 | — | — | 17 | 0 | 20 | 0 | ||||
Caxias (loan) | 2013 | Série C | 17 | 0 | — | — | — | — | 17 | 0 | |||||
2014 | 17 | 0 | 17 | 0 | — | — | — | 34 | 0 | ||||||
Total | 34 | 0 | 17 | 0 | — | — | — | 51 | 0 | ||||||
Bragantino (loan) | 2015 | Série B | 33 | 0 | — | — | — | — | 33 | 0 | |||||
Corinthians | 2016 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | — | — | 0 | 0 | |||
Grêmio (loan) | 2016 | Série A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | 0 | 0 | ||
Avaí (loan) | 2017 | Série A | 28 | 0 | 1 | 0 | 0 | 0 | — | 1 | 0 | 30 | 0 | ||
Bahia | 2018 | Série A | 26 | 0 | 10 | 0 | 6 | 0 | 5 | 0 | 7 | 0 | 54 | 0 | |
2019 | 37 | 0 | 5 | 0 | 6 | 0 | 2 | 0 | 6 | 0 | 56 | 0 | |||
2020 | 30 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 40 | 0 | |||
2021 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 8 | 0 | 12 | 0 | |||
Total | 93 | 0 | 17 | 0 | 15 | 0 | 14 | 0 | 23 | 0 | 162 | 0 | |||
Juventude (loan) | 2021 | Série A | 17 | 0 | — | — | — | — | 17 | 0 | |||||
Avaí | 2022 | Série A | 0 | 0 | 5 | 0 | 0 | 0 | — | — | 5 | 0 | |||
Career total | 205 | 0 | 90 | 0 | 18 | 0 | 14 | 0 | 41 | 0 | 368 | 0 |
Bahia
2018, 2019, 2020
Individual