Domingos da Guia | |
Fullname: | Domingos Antônio da Guia |
Birth Date: | 19 November 1912[1] |
Birth Place: | Rio de Janeiro, Brazil |
Death Place: | Rio de Janeiro, Brazil |
Position: | Centre back |
Years1: | 1929–1932 |
Years2: | 1932 |
Years3: | 1933 |
Years4: | 1934 |
Years5: | 1935–1937 |
Years6: | 1936 |
Years7: | 1937–1943 |
Years8: | 1944–1948 |
Years9: | 1948 |
Clubs1: | Bangu[2] |
Clubs2: | Vasco da Gama[3] |
Clubs3: | Nacional |
Clubs4: | Vasco da Gama[4] |
Clubs5: | Boca Juniors[5] |
Clubs6: | → Flamengo (loan)[6] |
Clubs7: | Flamengo |
Clubs8: | Corinthians[7] |
Clubs9: | Bangu |
Caps1: | 57 |
Caps2: | 14 |
Caps3: | 25 |
Caps4: | 12 |
Caps5: | 56 |
Caps6: | 17 |
Caps7: | 139 |
Caps8: | 77 |
Caps9: | 20 |
Goals1: | 2 |
Goals2: | 0 |
Goals3: | 0 |
Goals4: | 0 |
Goals5: | 0 |
Goals6: | 0 |
Goals7: | 0 |
Goals8: | 0 |
Goals9: | 0 |
Totalcaps: | 417 |
Totalgoals: | 2 |
Nationalyears1: | 1931–1946 |
Nationalteam1: | Brazil |
Nationalcaps1: | 30 |
Nationalgoals1: | 0 |
Domingos Antônio da Guia (born in Rio de Janeiro, November 19, 1912 – died in Rio, May 18, 2000) was a Brazilian footballer.
He played in four matches for Brazil in the 1938 FIFA World Cup finals.[8] He is regarded as one of the best Brazilian defenders of all time.[9]
1933
1934
1935
1939, 1942, 1943
1947, 1948
1931, 1938, 1940
1931, 1932
1945
third-place 1938
1938