Djihad Bizimana | |
Birth Date: | 12 December 1996 |
Birth Place: | Gisenyi, Rwanda[1] |
Height: | 1.80m |
Position: | Midfielder |
Currentclub: | Kryvbas Kryvyi Rih |
Clubnumber: | 8 |
Youthyears1: | 2011–2014 |
Youthclubs1: | Etincelles |
Years1: | 2014–2015 |
Clubs1: | Rayon |
Years2: | 2015–2018 |
Clubs2: | APR |
Years3: | 2018–2021 |
Clubs3: | Waasland-Beveren |
Caps3: | 43 |
Goals3: | 0 |
Years4: | 2021–2023 |
Clubs4: | Deinze |
Caps4: | 17 |
Goals4: | 0 |
Years5: | 2023– |
Clubs5: | Kryvbas Kryvyi Rih |
Caps5: | 38 |
Goals5: | 2 |
Nationalyears1: | 2014 |
Nationalteam1: | Rwanda U20 |
Nationalcaps1: | 2 |
Nationalgoals1: | 0 |
Nationalyears2: | 2015– |
Nationalteam2: | Rwanda |
Nationalcaps2: | 62 |
Nationalgoals2: | 3 |
Pcupdate: | 28 October 2024 |
Ntupdate: | 15 October 2024 |
Djihad Bizimana (born 12 December 1996) is a Rwandan professional footballer who plays as a defensive midfielder for Ukrainian club Kryvbas Kryvyi Rih in Ukrainian Premier League and the Rwanda national team.
Bizimana is a youth product of Etincelles since the age of 15, and began his career with Rayon.[2] On 26 April 2018, Bizimana joined Waasland-Beveren from the Rwandan club APR.[3] Bizimana made his professional debut for Waasland-Beveren in a 2-2 Belgian First Division A tie with S.V. Zulte Waregem on 28 July 2018.[4]
On 28 May 2021, he agreed to join Deinze in the Belgian First Division B.[5]
Bizimana is a youth international for Rwanda.[6] Bizimana debuted for the Rwanda national football team in a 2-0 friendly loss to Zambia on 29 May 2015.[7]
Scores and results list Rwanda's goal tally first.
No. | Date | Venue | Opponent | Score | Result | Competition | |||
---|---|---|---|---|---|---|---|---|---|
1. | 10 September 2019 | Stade Régional Nyamirambo, Kigali, Rwanda | align=center | 1–0 | align=center | 7–0 | 2022 FIFA World Cup qualification | ||
2. | 25 March 2024 | Mahamasina Municipal Stadium, Antananarivo, Madagascar | align=center | 2–0 | align=center | 2–0 | Friendly | ||
3. | 15 October 2024 | Amahoro Stadium, Kigali, Rwanda | align=center | 2–1 | align=center | 2–1 | 2025 Africa Cup of Nations qualification |
Rwanda