Diego | |
Fullname: | Diego Costa Silva |
Birth Date: | 11 May 1979 |
Birth Place: | Itaqui, Brazil |
Height: | 1.880NaN0 |
Position: | Goalkeeper |
Youthyears1: | 1992–1996 |
Youthclubs1: | Grêmio |
Youthyears2: | 1997–1999 |
Youthclubs2: | Juventude |
Years1: | 1999–2002 |
Caps1: | 62 |
Goals1: | 0 |
Years2: | 2003–2005 |
Caps2: | 118 |
Goals2: | 0 |
Years3: | 2006–2008 |
Caps3: | 13 |
Goals3: | 0 |
Years4: | 2009 |
Years5: | 2009–2010 |
Caps5: | 23 |
Goals5: | 0 |
Years6: | 2010–2012 |
Caps6: | 58 |
Goals6: | 0 |
Years7: | 2012–2014 |
Caps7: | 25 |
Goals7: | 0 |
Years8: | 2015 |
Caps8: | 2 |
Goals8: | 0 |
Years9: | 2015–2017 |
Caps9: | 0 |
Goals9: | 0 |
Totalcaps: | 301 |
Totalgoals: | 0 |
Diego Costa Silva (born 11 May 1979), known simply as Diego, is a Brazilian former professional footballer who played as a goalkeeper.
Born in Itaqui, Rio Grande do Sul, Diego represented in his country Esporte Clube Juventude, Clube Atlético Paranaense, Fluminense FC and Esporte Clube Santo André. He competed in the Série A with all the clubs, for example being an undisputed starter for the second as it finished second in the 2004 season (45 games).
In 2009, Diego moved to Portugal, where he played for Leixões S.C. and Vitória FC, both in the Primeira Liga. At the end of his second campaign with the Setúbal-based team, he was chosen as best player in the squad.[1]
In June 2012, 33-year-old Diego signed for Azerbaijan Premier League side Gabala FC, on a two-year contract.[2] In his first season at his new club he split starting duties with Anar Nazirov, appearing in a total of 18 official matches – two in the domestic cup – and making his debut on 4 August against Simurq PFC.[3]
Diego's son, Diego Callai, is also a professional football goalkeeper.[4]
Season | ! rowspan=2 | Club | ! rowspan=2 | League | ! colspan=2 | League | ! colspan=2 | Cup | ! colspan=2 | League Cup | ! colspan=2 | Other | Total | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
App | Goals | App | Goals | App | Goals | App | Goals | App | Goals | ||||||
Portugal | ! colspan=2 | League | ! colspan=2 | ! colspan=2 | ! colspan=2 | Europe | Total | ||||||||
2009–10 | Leixões | Primeira Liga | 23 | 0 | 0 | 0 | 3 | 0 | colspan="2" | - | 26 | 0 | |||
2010–11 | Setúbal | 30 | 0 | 3 | 0 | 0 | 0 | colspan="2" | - | 33 | 0 | ||||
2011–12 | 28 | 0 | 0 | 0 | 2 | 0 | colspan="2" | - | 30 | 0 | |||||
Azerbaijan | ! colspan=2 | League | ! colspan=2 | ! colspan=2 | League Cup | ! colspan=2 | Europe | Total | |||||||
2012–13[6] | Gabala | Azerbaijan Premier League | 16 | 0 | 2 | 0 | colspan="2" | - | colspan="2" | - | 18 | 0 | |||
2013–14 | 9 | 0 | 0 | 0 | colspan="2" | - | colspan="2" | - | 9 | 0 | |||||
Total | ! colspan="2" | Portugal | 81 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 89 | 0 | |||
! colspan="2" | Azerbaijan | 25 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | ||||
Total | 106 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 116 | 0 |
Juventude
1998
Atlético Paranaense
2005
Fluminense
Runner-up 2008
2002