Diallang Jaiyesimi | |
Fullname: | Diallang Jaiyesimi[1] |
Birth Date: | 7 May 1998 |
Birth Place: | Southwark, England |
Height: | 1.78 m[2] |
Position: | Winger |
Currentclub: | Leyton Orient |
Clubnumber: | 27 |
Youthyears1: | 2012–2015 |
Youthclubs1: | Aspire Academy |
Years1: | 2015–2016 |
Clubs1: | Dulwich Hamlet |
Caps1: | 1 |
Goals1: | 0 |
Years2: | 2016–2020 |
Clubs2: | Norwich City |
Caps2: | 0 |
Goals2: | 0 |
Years3: | 2017–2018 |
Clubs3: | → Grimsby Town (loan) |
Caps3: | 29 |
Goals3: | 0 |
Years4: | 2018–2019 |
Clubs4: | → Yeovil Town (loan) |
Caps4: | 9 |
Goals4: | 2 |
Years5: | 2019–2020 |
Clubs5: | → Swindon Town (loan) |
Caps5: | 21 |
Goals5: | 4 |
Years6: | 2020–2021 |
Clubs6: | Swindon Town |
Caps6: | 18 |
Goals6: | 4 |
Years7: | 2021–2024 |
Clubs7: | Charlton Athletic |
Caps7: | 55 |
Goals7: | 3 |
Years8: | 2023 |
Clubs8: | → AFC Wimbledon (loan) |
Caps8: | 11 |
Goals8: | 1 |
Years9: | 2023–2024 |
Clubs9: | → St Johnstone (loan) |
Caps9: | 16 |
Goals9: | 1 |
Years10: | 2024– |
Caps10: | 8 |
Goals10: | 0 |
Club-Update: | 21:41, 3 December 2024 (UTC) |
Diallang Jaiyesimi (born 7 May 1998) is an English professional footballer who plays as a winger for Leyton Orient.
At the age of 14, Jaiyesimi started his career with the Aspire Academy, later playing for Dulwich Hamlet, which he captained the U18s. Having been on trial with Norwich City, he then signed his first professional contract with the club in January 2016, playing in their U23's team, before taking the opportunity of a season long loan with Grimsby Town in League Two.
He came through the Aspire Academy run by Dulwich Hamlet, having joined at the age of 14.[3] He was captain of the Dulwich Hamlet Under-18s, and also made five first team appearances, making his debut in a 2–0 victory in the Alan Turvey Trophy over Thamesmead Town in August 2015.[3] [4]
Jaiyesimi was scouted by professional clubs, he played four times on trial with Norwich's U18s and featured in wins over Leicester City Academy and West Ham United Academy, scoring against Arsenal Academy in November.[3] In January 2016, he signed a two-and-a-half-year contract with the Norwich City.[3] [5] During the 2016–17 season, Jaiyesimi made three appearances coming off the bench in the Football League Trophy, as part of the Norwich City Under-23s team. Jaiyesimi was Norwich City Under 23's joint top scorer that season with eight goals in 33 appearances, finding the net against Wolves, Aston Villa, Everton, Fulham and Newcastle United U23s.[6] [7]
Jaiyesimi went on loan for the 2017–18 season on 9 August 2017 to League Two side Grimsby Town.[7] [8] [9] He made his professional debut with Grimsby on 12 August 2017, in their 2–0 defeat at home to Coventry City, coming on as a 72nd-minute substitute.[10]
On 20 June 2018, Jaiyesimi agreed to join League Two side Yeovil Town on loan until the end of the 2018–19 season.[11] In October 2018, Jaiyesimi was ruled out for the remainder of the 2018–19 season with a serious knee injury,[12] and returned to his parent club during the January transfer window.[13]
On 2 August 2019 he moved on loan to Swindon Town.[14]
Following his release from Norwich at the end of the 2019–20 season,[15] Jaiyesimi re-joined Swindon Town on a permanent three-year deal on 27 July 2020.[16] [17]
On 1 February 2021, Jaiyesimi joined League One side Charlton Athletic on a three-and-a-half-year deal for an undisclosed fee.[18] [19] He scored his first goal for Charlton in a 2–2 draw with AFC Wimbledon on 20 March 2021.[20]
On 3 May 2024, it was confirmed that Jaiyesimi would leave Charlton Athletic when his contract expired.[21]
On 31 January 2023, Jaiyesimi joined AFC Wimbledon on loan until the end of the 2022–23 season.[22] [23] He scored his first goal for Wimbledon on 18 February 2023 in a 2–2 draw with Hartlepool United.[24]
On 1 September 2023, Jaiyesimi joined St Johnstone on a season-long loan.[25] He was sent off during a match against Rangers on 20 December, later suffering racist abuse on social media.[26]
On 4 July 2024, Jaiyesimi joined Leyton Orient on a two-year deal.[27] [28] On 13 August, Diallang scored his first goal for the club on his first start in a 4–1 EFL Cup win at home to Newport County.[29]
Despite being born in England, Jaiyesimi was selected for Nigeria U20, Team Nigeria UK boss said: "Jaiyesimi is a Nigerian and he has been approached to play for Nigeria, he is available to play for Nigeria if called upon."[30]
Jaiyesimi is athletic, powerful with a physical presence, really fast, he can play on the left or right and can play the number 10 position.[31]
Jaiyesimi can play as a winger, striker or as an attacking midfielder.[7]
+ Appearances and goals by club, season and competition | Club | Season | League | FA Cup | League Cup | Other | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Dulwich Hamlet | 2015–16[32] | Isthmian League Premier Division | 1 | 0 | 1 | 0 | — | 3 | 0 | 5 | 0 | ||
Norwich City | 2015–16 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2016–17 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | ||
2017–18 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2018–19 | Championship | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2019–20 | Premier League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | |||
Grimsby Town (loan) | 2017–18 | League Two | 29 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 34 | 1 | |
Yeovil Town (loan) | 2018–19 | League Two | 9 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 11 | 2 | |
Swindon Town (loan) | 2019–20 | League Two | 21 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 23 | 4 | |
Swindon Town | 2020–21 | League One | 18 | 4 | 0 | 0 | 1 | 0 | 2 | 0 | 21 | 4 | |
Charlton Athletic | 2020–21 | League One | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | |
2021–22 | League One | 33 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 36 | 2 | ||
2022–23 | League One | 7 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 13 | 1 | ||
2023–24 | League One | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
Total | 55 | 3 | 4 | 0 | 2 | 1 | 3 | 0 | 64 | 4 | |||
AFC Wimbledon (loan) | 2022–23 | League Two | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | |
St Johnstone (loan) | 2023–24 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | ||
Leyton Orient | 2024–25 | League One | 8 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 15 | 1 | |
Career total | 168 | 15 | 11 | 0 | 8 | 2 | 17 | 1 | 204 | 18 |
Swindon Town
Jaiyesimi is eligible to play for Nigeria, as he is of Nigerian descent.[30]