Dhanusha 1 is one of four parliamentary constituencies of Dhanusha District in Nepal. This constituency came into existence on the Constituency Delimitation Commission (CDC) report submitted on 31 August 2017.[1]
Dhanusha 1 | |
Type: | Parliamentary |
Map Size: | 300 |
Map Year: | 2017 |
District Label: | Province |
District: | Madhesh Province |
Region Label: | District |
Region: | Dhanusha District |
Year: | 1991 |
Party: | Nepal Communist Party |
Members Label: | Member of Parliament |
Members: | Matrika Prasad Yadav |
Dhanusha 1 incorporates Ganeshman Charnath Municipality, Dhanushadham Municipality, Sabaila Municipality, wards 1, 3, 4 and 5 of Mithila Bihari Municipality, wards 2, 3, 5, 7 and 8 of Hansapur Municipality, ward 4 of Mithila Municipality and wards 8 and 9 of Chhirreshwarnath Municipality
It encompasses the following Madhesh Provincial Assembly segment
Election | Member | Party | |
---|---|---|---|
1991 | Shivadhari Yadav | Nepali Congress | |
1994 | Ram Chandra Jha | CPN (Unified Marxist–Leninist) | |
1999 | Smriti Narayan Chaudhary | Nepali Congress | |
2008 | Ram Chandra Jha | CPN (Unified Marxist–Leninist) | |
2013 | Dinesh Prasad Parsaila Yadav | Nepali Congress | |
2017 | Matrika Prasad Yadav | CPN (Maoist Centre) | |
May 2018 | Nepal Communist Party | ||
2022 | Dipak Karki | People's Socialist Party, Nepal | |
Election | Member | Party | |
---|---|---|---|
2017 | Kishori Sah Kamal | CPN (Unified Marxist-Leninist) | |
May 2018 | Nepal Communist Party |
Election | Member | Party | |
---|---|---|---|
2017 | Ram Chandra Mandal | CPN (Maoist Centre) | |
May 2018 | Nepal Communist Party |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Maoist Centre) | Matrika Prasad Yadav | 26,418 | ||
Federal Socialist Forum, Nepal | Deepak Karki | 17,296 | ||
Nepali Congress | Ananda Prasad Dhungana | 15,679 | ||
Independent | Manoj Malla Thakuri | 3,492 | ||
Others | 1,812 | |||
Invalid votes | 4,471 | |||
Result | Maoist Centre gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Kishori Sah Kamal | 14,209 | ||
Federal Socialist Forum, Nepal | Shyam Narayan Yadav | 8,911 | ||
Nepali Congress | Prem Kishore Prasad Sohteli | 6,714 | ||
Independent | Jaya Kumar Yadav | 1,857 | ||
Others | 1,663 | |||
Invalid votes | 2,013 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Communist Party of Nepal (Maoist Centre) | Ram Chandra Mandal | 13,468 | ||
Rastriya Janata Party Nepal | Rita Yadav | 9,865 | ||
Nepali Congress | Ram Udaya Yadav | 7,628 | ||
Others | 1,041 | |||
Invalid votes | 1,706 | |||
Result | Maoist Centre gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Dinesh Prasad Parsaila Yadav | 8,827 | ||
Independent | Jog Kumar Barbariya Yadav | 7,946 | ||
UCPN (Maoist) | Ram Chandra Jha | 5,310 | ||
CPN (Unified Marxist–Leninist) | Ratneshwor Goit Yadav | 4,175 | ||
Madhesi Jana Adhikar Forum, Nepal (Democratic) | Uma Shankar Argariya | 3,137 | ||
Madhesi Jana Adhikar Forum, Nepal | Arun Singh Mandal Dhanuk | 1,327 | ||
Others | 4,085 | |||
Result | Congress gain | |||
Source: NepalNews[2] |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Ram Chandra Jha | 12,183 | ||
CPN (Maoist) | Jog Kumar Barbariya Yadav | 9,608 | ||
Madhesi Jana Adhikar Forum, Nepal | Gajadhar Rohita Yadav | 6,210 | ||
Nepali Congress | Smriti Narayan Chaudhary | 5,354 | ||
Others | 4,733 | |||
Invalid votes | 2,932 | |||
Result | CPN (UML) gain | |||
Source: Election Commission[3] |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Smriti Narayan Chaudhary | 20,095 | ||
CPN (Unified Marxist–Leninist) | Ram Chandra Jha | 18,352 | ||
CPN (Marxist–Leninist) | Ratneshwor Goit | 7,228 | ||
Rastriya Prajatantra Party | Guru Sharan Rohita | 1,035 | ||
Others | 1,377 | |||
Invalid Votes | 1,457 | |||
Result | Congress gain | |||
Source: Election Commission[4] [5] |
Party | Candidate | Votes | ||
---|---|---|---|---|
CPN (Unified Marxist–Leninist) | Ram Chandra Jha | 20,749 | ||
Nepali Congress | Shiva Dhari Yadav | 14,317 | ||
Rastriya Prajatantra Party | Madan Giri | 4,677 | ||
Nepal Sadbhawana Party | Pradip Goit | 1,637 | ||
Samyukta Janamorcha Nepal | Asarphi Minbar | 1,636 | ||
Others | 647 | |||
Result | CPN (UML) gain | |||
Source: Election Commission |
Party | Candidate | Votes | ||
---|---|---|---|---|
Nepali Congress | Shivadhari Yadav | 16,616 | ||
CPN (Unified Marxist–Leninist) | Yogendra Shah | 16,371 | ||
Result | Congress gain | |||
Source: http://nepalresearch.org/politics/background/elections_old/election_1991_constituency_results_english.pdf |