Denmark | |
Badge: | Denmark_rugby_league.png |
Badge Size: | 200px |
Nickname: | The Lions (Løverne) |
Governing Body: | Dansk Rugby League |
Region: | Europe |
Coach: | Nigel Kitching |
Captain: | Eugene Hanrahan |
Rlif Rank: | 54 |
Home Stadium: | Parken Stadium |
First Game: | 26–28 (Copenhagen, Denmark; 22 August 2009) |
Largest Win: | 122–8 (Gladsaxe Stadium, Copenhagen; 28 April 2012) |
Largest Loss: | 12–74 (Gladsaxe Stadium, Copenhagen; 29 September 2012) |
The Denmark national rugby league team represents Denmark in the sport of rugby league.
Denmark participated in rugby league in the late 2008. The national team played their first match in 2009,[1] losing 28–26 to Norway in Copenhagen.
They first won in 2011 in the Nordic Cup (Between Denmark, Norway and Sweden). In 2014, they beat Sweden and Norway to become the first team to win the Nordic Cup twice.[2] They then became the first team to retain the Nordic Cup in 2015 after beating Sweden and Norway to win their third trophy.[3]
Team | First Played | Played | Win | Draw | Loss | Points for | Points against | Last meeting | |
---|---|---|---|---|---|---|---|---|---|
2009 | 7 | 4 | 0 | 3 | 184 | 150 | 2017 | ||
2011 | 6 | 5 | 0 | 1 | 310 | 104 | 2016 | ||
2012 | 2 | 0 | 0 | 2 | 24 | 98 | 2012 | ||
TOTAL | 15 | 9 | 0 | 6 | 518 | 352 |
Date | Home | Score | Away | Competition | Venue | Attendance | Report |
---|---|---|---|---|---|---|---|
19 August 2017 | Denmark | 24–46 | Norway | Nordic Cup 2017 | Copenhagen, Denmark | N/A | [4] |
7 August 2016 | Denmark | 50–18 | Sweden | Nordic Cup 2016 | Copenhagen, Denmark | N/A | [5] |
13 June 2015 | Denmark | 24-12 | Norway | Nordic Cup 2015 | Copenhagen, Denmark | N/A | |
24 May 2015 | Sweden | 16–30 | Denmark | Belgrade, Serbia | N/A | [6] | |
16 August 2014 | Denmark | 44–6 | Sweden | Nordic Cup 2014 | Copenhagen, Denmark | N/A | [7] |
28 Jun 2014 | Norway | 10–16 | Denmark | Oslo, Norway | N/A | [8] | |
17 August 2013 | Denmark | 60–10 | Norway | Nordic Cup 2013 | Copenhagen, Denmark | N/A | [9] |
3 August 2013 | Sweden | 38–12 | Denmark | Lund, Sweden | N/A | [10] | |
29 September 2012 | Denmark | 12–74 | Malta | International Series 2012 | Copenhagen, Denmark | 313 | [11] |
4 August 2012 | Norway | 36–6 | Denmark | Nordic Cup 2012 | Oslo, Norway | N/A | [12] |
9 June 2012 | Malta | 24–12 | Denmark | International Series 2012 | Hamrun, Malta | 100 | [13] |
28 April 2012 | Denmark | 122–8 | Sweden | Nordic Cup 2012 | Copenhagen, Denmark | 500 | [14] |
2 October 2011 | Denmark | 28–8 | Norway | Nordic Cup 2011 | Copenhagen, Denmark | 486 | [15] |
2 July 2011 | Sweden | 18–52 | Denmark | Gothenburg, Sweden | N/A | [16] | |
22 August 2009 | Denmark | 26–28 | Norway | Friendly | Copenhagen, Denmark | N/A |
Since 2013, the Denmark rugby league team have promoted the Cystic Fibrosis Forening, the national cystic fibrosis association of Denmark.[9]