Deji Elerewe | |
Full Name: | Ayodeji Joshua Oluwapelumi Akinola Elerewe[1] |
Birth Date: | 2003 9, df=y |
Birth Place: | Croydon, England |
Height: | 1.95m[2] |
Position: | Centre-back |
Currentclub: | Bromley |
Clubnumber: | 3 |
Youthyears1: | 2016–2021 |
Youthclubs1: | Charlton Athletic |
Years1: | 2021–2024 |
Clubs1: | Charlton Athletic |
Caps1: | 5 |
Goals1: | 0 |
Years2: | 2022 |
Clubs2: | → Wealdstone (loan) |
Caps2: | 13 |
Goals2: | 0 |
Years3: | 2023 |
Clubs3: | → Bromley (loan) |
Caps3: | 10 |
Goals3: | 1 |
Years4: | 2023 |
Clubs4: | → Bromley (loan) |
Caps4: | 8 |
Goals4: | 2 |
Years5: | 2024– |
Clubs5: | Bromley |
Caps5: | 2 |
Goals5: | 0 |
Club-Update: | 17:10, 23 March 2024 (UTC) |
Ayodeji Joshua Oluwapelumi Akinola Elerewe (born 14 September 2003) is an English professional footballer who plays as a centre-back for club Bromley.
Elerewe joined the youth academy of Charlton Athletic at the age of 13, and worked his way up their youth categories.[3] He made his professional debut with Charlton in a 1–0 EFL Cup loss to AFC Wimbledon on 10 August 2021.[4]
On 30 July 2022, Elerewe joined National League side Wealdstone on loan until 2 January 2023.[5] He made his Wealdstone debut on 6 August 2022, in a 3–2 win over Bromley.[6]
On 7 November 2022, it was confirmed that Charlton had recalled Elerewe due to injuries at the club.[7]
On 9 December 2023, Elerewe was recalled early from his second loan spell at Bromley.[8]
On 3 March 2023, Elerewe joined National League side Bromley on loan until the end of the 2022–23 season.[9]
On 13 October 2023, Elerewe rejoined Bromley on loan until 4 January 2024.[10]
On 2 February 2024, Elewere joined Bromley on a permanent deal for an undisclosed fee with a sell-on clause.[11]
Born in England, Elerewe is of Nigerian descent.[12]
Club | Season | League | FA Cup | EFL Cup | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Charlton Athletic | 2021–22 | League One | 3 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 11 | 0 | |
2022–23 | League One | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ||
2023–24 | League One | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | ||
Total | 5 | 0 | 2 | 0 | 1 | 0 | 8 | 0 | 16 | 0 | |||
Wealdstone (loan) | 2022–23 | National League | 13 | 0 | 1 | 0 | — | 0 | 0 | 14 | 0 | ||
Bromley (loan) | 2022–23 | National League | 10 | 1 | 0 | 0 | — | 2[13] | 1 | 12 | 2 | ||
Bromley (loan) | 2023–24 | National League | 8 | 2 | 1 | 0 | — | 0 | 0 | 9 | 2 | ||
Bromley | 2023–24 | National League | 2 | 0 | 0 | 0 | — | 0 | 0 | 2 | 0 | ||
2024–25 | League Two | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Total | 20 | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 23 | 4 | |||
Career total | 38 | 3 | 4 | 0 | 1 | 0 | 10 | 1 | 53 | 4 |
Individual