Deivydas Matulevičius | |
Birth Date: | 1989 4, df=yes |
Birth Place: | Alytus, Lithuanian SSR, Soviet Union |
Position: | Forward |
Youthclubs1: | Vilkmergė Ukmergė |
Youthclubs2: | Vilnius |
Years1: | 2007 |
Caps1: | 15 |
Goals1: | 1 |
Years2: | 2007–2008 |
Goals2: | 13 |
Years3: | 2009–2010 |
Caps3: | 17 |
Goals3: | 2 |
Years4: | 2011–2012 |
Caps4: | 31 |
Goals4: | 19 |
Years5: | 2012 |
Caps5: | 7 |
Goals5: | 0 |
Clubs5: | → Cracovia (loan) |
Years6: | 2012–2015 |
Caps6: | 69 |
Goals6: | 24 |
Years7: | 2015 |
Caps7: | 13 |
Goals7: | 0 |
Years8: | 2016–2017 |
Caps8: | 26 |
Goals8: | 6 |
Clubs8: | Botoșani |
Years9: | 2017 |
Caps9: | 16 |
Goals9: | 4 |
Clubs9: | Royal Mouscron |
Years10: | 2017–2018 |
Caps10: | 12 |
Goals10: | 0 |
Clubs10: | Hibernian |
Years11: | 2018 |
Caps11: | 6 |
Goals11: | 0 |
Clubs11: | KuPS |
Years12: | 2018–2019 |
Caps12: | 19 |
Goals12: | 12 |
Clubs12: | Rapid București |
Years13: | 2019 |
Caps13: | 11 |
Goals13: | 3 |
Clubs13: | Kauno Žalgiris |
Years14: | 2020 |
Caps14: | 3 |
Goals14: | 0 |
Clubs14: | Glentoran |
Years15: | 2020 |
Caps15: | 8 |
Goals15: | 0 |
Clubs15: | CSM Reșița |
Years16: | 2021 |
Caps16: | 26 |
Goals16: | 5 |
Clubs16: | Dainava |
Pcupdate: | 2 November 2021 |
Nationalyears1: | 2005–2006 |
Nationalteam1: | Lithuania U17 |
Nationalcaps1: | 3 |
Nationalgoals1: | 0 |
Nationalyears2: | 2007–2008 |
Nationalteam2: | Lithuania U19 |
Nationalcaps2: | 6 |
Nationalgoals2: | 0 |
Nationalyears3: | 2007–2009 |
Nationalteam3: | Lithuania U21 |
Nationalcaps3: | 13 |
Nationalgoals3: | 6 |
Nationalyears4: | 2012–2019 |
Nationalteam4: | Lithuania |
Nationalcaps4: | 40 |
Nationalgoals4: | 5 |
Deivydas Matulevičius (born 8 April 1989) is a Lithuanian former professional footballer who played as a striker. Matulevičius has previously played for Interas-AE Visaginas, FC Vilnius and Žalgiris Vilnius in Lithuania, Odra Wodzisław, Cracovia and Reșița in Poland, Pandurii Târgu Jiu, FC Botoșani and Rapid București in Romania, Tobol in Kazakhstan, Royal Mouscron in Belgium, Hibernian in Scotland and Glentoran in Northern Ireland.
Matulevičius signed a two-year contract with Hibernian in July 2017.[1] He scored in a 5 - 0 Scottish League Cup win against Ayr United on 8 August,[2] but made few appearances and was made available for transfer in December.[3] He was subsequently released from his contract on 31 January 2018.[4]
In January 2020, Matulevičius signed for Glentoran.[5]
In 2021, Matulevičius joined Lithuanian club Dainava.[6]
As of match played 10 June 2017. Lithuania score listed first, score column indicates score after each Matulevičius goal.[7]
scope=col | No. | scope=col data-sort-type=date | Date | scope=col | Venue | scope=col | Cap | scope=col | Opponent | scope=col | Score | scope=col | Result | scope=col | Competition |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
scope=row | 1 | 14 August 2013 | Stade Josy Barthel, Luxembourg City, Luxembourg | 9 | 1–0 | 1–2 | International friendly | ||||||||
scope=row | 2 | 6 September 2013 | Skonto Stadium, Riga, Latvia | 10 | 1–2 | 1–2 | 2014 FIFA World Cup qualification | ||||||||
scope=row | 3 | 10 September 2013 | Sūduva Stadium, Marijampolė, Lithuania | 11 | 1–0 | 2–0 | |||||||||
scope=row | 4 | 3 September 2014 | Tauernstadion, Matrei in Osttirol, Austria | 14 | 1–0 | 1–1 | International friendly | ||||||||
scope=row | 5 | 8 September 2014 | San Marino Stadium, Serravalle, San Marino | 15 | 1–0 | 2–0 | UEFA Euro 2016 qualifying |
2018–19
Individual