Artist: | Daryl Braithwaite |
Studio: | 7 |
Compilation: | 6 |
Singles: | 26 |
The discography of Australian rock and pop singer-songwriter Daryl Braithwaite.
Album details | Peak chart positions | Certifications | |||
---|---|---|---|---|---|
AUS | |||||
Out on the Fringe |
| — | |||
Edge | 1 |
| |||
Rise |
| 3 |
| ||
Taste the Salt |
| 13 | |||
Snapshot |
| — | |||
The Lemon Tree |
| 71 | |||
Forever the Tourist |
| 47 | |||
"—" denotes releases that did not chart, or have no reliable sources of charting information. |
Album details | Peak chart positions | ||||
---|---|---|---|---|---|
AUS | |||||
Daryl Braithwaite... Best Of |
| — | |||
Higher Than Hope |
| ||||
| 31 | ||||
| — | ||||
The Essential Daryl Braithwaite |
| — | |||
Days Go By |
| 5 | |||
"—" denotes releases that did not chart, or have no reliable sources of charting information. |
Year | Title | Chart positions | Certifications | Album | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AUS [1] | NOR [2] | NZ [3] | SWE [4] | UK [5] | US [6] | |||||||||
1974 | "You're My World" | 1 | — | — | — | — | — |
| Daryl Braithwaite... Best Of | |||||
1975 | "Cavalry" | 13 | — | — | — | — | — | |||||||
1976 | "Old Sid" | 9 | — | — | — | — | — | |||||||
1977 | "Love Has No Pride" / "Fly Away" (double A-side) | 5 | — | — | — | — | — | |||||||
"Afterglow (Of Your Love)" | 37 | — | — | — | — | — | ||||||||
1978 | "If You Walked Away" | 14 | — | — | — | — | — | |||||||
1979 | "Why Do I Break It Up?" | 35 | — | — | — | — | — | |||||||
"Love Like a Child" | 69 | — | — | — | — | — | Out on the Fringe | |||||||
1980 | "Prove Your Love" | — | — | — | — | — | — | |||||||
1988 | "As the Days Go By" | 11 | — | 49 | — | 144 | — | Edge | ||||||
"All I Do" | 23 | — | — | — | — | — | ||||||||
1989 | "One Summer" | 8 | 5 | — | 4 | — | — |
| ||||||
"Let Me Be" | 26 | — | — | — | — | — | ||||||||
"Sugar Train" | 75 | — | — | — | — | — | ||||||||
1990 | "Rise" | 23 | — | — | — | — | — | Rise | ||||||
1991 | "The Horses" | 1 | — | — | — | — | — |
| ||||||
"Higher Than Hope" | 28 | — | — | — | — | 47 | ||||||||
"Don't Hold Back Your Love" | 55 | — | — | — | — | — | ||||||||
1992 | "Nothing to Lose" | 100 | — | — | — | — | — | |||||||
1993 | "The World as It Is" | 35 | — | — | — | — | — | Taste the Salt | ||||||
1994 | "Barren Ground" | 61 | — | — | — | — | — | |||||||
"Breaking the Rules" | — | — | — | — | — | — | ||||||||
"How Can I Be Sure?" | 55 | — | — | — | — | — | Six Moons | |||||||
1996 | "When That Flame Burns"[10] (Featuring Lisa Bade) | — | — | — | — | — | — | Singles only | ||||||
2010 | "Beautiful Feeling"[11] | — | — | — | — | — | — | |||||||
2013 | "Not Too Late" | — | — | — | — | — | — | Forever the Tourist | ||||||
2020 | "Love Songs"[12] | 43 | — | — | — | — | — |
| ||||||
2024 | "It's You"[14] | — | — | — | — | — | — | |||||||
"—" denotes the single did not chart or was not released in that country |
Title | Peak chart positions | ||
---|---|---|---|
AUS [15] | |||
1977 | "Rock Around the Clock" (released to commemorate the 21st Anniversary of the release of "Rock Around the Clock") (with Glenn Shorrock, Frankie J. Holden, John Paul Young, Daryl Braithwaite and Graeme Strachan) | — | |
1988 | "You're Not Alone" (as Australian Olympians) | 18 |
Year | Song | Album | |
---|---|---|---|
1984 | No Angels Tonight | Street Hero Soundtrack | |
1994 | Golden Miles | Earth Music[16] | |
1995 | Once in Royal David's City | The Spirit of Christmas 1995[17] | |
2000 | Duende (Original Version)+ | Olympic Record[18] | |
2002 | We Care | NBN Telethon 2002[19] | |
2006 | The Little Drummer Boy | The Spirit of Christmas 2006[20] | |
2017 | Up On The Roof | Beautiful - A Tribute To Carole King[21] |
. David Kent (historian). Australian Chart Book 1970–1992. Australian Chart Book. St. Ives, N.S.W.. 1993. Illustrated. 45. 0-646-11917-6.
. David Kent (historian). Australian Chart Book 1970–1992. Illustrated. Australian Chart Book. St Ives, N.S.W.. 1993. 22. 0-646-11917-6. N.B. The Kent Report chart was licensed by ARIA between mid-1983 and 19 June 1988.