Darren Weber | |
Country: | Zimbabwe |
Fullname: | Darren Douglas Weber |
Birth Date: | 5 February 1972 |
Birth Place: | Bulawayo, Rhodesia |
Batting: | Right-handed |
Bowling: | Right-arm off break |
Club1: | Matabeleland |
Year1: | 1994/95 |
Columns: | 1 |
Column1: | First-class |
Matches1: | 2 |
Runs1: | 13 |
Bat Avg1: | 3.25 |
100S/50S1: | 0/0 |
Top Score1: | 5 |
Deliveries1: | 12 |
Wickets1: | 0 |
Bowl Avg1: | - |
Fivefor1: | - |
Tenfor1: | - |
Best Bowling1: | - |
Catches/Stumpings1: | 0/ - |
Date: | 20 October |
Year: | 2012 |
Source: | http://www.espncricinfo.com/zimbabwe/content/player/55860.html Cricinfo |
Darren Douglas Weber (born 5 February 1972) is a Zimbabwean former cricketer. He was a right-handed batsman and a right-arm off-break bowler who played for Matabeleland. He was born in Bulawayo.
Weber made two first-class appearances for the team, during the Logan Cup competition of 1994-95. Batting in the tailend, he was mostly ineffective, making a top score of just 5 in four innings.[1]