Birth Date: | 1982 1, df=yes |
Birth Place: | Munich, West Germany |
Position: | Attacking midfielder |
Youthclubs1: | FC Ismaning |
Youthyears2: | –2000 |
Youthclubs2: | Bayern Munich |
Years1: | 2000–2003 |
Clubs1: | Borussia M'gladbach II |
Caps1: | 26 |
Goals1: | 1 |
Years2: | 2003–2005 |
Clubs2: | Bayern Munich II |
Caps2: | 39 |
Goals2: | 3 |
Years3: | 2005–2007 |
Clubs3: | Erzgebirge Aue |
Caps3: | 17 |
Goals3: | 0 |
Years4: | 2007–2009 |
Clubs4: | FC Ingolstadt 04 |
Caps4: | 60 |
Goals4: | 8 |
Years5: | 2009–2011 |
Clubs5: | SV Sandhausen |
Caps5: | 46 |
Goals5: | 5 |
Years6: | 2012–2014 |
Clubs6: | SV Elversberg |
Caps6: | 64 |
Goals6: | 7 |
Years7: | 2014–2015 |
Clubs7: | FC Erding |
Caps7: | 28 |
Goals7: | 8 |
Years8: | 2015–2016 |
Clubs8: | FC Unterföhring |
Caps8: | 31 |
Goals8: | 10 |
Totalcaps: | 311 |
Totalgoals: | 42 |
Nationalteam1: | Germany Youth |
Manageryears1: | 2014–2015 |
Managerclubs1: | FC Erding (playing assistant)[1] |
Manageryears2: | 2017 |
Managerclubs2: | Türkgücü München (assistant) |
Daniel Jungwirth (born 15 January 1982) is a German retired footballer.[2]