Dan Douthwaite | |
Country: | England |
Fullname: | Daniel Alexander Douthwaite |
Birth Date: | 8 February 1997 |
Birth Place: | Kingston upon Thames, London, England |
Batting: | Right-handed |
Bowling: | Right-arm medium-fast |
Club1: | Warwickshire |
Year1: | 2018 |
Club2: | Cardiff MCCU |
Year2: | 2019 |
Club3: | Glamorgan |
Club4: | Manchester Originals |
Year4: | 2021 |
Club5: | Welsh Fire |
Year5: | 2023 |
Type1: | First-class |
Debutdate1: | 26 March |
Debutyear1: | 2019 |
Debutfor1: | Cardiff MCCU |
Debutagainst1: | Somerset |
Type2: | List A |
Debutdate2: | 17 June |
Debutyear2: | 2018 |
Debutfor2: | Warwickshire |
Debutagainst2: | West Indies A |
Columns: | 3 |
Column1: | FC |
Matches1: | 38 |
Runs1: | 1,429 |
Bat Avg1: | 27.48 |
100S/50S1: | 1/7 |
Top Score1: | 100 |
Deliveries1: | 4,040 |
Wickets1: | 71 |
Bowl Avg1: | 41.26 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 4/48 |
Catches/Stumpings1: | 13/– |
Column2: | LA |
Matches2: | 22 |
Runs2: | 327 |
Bat Avg2: | 25.15 |
100S/50S2: | 0/3 |
Top Score2: | 61 |
Deliveries2: | 881 |
Wickets2: | 32 |
Bowl Avg2: | 26.25 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 4/25 |
Catches/Stumpings2: | 8/– |
Column3: | T20 |
Matches3: | 62 |
Runs3: | 630 |
Bat Avg3: | 17.02 |
100S/50S3: | 0/2 |
Top Score3: | 53 |
Deliveries3: | 982 |
Wickets3: | 57 |
Bowl Avg3: | 26.73 |
Fivefor3: | 0 |
Tenfor3: | 0 |
Best Bowling3: | 4/23 |
Catches/Stumpings3: | 13/– |
Date: | 28 September 2024 |
Source: | http://www.espncricinfo.com/ci/content/player/885181.html Cricinfo |
Club6: | Kathmandu Gurkhas |
Year6: | 2024 |
Daniel Alexander Douthwaite (born 8 February 1997) is an English cricketer who plays for Glamorgan.[1]
Born in Kingston upon Thames, Douthwaite attended Reed's School in Cobham, Surrey, then went on to Cardiff Metropolitan University, where he earned a degree in Sports Management.[1] [2]
He made his List A debut for Warwickshire against the West Indies A team in a tri-series warm-up match on 17 June 2018.[3] He made his Twenty20 debut for the Marylebone Cricket Club in the 2018 MCC Tri-Nation Series against the Netherlands on 29 July 2018.[4] He made his first-class debut on 26 March 2019, for Cardiff MCCU against Somerset, as part of the Marylebone Cricket Club University fixtures.[5]
On 23 April 2019, he was signed by Glamorgan.[6] Prior to being signed by Glamorgan, Douthwaite had scored his maiden century in first-class cricket,[6] with 100 not out from 107 balls for Cardiff MCCU against Sussex.[7]
Douthwaite signed a two-year contract extension with Glamorgan in September 2024.[8]