Dane Paterson | |
Country: | South Africa |
Fullname: | Dane Paterson |
Birth Date: | 4 April 1989 |
Birth Place: | Cape Town, Cape Province, South Africa |
Batting: | Right-handed |
Bowling: | Right-arm fast-medium |
Role: | Bowler |
International: | true |
Internationalspan: | 2017–present |
Testdebutdate: | 16 January |
Testdebutyear: | 2020 |
Testdebutagainst: | England |
Testcap: | 344 |
Lasttestdate: | 29 October |
Lasttestyear: | 2024 |
Lasttestagainst: | Bangladesh |
Odidebutdate: | 15 October |
Odidebutyear: | 2017 |
Odidebutagainst: | Bangladesh |
Odicap: | 121 |
Lastodidate: | 22 January |
Lastodiyear: | 2019 |
Lastodiagainst: | Pakistan |
T20idebutdate: | 25 January |
T20idebutyear: | 2017 |
T20idebutagainst: | Sri Lanka |
T20icap: | 70 |
Lastt20idate: | 12 October |
Lastt20iyear: | 2018 |
Lastt20iagainst: | Zimbabwe |
Club1: | Western Province |
Year1: | 2008/09–present |
Year2: | 2010/11–2012/13 |
Year3: | 2011/12–2012/13 |
Club5: | South Western Districts |
Year5: | 2016/17–2017/18 |
Club6: | Paarl Rocks |
Year6: | 2018 |
Club7: | Jozi Stars |
Year7: | 2019 |
Club8: | Nottinghamshire |
Year8: | 2021–present |
Club9: | Eastern Province |
Year9: | 2021/22 |
Columns: | 4 |
Column1: | Test |
Matches1: | 5 |
Runs1: | 66 |
Bat Avg1: | 13.20 |
100S/50S1: | 0/0 |
Top Score1: | 39 |
Deliveries1: | 911 |
Wickets1: | 12 |
Bowl Avg1: | 36.33 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 3/39 |
Catches/Stumpings1: | 1/– |
Column2: | ODI |
Matches2: | 4 |
Runs2: | – |
Bat Avg2: | – |
100S/50S2: | –/– |
Top Score2: | – |
Deliveries2: | 209 |
Wickets2: | 4 |
Bowl Avg2: | 54.25 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 3/44 |
Catches/Stumpings2: | 2/– |
Column3: | FC |
Matches3: | 164 |
Runs3: | 1,610 |
Bat Avg3: | 11.33 |
100S/50S3: | 0/1 |
Top Score3: | 59 |
Deliveries3: | 27,366 |
Wickets3: | 591 |
Bowl Avg3: | 23.79 |
Fivefor3: | 22 |
Tenfor3: | 2 |
Best Bowling3: | 8/52 |
Catches/Stumpings3: | 48/– |
Column4: | LA |
Matches4: | 111 |
Runs4: | 406 |
Bat Avg4: | 13.53 |
100S/50S4: | 0/0 |
Top Score4: | 29 |
Deliveries4: | 5,278 |
Wickets4: | 156 |
Bowl Avg4: | 29.89 |
Fivefor4: | 1 |
Tenfor4: | 0 |
Best Bowling4: | 5/19 |
Catches/Stumpings4: | 33/– |
Date: | 9 November 2024 |
Source: | https://www.espncricinfo.com/player/dane-paterson-327947 ESPNcricinfo |
Dane Paterson (born 4 April 1989) is a South African cricketer. He made his international debut for the South Africa cricket team in 2017.[1] He plays for Eastern Province in domestic matches.
He was included in the Western Province cricket team squad for the 2015 Africa T20 Cup.[2] In August 2017, he was named in Bloem City Blazers' squad for the first season of the T20 Global League.[3] However, in October 2017, Cricket South Africa initially postponed the tournament until November 2018, with it being cancelled soon after.[4]
In June 2018, he was named in the squad for the Cape Cobras team for the 2018–19 season.[5] In September 2018, he was named in Western Province's squad for the 2018 Africa T20 Cup.[6] He was the leading wicket-taker for Western Province in the tournament, with seven dismissals in four matches.[7]
In October 2018, he was named in Paarl Rocks' squad for the first edition of the Mzansi Super League T20 tournament.[8] [9] He was the joint-leading wicket-taker for the team in the tournament, with ten dismissals in eleven matches.[10]
In September 2019, he was named in Western Province's squad for the 2019–20 CSA Provincial T20 Cup.[11] In April 2021, he was named in Eastern Province's squad, ahead of the 2021–22 cricket season in South Africa.[12]
Paterson joined Nottinghamshire in March 2021,[13] [14] [15] taking 51 wickets in his first season with the club before topping that with 56 dismissals in the 2022 County Championship season as the team won Division Two.[16] [17] That included career-best figures of 8/52 against Worcestershire in April 2022.[18] [19] He signed a new two-year contract at Nottinghamshire in October 2022[20] [21] [22] and in April 2023 claimed his 500th First Class wicket as the club defeated Somerset.[23] [24] [25]
In January 2017, he was included in South Africa's Twenty20 International (T20I) squad for their series against Sri Lanka,[26] and made his T20I debut on 25 January 2017.[27] The following month, he was included in South Africa's One Day International (ODI) squad for their series against New Zealand.[28] In October 2017, he was named as Morné Morkel replacement for the second Test against Bangladesh.[29] The same month, he was named in South Africa's One Day International (ODI) squad for the series against Bangladesh.[30] He made his ODI debut for South Africa against Bangladesh on 15 October 2017.[31]
In December 2018, he was added to South Africa's Test squad for the series against Pakistan, but he did not play.[32] In December 2019, he was named in South Africa's Test squad for their series against England.[33] He made his Test debut for South Africa, against England, on 16 January 2020.[34]
Four years after his first two Test appearances against England, Paterson was recalled to the South Africa squad for their two-match series with New Zealand in February 2024.[35] [36] He took five wickets across the two games and retained his place in the 16-man squad named for the tour of the West Indies in August 2024.[37]