Bgcolor: |
| ||||
Module1: |
| ||||
Num Episodes: | 20 | ||||
Network: | ABC |
Season four of Dancing with the Stars premiered on March 19, 2007, on the ABC network.
To avoid direct competition with Fox's American Idol, Dancing with the Stars changed time slots from the previous season. This season, the performance show aired on Mondays and the results show aired on Tuesdays. No elimination took place the first week in order to allow viewers two weeks to see all of the couples perform both Latin and ballroom dances. This season was broadcast on BBC One in the United Kingdom on Sunday afternoons.
On May 22, Olympic short-track speed skater Apolo Anton Ohno and Julianne Hough were crowned the champions,[1] while NSYNC singer Joey Fatone and Kym Johnson finished in second place, and boxer Laila Ali and Maksim Chmerkovskiy finished third.
This season featured eleven celebrity contestants. Actor Vincent Pastore was originally announced and partnered with Edyta Śliwińska, but pulled out after one week of rehearsals. He was replaced by John Ratzenberger.[2]
Celebrity | Notability | Professional partner | Status | |
---|---|---|---|---|
Supermodel | on March 26, 2007 | |||
Eliminated 2nd on April 3, 2007 | ||||
Talk-show host | Eliminated 3rd on April 10, 2007 | |||
NBA player | Eliminated 4th on April 17, 2007 | |||
Model & charity campaigner | Eliminated 5th on April 24, 2007 | |||
Film & television actor & author | Eliminated 6th on May 1, 2007 | |||
Country music singer & actor | Eliminated 7th on May 8, 2007 | |||
Television actor | Eliminated 8th on May 15, 2007 | |||
Professional boxer | Third place on May 22, 2007 | |||
NSYNC singer & actor | Runners-up on May 22, 2007 | |||
Olympic speed skater | Winners on May 22, 2007 |
Tom Bergeron and Samantha Harris returned as co-hosts, while Carrie Ann Inaba, Len Goodman, and Bruno Tonioli returned as judges.
The highest score each week is indicated in with a dagger, while the lowest score each week is indicated in with a double-dagger .
Color key:
Week | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
Apolo & Julianne | 1st | 21 | 26 | 47 | 23 | 26 | 26+28=54 | 28+30= | 30+29=59 | 28+30= | +30= | ||||||
Joey & Kym | 2nd | 24 | 48 | 25 | 27 | 29+30= | 26+29=55 | 30+30= | 26+30=56 | +30=86 | |||||||
Laila & Maks | 3rd | 23 | 21 | 21 | 28 | 29+30= | 27+26=53 | 30+30= | 29+26= | +30= | |||||||
Ian & Cheryl | 4th | 21 | 22 | 43 | 24 | 24 | 24 | 27+27=54 | 22+25=47 | 28+30= | |||||||
Billy Ray & Karina | 5th | 21 | 21 | 21 | 17 | 21 | 17+21= | 18+20= | |||||||||
John & Edyta | 6th | 17 | 21 | 38 | 20 | 16 | 18 | 23+22=45 | |||||||||
Jonathan | 7th | 18 | 24 | 42 | 23 | 21 | 23 | ||||||||||
Clyde & Elena | 8th | 16 | |||||||||||||||
Leeza & Tony | 9th | 15 | 21 | 36 | 16 | ||||||||||||
Shandi & Brian | 10th | 19 | 20 | 39 | 21 | ||||||||||||
Paulina & Alec | 11th | 19 | 21 | 40 |
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Carrie Ann Inaba, Len Goodman, Bruno Tonioli.
Each couple performed either the cha-cha-cha or the foxtrot. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | |
---|---|---|---|---|
Ian & Cheryl | 21 (7, 7, 7) | Cha-cha-cha | "Mony Mony" — Billy Idol | |
Paulina & Alec | 19 (6, 6, 7) | Foxtrot | "Too Darn Hot" — Ella Fitzgerald | |
Billy Ray & Karina | 13 (5, 4, 4) | Cha-cha-cha | "I Want My Mullet Back" — Billy Ray Cyrus | |
Leeza & Tony | 15 (5, 5, 5) | Foxtrot | "Strangers in the Night" — Frank Sinatra | |
Joey & Kym | 24 (8, 8, 8) | Cha-cha-cha | "You Should Be Dancing" — Bee Gees | |
Laila & Maks | 23 (7, 8, 8) | Foxtrot | "How Sweet It Is (To Be Loved By You)" — Marvin Gaye | |
John & Edyta | 17 (6, 5, 6) | Cha-cha-cha | "Chain of Fools" — Aretha Franklin | |
Shandi & Brian | 19 (6, 6, 7) | Foxtrot | "The Power of Love" — Huey Lewis and the News | |
Clyde & Elena | 16 (6, 5, 5) | Cha-cha-cha | "I Was Made to Love Her" — Stevie Wonder | |
Heather & Jonathan | 18 (6, 6, 6) | Foxtrot | "Cheek to Cheek" — Ella Fitzgerald | |
Apolo & Julianne | 21 (7, 7, 7) | Cha-cha-cha | "Let's Hear It for the Boy" — Deniece Williams |
Each couple performed either the mambo or the quickstep. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result | |
---|---|---|---|---|---|
Apolo & Julianne | Quickstep | "Two Hearts" — Phil Collins | Safe | ||
Shandi & Brian | 20 (6, 7, 7) | Mambo | "Right Now" — The Pussycat Dolls | bgcolor=lightblue | Bottom two |
Clyde & Elena | 18 (6, 6, 6) | Quickstep | "(Your Love Keeps Lifting Me) Higher and Higher" — Jackie Wilson | Safe | |
Leeza & Tony | 21 (7, 7, 7) | Mambo | "Independent Women Part I" — Destiny's Child | Safe | |
Ian & Cheryl | 22 (7, 8, 7) | Quickstep | "Don't Get Me Wrong" — The Pretenders | Safe | |
Paulina & Alec | 21 (7, 7, 7) | Mambo | "La Bamba" — Ritchie Valens | bgcolor=f4c7b8 | Eliminated |
Billy Ray & Karina | 21 (7, 7, 7) | Quickstep | "Ring of Fire" — Johnny Cash | Safe | |
Heather & Jonathan | 24 (8, 8, 8) | Mambo | "Mambo Italiano" — Dean Martin | Safe | |
John & Edyta | 21 (7, 7, 7) | Quickstep | "The Lady Is a Tramp" — Sammy Davis Jr. | Safe | |
Laila & Maks | 27 (9, 9, 9) | Mambo | "Maracaibo Oriental" — Benny Moré | Safe | |
Joey & Kym | 24 (8, 8, 8) | Quickstep | "Tell Her About It" — Billy Joel | Safe |
Each couple performed either the jive or the tango. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result | |
---|---|---|---|---|---|
Shandi & Brian | 21 (7, 7, 7) | Jive | "Crocodile Rock" — Elton John | bgcolor=f4c7b8 | Eliminated |
John & Edyta | 20 (7, 6, 7) | Tango | "Libertango" — Astor Piazolla | Safe | |
Clyde & Elena | 16 (6, 5, 5) | Jive | "Bad Moon Rising" — Creedence Clearwater Revival | Safe | |
Laila & Maks | 21 (7, 7, 7) | Tango | "Goldfinger" — Shirley Bassey | Safe | |
Apolo & Julianne | 23 (7, 8, 8) | Jive | "You Never Can Tell" — Chuck Berry | Safe | |
Joey & Kym | 24 (8, 8, 8) | Tango | "Star Wars Theme/Cantina Band" — Meco | Safe | |
Ian & Cheryl | 24 (8, 8, 8) | Jive | "Hard Headed Woman" — Elvis Presley | Safe | |
Leeza & Tony | 24 (8, 8, 8) | Tango | "Jealousy" — Billy Fury | bgcolor=lightblue | Bottom two |
Heather & Jonathan | 24 (8, 8, 8) | Jive | "Can I Get a Witness" — Marvin Gaye | Safe | |
Billy Ray & Karina | 21 (7, 7, 7) | Tango | "Rock the Casbah" — The Clash | Safe |
Each couple performed either the paso doble or the waltz. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result | |
---|---|---|---|---|---|
Laila & Maks | 21 (7, 7, 7) | Paso doble | "Les toreadors" — Georges Bizet | Safe | |
Apolo & Julianne | 26 (9, 8, 9) | Waltz | "If You Don't Know Me by Now" — Simply Red | Safe | |
Leeza & Tony | 16 (6, 5, 5) | Paso doble | "You Give Love a Bad Name" — Bon Jovi | bgcolor=f4c7b8 | Eliminated |
Ian & Cheryl | 24 (7, 9, 8) | Waltz | "He Was Beautiful" — Shirley Bassey | Safe | |
John & Edyta | 16 (6, 5, 5) | Paso doble | "A Kind of Magic" — Queen | bgcolor=lightblue | Bottom two |
Clyde & Elena | 15 (6, 4, 5) | Waltz | "Foolish" — Johnny Mathis | Safe | |
Billy Ray & Karina | 21 (7, 7, 7) | Paso doble | "Black Betty" — Ram Jam | Safe | |
Heather & Jonathan | 23 (7, 8, 8) | Waltz | "Sandy's Song" — Dolly Parton | Safe | |
Joey & Kym | 28 (10, 9, 9) | Paso doble | "Collecting the Ballots" — James Horner | Safe |
Each couple performed either the rumba or the samba. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result | |
---|---|---|---|---|---|
Ian & Cheryl | 24 (8, 8, 8) | Samba | "Dance Like This" — Wyclef Jean, feat. Claudette Ortiz | Safe | |
Clyde & Elena | 13 (4, 5, 4) | Rumba | "What's Going On" — Marvin Gaye | bgcolor=f4c7b8 | Eliminated |
Heather & Jonathan | 21 (7, 7, 7) | Samba | "Heaven Must Be Missing an Angel" — Tavares | bgcolor=lightblue | Bottom two |
Joey & Kym | 25 (8, 8, 9) | Rumba | "Besame Mucho" — Consuelo Velázquez | Safe | |
John & Edyta | 18 (6, 6, 6) | Samba | "Love Is in the Air" — John Paul Young | Safe | |
Laila & Maks | 28 (9, 10, 9) | Rumba | "Put Your Records On" — Corrine Bailey Rae | Safe | |
Apolo & Julianne | 30 (10, 10, 10) | Samba | "I Like to Move It" — Reel 2 Real | Safe | |
Billy Ray & Karina | 17 (6, 6, 5) | Rumba | "What's Love Got to Do with It" — Tina Turner | Safe |
Each couple performed one unlearned dance and a swing group dance. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result | |
---|---|---|---|---|---|
Joey & Kym | 27 (9, 9, 9) | Samba | "A Little Respect" — Erasure | Safe | |
Heather & Jonathan | 23 (7, 8, 8) | Paso doble | "Don't Cry For Me Argentina" — Julie Covington | bgcolor=f4c7b8 | Eliminated |
John & Edyta | 19 (7, 6, 6) | Mambo | "Mambo Swing" — Big Bad Voodoo Daddy | bgcolor=lightblue | Bottom two |
Laila & Maks | 28 (9, 9, 10) | Cha-cha-cha | "Hold On, I'm Comin'" — Sam & Dave | Safe | |
Billy Ray & Karina | 21 (7, 7, 7) | Jive | "I Love to Boogie" — T. Rex | Safe | |
Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Cool" — Gwen Stefani | Safe | |
Ian & Cheryl | 24 (8, 8, 8) | Paso doble | "Waiting for Tonight" — Jennifer Lopez | Safe | |
Apolo & Julianne Billy Ray & Karina Heather & Jonathan Ian & Cheryl Joey & Kym John & Edyta Laila & Maks | No scores received | Group Swing | "Rock This Town" — Brian Setzer Orchestra |
Each couple performed two unlearned dances. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Laila & Maks | 29 (10, 9, 10) | Quickstep | "Part-Time Lover" — Stevie Wonder | Safe |
30 (10, 10, 10) | Samba | "Brazil" — Frank Sinatra | ||
John & Edyta | 23 (8, 7, 8) | Foxtrot | "That's Life" — Frank Sinatra | Eliminated |
22 (7, 8, 7) | Rumba | "Under Pressure" — Queen & David Bowie | ||
Apolo & Julianne | 26 (9, 8, 9) | Foxtrot | "Steppin' Out with My Baby" — Dinah Shore | Safe |
28 (9, 9, 10) | Mambo | "Dr. Beat" — Miami Sound Machine | ||
Ian & Cheryl | 27 (9, 9, 9) | Tango | "Holding Out for a Hero" — Bonnie Tyler | Safe |
27 (9, 9, 9) | Mambo | "Gimme the Light" — Sean Paul | ||
Billy Ray & Karina | 17 (5, 6, 6) | Waltz | "Play Me" — Neil Diamond | Bottom two |
21 (7, 7, 7) | Samba | "Living in America" — James Brown | ||
Joey & Kym | 29 (10, 9, 10) | Foxtrot | "The Way You Make Me Feel" — Paul Anka | Safe |
30 (10, 10, 10) | Jive | "Slippin' and Slidin'" — Little Richard |
Each couple performed two unlearned dances. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Ian & Cheryl | 22 (8, 7, 7) | Foxtrot | "Baby, It's Cold Outside" — Tom Jones | Safe |
25 (8, 8, 9) | Rumba | "Imagine" — John Lennon | ||
Joey & Kym | 26 (9, 9, 8) | Waltz | "Always" — Frank Sinatra | Bottom two |
29 (10, 9, 10) | Mambo | "Pump It" — The Black Eyed Peas | ||
Billy Ray & Karina | 18 (7, 6, 5) | Foxtrot | "Stand by Your Man" — Tammy Wynette | Eliminated |
20 (6, 7, 7) | Mambo | "My Way" — Los Lonely Boys | ||
Laila & Maks | 27 (9, 9, 9) | Waltz | "May Each Day" — Andy Williams | Safe |
26 (9, 8, 9) | Jive | "Bad, Bad Leroy Brown" — Jim Croce | ||
Apolo & Julianne | 28 (10, 8, 10) | Tango | "Jessie's Girl" — Rick Springfield | Safe |
30 (10, 10, 10) | Paso doble | "Carnaval de Paris" — Dario G |
Each couple performed two dances. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Apolo & Julianne | 30 (10, 10, 10) | Quickstep | "Mr. Pinstripe Suit" — Big Bad Voodoo Daddy | Bottom two |
29 (10, 9, 10) | Cha-cha-cha | "Push It" — Salt-N-Pepa | ||
Ian & Cheryl | 28 (9, 10, 9) | Tango | "Maneater" — Nelly Furtado | Eliminated |
30 (10, 10, 10) | Jive | "All Shook Up" — Elvis Presley | ||
Laila & Maks | 30 (10, 10, 10) | Quickstep | "Walk Like an Egyptian" — The Bangles | Safe |
30 (10, 10, 10) | Cha-cha-cha | "She's a Lady" — Tom Jones | ||
Joey & Kym | 30 (10, 10, 10) | Foxtrot | "My Guy" — Mary Wells | Safe |
30 (10, 10, 10) | Jive | "Jump, Jive an' Wail" — The Brian Setzer Orchestra |
Each couple performed two dances, plus a freestyle. Couples are listed in the order they performed.
Couple | Scores | Dance | Music | Result |
---|---|---|---|---|
Laila & Maks | 29 (10, 9, 10) | Paso doble | "España cañí" — Erich Kunzel | Third place |
26 (9, 8, 9) | Freestyle | "Shake Your Body (Down to the Ground)" — The Jacksons | ||
Mambo | "Maracaibo Oriental" — Benny Moré | |||
Apolo & Julianne | 28 (9, 9, 10) | Rumba | "Midnight Train to Georgia" — Gladys Knight & the Pips | Winners |
30 (10, 10, 10) | Freestyle | "Bust a Move" — Young MC | ||
30 (10, 10, 10) | Paso doble | "Carnaval de Paris" — Dario G | ||
Joey & Kym | 26 (9, 8, 9) | Cha-cha-cha | "Groove Is in the Heart" — Deee-Lite | Runners-up |
30 (10, 10, 10) | Freestyle | "Last Dance" — Donna Summer | ||
30 (10, 10, 10) | Tango | "Star Wars Theme/Cantina Band" — Meco |
The couples performed the following each week:
Color key:
Week | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apolo & Julianne | -cha | Quickstep | Jive | Waltz | Samba | Rumba | Group Swing | Foxtrot | Mambo | Tango | Paso doble | Quickstep | -cha | Rumba | Freestyle | Paso doble |
Joey & Kym | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Samba | Foxtrot | Jive | Waltz | Mambo | Foxtrot | Jive | -cha | Freestyle | Tango | |
Laila & Maks | Foxtrot | Mambo | Tango | Paso doble | Rumba | -cha | Quickstep | Samba | Waltz | Jive | Quickstep | Cha-cha-cha | Paso doble | Freestyle | Mambo | |
Ian & Cheryl | Cha-cha-cha | Quickstep | Jive | Waltz | Samba | Paso doble | Tango | Mambo | Foxtrot | Rumba | Tango | Jive | ||||
Billy Ray & Karina | Cha-cha-cha | Quickstep | Tango | Paso doble | Rumba | Jive | Waltz | Samba | Foxtrot | Mambo | ||||||
John & Edyta | Cha-cha-cha | Quickstep | Tango | Paso doble | Samba | Mambo | Foxtrot | Rumba | ||||||||
Jonathan | Foxtrot | Mambo | Jive | Waltz | Samba | Paso doble | ||||||||||
Clyde & Elena | Cha-cha-cha | Quickstep | Jive | Waltz | Rumba | |||||||||||
Leeza & Tony | Foxtrot | Mambo | Tango | Paso doble | ||||||||||||
Shandi & Brian | Foxtrot | Mambo | Jive | |||||||||||||
Paulina & Alec | Foxtrot | Mambo |