Season Number: | 8 | ||
Num Episodes: | 17 | ||
Module1: |
| ||
Network: | Three | ||
Prev Series: | Season 7 |
The eighth series of Dancing with the Stars premiered on 14 April 2019 on Three, and is hosted by Dai Henwood and Sharyn Casey. Camilla Sacre-Dallerup, Julz Tocker, and Rachel White all returned as the series' judges, with Sacre-Dullerup serving as head judge again.[1] The full cast was announced on 4 April.[2]
Celebrity | Notability | Professional partner | Status |
---|---|---|---|
Jude Dobson | Television presenter | Matt Tatton-Brown | Eliminated 1st |
Carolyn Taylor | Former What Now presenter | Jonny Williams | Eliminated 2nd |
Anna Willcox-Silfverberg | Olympic skier & television presenter | Brad Coleman | Eliminated 3rd |
Mike McRoberts | Newshub broadcaster & journalist | Kristie Williams | Eliminated 4th |
Walter Neilands | Former Sticky TV presenter | Melissa McCallum | Eliminated 5th |
K'Lee | Singer & Mai FM radio presenter | Scott Cole | Eliminated 6th |
Glen Osborne | Former All Blacks rugby player | Vanessa Cole | Eliminated 7th |
Nadia Lim | Celebrity chef & entrepreneur | Aaron Gilmore | Eliminated 8th |
William Waiirua | Social media star & singer | Amelia McGregor | Fourth Place |
Clinton Randell | The Edge radio presenter | Brittany Coleman | Third Place |
Laura Daniel | Comedian & actress | Shae Mountain | Runners-up |
Manu Vatuvei | Former Warriors rugby league player | Loryn Reynolds | Winners |
Couple | Place | 1 | 2 | 1+2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Manu & Loryn | 1 | 20 | 23 | 43 | 22 | 24 | 20 | 24 | 27 | 26 | 27+28=55 | += | |||
Laura & Shae | 2 | 21 | 22 | 43 | 23 | 28 | +28= | += | |||||||
Randell & Brittany | 3 | 23 | 22 | 24 | 25 | 25 | 27 | 28+27=55 | |||||||
William & Amelia | 4 | 19 | 19 | 38 | 24 | 23 | 24 | 26+=55 | bgcolor=violet | ||||||
Nadia & Aaron | 5 | 17 | 18 | 35 | 20 | 19 | 21 | 22 | 24 | bgcolor=orange | += | ||||
Glen & Vanessa | 6 | 17 | 24 | 41 | 24 | 23 | 25 | bgcolor=orange | 24 | ||||||
K'Lee & Scott | 7 | 18 | 17 | 35 | 19 | 21 | 18 | 20 | bgcolor=orange | ||||||
Walter & Melissa | 8 | bgcolor=orange | |||||||||||||
Mike & Kristie | 9 | 19 | 18 | 37 | 19 | 18 | bgcolor=orange | 19 | |||||||
Anna & Brad | 10 | 20 | 43 | 18 | bgcolor=orange | 21 | |||||||||
Carolyn & Jonny | 11 | 21 | 22 | 43 | bgcolor=orange | 22 | |||||||||
Jude & Matt | 12 | 14 | 18 | bgcolor=orange | 32 |
indicates the couples eliminated that week.
indicates the returning couple that finished in the bottom two.
the returning couple that was the last to be called safe.
indicates the winning couple.
indicates the runner-up couple.
indicates the couple who placed third.
indicates the couple who placed fourth.
This table only counts for dances scored on a 30-point scale.
Rank by average | Place | Couple | Total points | Number of dances | Average | |
---|---|---|---|---|---|---|
1 | 2 | Laura & Shae | 319 | 12 | 26.6 | |
2 | 3 | Randell & Brittany | 279 | 11 | 25.4 | |
3 | 1 | Manu & Loryn | 300 | 12 | 25.0 | |
4 | 4 | William & Amelia | 274 | 11 | 24.9 | |
5 | 6 | Glen & Vanessa | 189 | 8 | 23.6 | |
6 | 11 | Carolyn & Jonny | 65 | 3 | 21.7 | |
7 | 5 | Nadia & Aaron | 211 | 10 | 21.1 | |
8 | 10 | Anna & Brad | 82 | 4 | 20.5 | |
9 | 7 | K'Lee & Scott | 135 | 7 | 19.3 | |
10 | 9 | Mike & Kristie | 93 | 5 | 18.6 | |
11 | 12 | Jude & Matt | 32 | 2 | 16.0 | |
12 | 8 | Walter & Melissa | 86 | 6 | 14.3 |
The best and worst performances in each dance according to the judges' 30-point scale are as follows:
Dance | Highest scored dancer(s) | Highest score | Lowest scored dancer(s) | Lowest score |
---|---|---|---|---|
Cha-cha-cha | Clinton Randell | 27 | Walter Neilands | 13 |
Jive | William Waiirua | 29 | Jude Dobson | 14 |
Tango | Manu Vatuvei | 29 | Walter Neilands | 15 |
Samba | Glen Osborne William Waiirua | 24 | Walter Neilands | 12 |
Quickstep | William Waiirua | 29 | Walter Neilands | 16 |
Rumba | Manu Vatuvei | 28 | K'Lee | 18 |
Foxtrot | Laura Daniel | 28 | Nadia Lim Jude Dobson | 18 |
Paso Doble | Laura Daniel | 30 | Walter Neilands | 15 |
Viennese Waltz | Laura Daniel | 30 | Manu Vatuvei | 23 |
Waltz | Clinton Randell | 28 | Glen Osborne | 26 |
Salsa | Manu Vatuvei Glen Osborne | 24 | Walter Neilands | 15 |
Hip hop | William Waiirua | 30 | William Waiirua | 25 |
Argentine Tango | Clinton Randell | 27 | Manu Vatuvei | 24 |
Contemporary | Clinton Randell | 25 | ||
Showdance | Manu Vatuvei Laura Daniel | 30 |
Scores are based upon a potential 30-point maximum (team dances are excluded).
Couples | Highest scoring dance(s) | Lowest scoring dance(s) | |
---|---|---|---|
Manu & Loryn | Showdance (30) | Rumba Cha-cha-cha (20) | |
Laura & Shae | Paso doble Viennese Waltz Showdance (30) | Cha-cha-cha (21) | |
Randell & Brittany | Quickstep (30) | Salsa (22) | |
William & Amelia | Hip Hop (30) | Jive Tango (19) | |
Nadia & Aaron | Quickstep Foxtrot (24) | Samba (17) | |
Glen & Vanessa | Waltz Foxtrot (26) | Tango (17) | |
K'Lee & Scott | Jive (22) | Cha-cha-cha (17) | |
Walter & Melissa | Quickstep (16) | Samba (12) | |
Mike & Kristie | Foxtrot Rumba Tango (19) | Paso doble Cha-cha-cha (18) | |
Anna & Brad | Tango (23) | Paso doble (18) | |
Carolyn & Jonny | Tango Foxtrot (22) | Cha-cha-cha (21) | |
Jude & Matt | Foxtrot (18) | Jive (14) |
Individual judges' scores in the charts below (given in parentheses) are listed in this order from left to right: Rachel White, Camilla Sacre-Dallerup, Julz Tocker.
All voting proceeds from this week went to the Our People, Our City Fund to help support the families and Muslim communities impacted by the Christchurch mosque shootings. From the second week onwards, all proceeds went to the celebrity contestant's charity of choice.
Couple | Score | Dance | Music | |
---|---|---|---|---|
Laura & Shae | 21 (7, 7, 7) | Cha-cha-cha | "Hotter than Hell" — Dua Lipa | |
Glen & Vanessa | 17 (6, 6, 5) | Tango | "Poi E" — Patea Māori Club | |
Jude & Matt | 14 (5, 5, 4) | Jive | "Whip It" — Devo | |
Carolyn & Jonny | 21 (7, 7, 7) | Cha-cha-cha | "Sax" — Fleur East | |
William & Amelia | 19 (6, 7, 6) | Jive | "Wake Me Up Before You Go-Go" — Wham! | |
Walter & Melissa | 12 (4, 4, 4) | Samba | "Sorry" — Justin Bieber | |
Nadia & Aaron | 17 (5, 6, 6) | Samba | "The Greatest" — Sia featuring Kendrick Lamar |
Couple | Score | Dance | Music | |
---|---|---|---|---|
Randell & Brittany | 23 (7, 8, 8) | Quickstep | "Freedom" — Pharrell Williams | |
Manu & Loryn | 20 (6, 7, 7) | Rumba | "Stand by You" — Rachel Platten | |
K'Lee & Scott | 18 (6, 6, 6) | Quickstep | "Can't Touch It" — Ricki-Lee Coulter | |
Anna & Brad | 23 (7, 8, 8) | Tango | "Love Me Again" — John Newman | |
Mike & Kristie | 19 (6, 6, 7) | Foxtrot | "Grace Kelly" — MIKA |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
William & Amelia | 19 (6, 7, 6) | Tango | "Giant" — Calvin Harris and Rag'n'Bone Man | Safe | |
Laura & Shae | 22 (7, 8, 7) | Rumba | "Shallow" — Lady Gaga and Bradley Cooper | Safe | |
Walter & Melissa | 15 (5, 5, 5) | Paso doble | "Look What You Made Me Do" — Taylor Swift | Safe | |
Manu & Loryn | 23 (7, 8, 8) | Viennese Waltz | "You Don't Own Me" — Grace featuring G-Eazy | Safe | |
K'Lee & Scott | 17 (5, 6, 6) | Cha-cha-cha | "What Lovers Do" — Maroon 5 featuring SZA | Last to be called safe | |
Nadia & Aaron | 18 (6, 6, 6) | Foxtrot | "Hello" — Adele | Safe | |
Glen & Vanessa | 24 (8, 8, 8) | Samba | "Free" — Broods | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Carolyn & Jonny | 22 (7, 7, 8) | Tango | "Sweet but Psycho" — Ava Max | Safe | |
Jude & Matt | 18 (6, 6, 6) | Foxtrot | "Can't Stop the Feeling!" — Justin Timberlake | Eliminated | |
Mike & Kristie | 18 (6, 6, 6) | Paso doble | "Human" — Rag'n'Bone Man | Safe | |
Anna & Brad | 20 (6, 7, 7) | Cha-cha-cha | "Never Be Like You" — Flume featuring Kai | Safe | |
Randell & Brittany | 25 (8, 9, 8) | Viennese Waltz | "You Are the Reason" — Calum Scott | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Manu & Loryn | 22 (7, 8, 7) | Tango | "Holding Out for a Hero" — Bonnie Tyler | Safe | |
Anna & Brad | 18 (6, 6, 6) | Paso doble | "Mamma Mia" — ABBA | Safe | |
Walter & Melissa | 16 (5, 5, 6) | Quickstep | "I'll Be There For You" — The Rembrandts | Safe | |
Mike & Kristie | 19 (6, 7, 6) | Rumba | "Be Alright" — Dean Lewis | Safe | |
K'Lee & Scott | 19 (6, 6, 7) | Samba | "Spice Up Your Life" — Spice Girls | Safe | |
Nadia & Aaron | 20 (7, 6, 7) | Cha-cha-cha | "Cosmic Girl" — Jamiroquai | Last to be called safe | |
Randell & Brittany | 23 (8, 8, 7) | Jive | "When You're Looking Like That" — Westlife | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
William & Amelia | 24 (8, 8, 8) | Cha-cha-cha | "Men in Black" — Will Smith | Safe | |
Laura & Shae | 26 (8, 9, 9) | Tango | "Survivor" — Destiny's Child | Safe | |
Carolyn & Jonny | 22 (8, 7, 7) | Foxtrot | "Man! I Feel Like a Woman!" — Shania Twain | Eliminated | |
Glen & Vanessa | 26 (8, 9, 9) | Waltz | "Love Theme from Romeo and Juliet" — Henry Mancini | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Randell & Brittany | 22 (7, 8, 7) | Salsa | "Yeah!" — Usher featuring Lil Jon and Ludacris | Safe | |
Anna & Brad | 21 (7, 7, 7) | Quickstep | "Can't Hold Us" — Macklemore & Ryan Lewis featuring Ray Dalton | Eliminated | |
Laura & Shae | 23 (7, 8, 8) | Samba | "Swalla" — Jason Derulo featuring Nicki Minaj and Ty Dolla $ign | Safe | |
Mike & Kristie | 18 (6, 6, 6) | Cha-cha-cha | "One Kiss" — Calvin Harris and Dua Lipa | Safe | |
Nadia & Aaron | 19 (6, 6, 7) | Tango | "Disturbia" — Rihanna | Safe | |
Walter & Melissa | 13 (4, 4, 5) | Cha-cha-cha | "Finally" — CeCe Peniston | Safe | |
William & Amelia | 25 (8, 8, 9) | Hip hop | "Boogie Wonderland" — Earth, Wind & Fire | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Glen & Vanessa | 24 (8, 8, 8) | Cha-cha-cha | "Place Your Hands" — Reef | Safe | |
K'Lee & Scott | 21 (7, 7, 7) | Tango | "Lola's Theme" — The Shapeshifters | Bottom two | |
Manu & Loryn | 24 (8, 8, 8) | Salsa | "Turn the Beat Around" — Vicki Sue Robinson | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Manu & Loryn | 20 (7, 7, 6) | Cha-cha-cha | "Venus" — Shocking Blue | Safe | |
Nadia & Aaron | 21 (7, 7, 7) | Rumba | "Take My Breath Away" — Berlin | Safe | |
Randell & Brittany | 24 (8, 8, 8) | Cha-cha-cha | "It's Raining Men" — The Weather Girls | Safe | |
Walter & Melissa | 15 (5, 5, 5) | Salsa | "All Night Long (All Night)" — Lionel Richie | Safe | |
K'Lee & Scott | 18 (6, 6, 6) | Rumba | "Right Here Waiting" — Richard Marx | Safe | |
William & Amelia | 23 (7, 8, 8) | Foxtrot | "Master Blaster (Jammin')" — Stevie Wonder | Bottom two |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Laura & Shae | 27 (9, 9, 9) | Jive | "Footloose" — Kenny Loggins | Safe | |
Mike & Kristie | 19 (7, 6, 6) | Tango | "Sweet Dreams (Are Made of This)" — Eurythmics | Eliminated | |
Glen & Vanessa | 23 (8, 8, 7) | Quickstep | "Walking on Sunshine" — Katrina and the Waves | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Randell & Brittany | 25 (8, 8, 9) | Paso doble | "Enter Sandman" — Metallica | Safe | |
Manu & Loryn | 24 (8, 8, 8) | Argentine tango | "Supermassive Black Hole" — Muse | Safe | |
Nadia & Aaron | 22 (7, 7, 8) | Salsa | "I Love Rock 'n' Roll" — Arrows | Safe | |
William & Amelia | 26 (8, 9, 9) | Rumba | "Numb" — Linkin Park | Safe | |
K'Lee & Scott | 20 (6, 7, 7) | Paso doble | "Natural" — Imagine Dragons | Bottom two | |
Laura & Shae | 26 (8, 9, 9) | Viennese Waltz | "Iris" — Goo Goo Dolls | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Walter & Melissa | 15 (5, 5, 5) | Tango | "It's My Life" — Bon Jovi | Eliminated | |
Glen & Vanessa | 26 (8, 9, 9) | Foxtrot | "All I Want Is You" — U2 | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Glen & Vanessa | 25 (8, 8, 9) | Jive | "Saturday Night's Alright for Fighting" — Taron Egerton and Kit Connor | Safe | |
Laura & Shae | 28 (9, 10, 9) | Foxtrot | "Your Song" — Taron Egerton | Bottom two | |
William & Amelia | 24 (8, 8, 8) | Samba | "Bennie and the Jets" — Taron Egerton | Safe | |
Manu & Loryn | 27 (9, 9, 9) | Foxtrot | "Don't Let the Sun Go Down on Me" — Taron Egerton and Celinde Schoenmaker | Safe |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Nadia & Aaron | 24 (8, 8, 8) | Quickstep | "I'm Still Standing" — Taron Egerton | Safe | |
K'Lee & Scott | 22 (7, 7, 8) | Jive | "Crocodile Rock" — Taron Egerton | Eliminated | |
Randell & Brittany | 25 (9, 8, 8) | Contemporary | "Tiny Dancer" — Taron Egerton | Safe |
Couple | Score | Dance | Music | Guest Celebrity | Result | ||
---|---|---|---|---|---|---|---|
Nadia & Aaron | 23 (7, 8, 8) | Paso doble | "Believer" — Imagine Dragons | Season 5 | Safe | ||
Glen & Vanessa | 24 (8, 8, 8) | Salsa | "Tequila" — The Champs | Season 7 | Eliminated | ||
Manu & Loryn | 26 (9, 9, 8) | Jive | "Dear Future Husband" — Meghan Trainor | Season 4 | Bottom two | ||
Laura & Shae | 28 (9, 9, 10) | Quickstep | "Valerie" — Mark Ronson featuring Amy Winehouse | Season 6 | Safe |
Judges' vote to save
Couple | Score | Dance | Music | Result |
---|---|---|---|---|
Manu & Loryn | 27 (10, 9, 8) | Paso doble | "Smells Like Teen Spirit" — Nirvana | Safe |
28 (10, 9, 9) | Rumba | "Love Story" — Taylor Swift | ||
William & Amelia | 26 (8, 9, 9) | Argentine Tango | "God's Plan" — Drake | Bottom two |
29 (9, 10, 10) | Jive | "Wagon Wheel" — Old Crow Medicine Show | ||
Nadia & Aaron | 23 (7, 8, 8) | Jive | "Call Me" — Blondie | Eliminated |
24 (8, 8, 8) | Foxtrot | "Wicked Game" — Chris Isaak | ||
Randell & Brittany | 28 (10, 9, 9) | Waltz | "Skyfall" — Adele | Safe |
27 (9, 9, 9) | Cha-cha-cha | "Timber" — Pitbull featuring Kesha | ||
Laura & Shae | 30 (10, 10, 10) | Paso doble | "Judas" — Lady Gaga | Safe |
28 (9, 10, 9) | Jive | "The Girl's Gone Wild" — Travis Tritt |
Judges' vote to save
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Manu & Loryn | 29 (10, 10, 9) | Tango | "Holding Out for a Hero" — Bonnie Tyler | Safe | |
Randell & Brittany | 30 (10, 10, 10) | Quickstep | "Freedom" — Pharrell Williams | Third Place | |
Laura & Shae | 30 (10, 10, 10) | Viennese Waltz | "Iris" – Goo Goo Dolls | Safe | |
William & Amelia | 30 (10, 10, 10) | Hip hop | "Boogie Wonderland" — Earth, Wind & Fire | Fourth Place |
Couple | Score | Dance | Music | Result | |
---|---|---|---|---|---|
Manu & Loryn | 30 (10, 10, 10) | Show Dance | "Everybody Wants to Rule the World" — Lorde | Winners | |
Laura & Shae | 30 (10, 10, 10) | Show Dance | "Pound the Alarm" — Nicki Minaj | Runners-up |
Highest scoring dance
Lowest scoring dance
Couple | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Manu & Loryn | Rumba | Viennese Waltz | Tango | Salsa | Cha-cha-cha | Argentine Tango | Foxtrot | Jive | Paso doble | Rumba | Tango | Showdance |
Laura & Shae | Cha-cha-cha | Rumba | Tango | Samba | Jive | Viennese Waltz | Foxtrot | Quickstep | Paso doble | Jive | Viennese Waltz | Showdance |
Randell & Brittany | Quickstep | Viennese Waltz | Jive | Salsa | Cha-cha-cha | Paso doble | Contemporary | Argentine Tango | Waltz | Cha-cha-cha | Quickstep | |
William & Amelia | Jive | Tango | Cha-cha-cha | Hip hop | Foxtrot | Rumba | Samba | Quickstep | Argentine Tango | Jive | Hip Hop | |
Nadia & Aaron | Samba | Foxtrot | Cha-cha-cha | Tango | Rumba | Salsa | Quickstep | Paso doble | Jive | Foxtrot | ||
Glen & Vanessa | Tango | Samba | Waltz | Cha-cha-cha | Quickstep | Foxtrot | Jive | Salsa | ||||
K'Lee & Scott | Quickstep | Cha-cha-cha | Samba | Tango | Rumba | Paso doble | Jive | |||||
Walter & Melissa | Samba | Paso doble | Quickstep | Cha-cha-cha | Salsa | Tango | ||||||
Mike & Kristie | Foxtrot | Paso doble | Rumba | Cha-cha-cha | Tango | |||||||
Anna & Brad | Tango | Cha-cha-cha | Paso doble | Quickstep | ||||||||
Carolyn & Jonny | Cha-cha-cha | Tango | Foxtrot | |||||||||
Jude & Matt | Jive | Foxtrot |