Artist: | Damage |
Studio: | 3 |
Ep: | 3 |
Singles: | 11 |
The discography of Damage, a British boy band, consists of two studio albums and three extended plays.
Album details | Peak chart positions | Certifications | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK [1] | UK R&B | AUS [2] | NL [3] | SCO [4] | TAW [5] | ||||||||||
Forever |
| 13 | 4 | 67 | 57 | 95 | 3 |
Silver[6] | |||||||
Since You've Been Gone |
| 16 | 2 | — | 55 | — | — |
| |||||||
"—" denotes releases that did not chart or were not released in that territory. |
Album details | |
Live&Liberated[7] |
|
---|---|
Acoustically Yours[8] |
|
Live at the BBC[9] |
|
Year | Peak chart positions | Certifications | Album | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UK | UK R&B | AUS | GER [10] | NL | NZ [11] | SCO | |||||||||
"What U C (Iz What U Get)" | 1995 | 90 | 21 | — | — | — | — | — | |||||||
"Anything" (featuring Lil' Cease) | 1996 | 68 | 7 | — | — | — | — | — | Forever | ||||||
"Love II Love" | 12 | 2 | 92 | — | — | 50 | — | ||||||||
"Forever" | 6 | 1 | 13 | — | — | — | — |
| |||||||
"Love Guaranteed" | 1997 | 7 | 2 | — | — | — | — | — | |||||||
"Wonderful Tonight" | 3 | 1 | 39 | 72 | 26 | 34 | — |
| |||||||
"Love Lady" | 33 | 8 | — | — | — | — | — | ||||||||
"Ghetto Romance" | 2000 | 7 | 1 | — | — | — | — | — | Since You've Been Gone | ||||||
"Rumours" | 22 | 2 | — | — | — | — | |||||||||
"Still Be Lovin' You" | 2001 | 11 | 3 | — | — | — | — | — | |||||||
"So What If I?" | 12 | 5 | — | — | — | — | — | ||||||||
"After the Love Has Gone" | 42 | 13 | — | — | — | — | — | ||||||||
"Hey Girl" | 2014 | — | — | — | — | — | — | — | Acoustically Yours | ||||||
"—" denotes releases that did not chart or were not released in that territory. |
Title | Year | Album |
---|---|---|
"Girlfriend"[12] | 1995 | Forever |
"I Don't Know"[13] (featuring Emma Bunton) | 2001 | Since You've Been Gone |