Dalibor Višković | |
Birth Date: | 6 January 1977 |
Birth Place: | Koper, Yugoslavia |
Position: | Defender |
Years1: | 1995–2002 |
Years2: | 2002–2005 |
Years3: | 2005-2006 |
Years4: | 2006–2007 |
Years5: | 2007–2008 |
Years6: | 2008–2009 |
Years7: | 2009 |
Years8: | 2010–2012 |
Years9: | 2012–2014 |
Years10: | 2014–2015 |
Clubs4: | Vicenza |
Clubs5: | DAC Dunajská Streda |
Clubs6: | Pomorac Kostrena |
Clubs7: | Medulin 1921 |
Clubs8: | Sambonifacese |
Clubs9: | Novigrad |
Clubs10: | Buje |
Caps1: | 156 |
Caps2: | 68 |
Caps3: | 26 |
Caps4: | 15 |
Caps6: | 28 |
Caps7: | 5 |
Caps8: | 48 |
Caps9: | 29 |
Caps10: | 25 |
Goals1: | 1 |
Goals2: | 1 |
Goals3: | 0 |
Goals4: | 0 |
Goals6: | 2 |
Goals7: | 0 |
Goals8: | 0 |
Goals9: | 0 |
Goals10: | 0 |
Nationalyears1: | 1996 |
Nationalyears2: | 1997–2000 |
Nationalyears3: | 1999 |
Nationalteam1: | Croatia U20 |
Nationalteam2: | Croatia U21 |
Nationalteam3: | Croatia B |
Nationalcaps1: | 2 |
Nationalcaps2: | 14 |
Nationalcaps3: | 1 |
Nationalgoals1: | 0 |
Nationalgoals2: | 0 |
Nationalgoals3: | 0 |
Manageryears1: | 2015-2022 |
Managerclubs1: | Buje |
Dalibor Višković (born 6 January 1977) is a Croatian football manager and retired player who played as a defender. He also holds Italian citizenship.
Višković joined Slaven Belupo in summer 2002 from Rijeka.[1] After a spell in Israel he moved to Italy to play for Vicenza in summer 2006.[2] On 1 February 2010, the former Vicenza player was signed by Sambonifacese.[3]
Višković has capped for Croatia B against France B on 19 January 1999[4] and played at 2000 U21 EURO.
Višković managed Buje for almost 7 years.[5]
Club performance | League | Cup | Continental | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Season | Club | League | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
Croatia | League | Croatian Cup | Europe | Total | ||||||
1995–96 | HNK Rijeka | Prva HNL | 14 | 0 | 3 | 0 | – | 17 | 0 | |
1996–97 | 22 | 0 | 2 | 0 | – | 24 | 0 | |||
1997–98 | 21 | 0 | 2 | 0 | – | 23 | 0 | |||
1998–99 | 28 | 0 | 2 | 0 | – | 30 | 0 | |||
1999–00 | 24 | 1 | 4 | 0 | 2 | 0 | 30 | 1 | ||
2000–01 | 24 | 0 | 1 | 0 | 4 | 0 | 29 | 0 | ||
2001–02 | 23 | 0 | 1 | 0 | – | 24 | 0 | |||
2002–03 | Slaven Belupo | 13 | 1 | 2 | 0 | 0 | 0 | 15 | 1 | |
2003–04 | 18 | 0 | 2 | 0 | – | 20 | 0 | |||
2004–05 | 28 | 0 | 3 | 0 | 6 | 1 | 37 | 1 | ||
2005–06 | 9 | 0 | 4 | 0 | 6 | 0 | 19 | 0 | ||
Israel | League | State Cup | Europe | Total | ||||||
2005–06 | Hapoel Petah Tikva | Premier League | 26 | 0 | – | – | 26 | 0 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2006–07 | Vicenza | Serie B | 15 | 0 | 0 | 0 | – | 15 | 0 | |
Croatia | League | Croatian Cup | Europe | Total | ||||||
2008–09 | Pomorac Kostrena | Druga HNL | 28 | 2 | 4 | 0 | – | 32 | 2 | |
2009–10 | Medulin 1921 | Treća HNL (West) | 5 | 0 | – | – | 5 | 0 | ||
Italy | League | Coppa Italia | Europe | Total | ||||||
2010–11 | A.C. Sambonifacese | Lega Pro Seconda Divisione | 24 | 0 | – | – | 24 | 0 | ||
2011–12 | Serie D | 24 | 0 | – | – | 24 | 0 | |||
Croatia | League | Croatian Cup | Europe | Total | ||||||
2012–13 | Novigrad | Treća HNL (West) | 7 | 0 | – | – | 7 | 0 | ||
2013–14 | 22 | 0 | 2 | 0 | – | 24 | 0 | |||
2014–15 | NK Buje | MŽNL NS Rijeka | 25 | 0 | – | – | 25 | 0 | ||
HNK Rijeka total | 156 | 1 | 15 | 0 | 6 | 0 | 177 | 1 | ||
Slaven Belupo total | 68 | 1 | 11 | 0 | 12 | 1 | 91 | 1 | ||
Career total | 400 | 4 | 32 | 0 | 18 | 1 | 450 | 5 | ||
NK Buje