DFB-Pokal | |
Year: | 1978–79 |
Country: | West Germany |
Num Teams: | 128 |
Defending Champions: | 1. FC Köln |
Winners: | Fortuna Düsseldorf |
Second: | Hertha BSC |
Matches: | 136 |
Prev Season: | 1977–78 |
Next Season: | 1979–80 |
The 1978–79 DFB-Pokal was the 36th season of the annual German football cup competition. It began on 4 August 1978 and ended on 23 June 1979. 128 teams competed in the tournament of seven rounds. In the final Fortuna Düsseldorf defeated Hertha BSC 1–0 after extra time.[1]
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
13 September 1978 | ||||||
TuS Neuendorf | 5 – 2 | SV Werder Bremen II |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
3 October 1978 | ||||||
Borussia Dortmund | 2 – 0 | Borussia Neunkirchen | ||||
VfR 1910 Bürstadt | 3 – 4 | Tennis Borussia Berlin | (PSO) | |||
Karlsruher SC | 3 – 0 | FC Gütersloh | ||||
1. FC Bocholt | 3 – 2 | Freiburger FC | (AET) | |||
7 November 1978 | ||||||
Hertha BSC | 2 – 0 | VfR Wormatia Worms |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
29 November 1978 | ||||||
Tennis Borussia Berlin | 0 – 2 | 1. FC Nürnberg | ||||
1 December 1978 | ||||||
1. FC Köln | 3 – 2 | Eintracht Braunschweig | (AET) | |||
Fortuna Düsseldorf | 2 – 1 | Alemannia Aachen | ||||
2 December 1978 | ||||||
Hertha BSC | 2 – 0 | Borussia Mönchengladbach | ||||
FC 08 Homburg | 0 – 0 | VfL Bochum | (AET) | |||
MSV Duisburg | 2 – 1 | SV Waldhof Mannheim | ||||
Borussia Dortmund | 6 – 1 | Kickers Offenbach | ||||
Eintracht Frankfurt | 4 – 1 | KSV Baunatal | ||||
Bayer Uerdingen | 2 – 1 | FC Schalke 04 | ||||
SV Darmstadt 98 | 1 – 5 | SSV Ulm 1846 | ||||
SV Südwest Ludwigshafen | 2 – 1 | 1. FC Kaiserslautern | ||||
Holstein Kiel | 5 – 2 | Karlsruher SC | ||||
VfL Osnabrück | 2 – 1 | Fortuna Köln | ||||
Bayer 04 Leverkusen | 1 – 0 | SpVgg Bayreuth | ||||
TuS Neuendorf | 3 – 1 | 1. FC Bocholt | (AET) | |||
3 December 1978 | ||||||
Rot-Weiß Oberhausen | 1 – 1 | SC Freiburg | (AET) |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
26 December 1978 | ||||||
SC Freiburg | 2 – 3 | Rot-Weiß Oberhausen | (PSO) | |||
6 January 1979 | ||||||
VfL Bochum | 1 – 0 | FC 08 Homburg |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
27 April 1979 | ||||||
MSV Duisburg | 0 – 1 | Fortuna Düsseldorf | ||||
Hertha BSC | 2 – 0 | 1. FC Köln | (AET) | |||
Borussia Dortmund | 1 – 3 | Eintracht Frankfurt | ||||
SV Südwest Ludwigshafen | 1 – 1 | SSV Ulm 1846 | (AET) | |||
1. FC Nürnberg | 7 – 1 | Holstein Kiel | ||||
Bayer Uerdingen | 4 – 2 | VfL Bochum | ||||
Rot-Weiß Oberhausen | 1 – 0 | VfL Osnabrück | ||||
TuS Neuendorf | 1 – 4 | Bayer 04 Leverkusen |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
8 May 1979 | ||||||
SSV Ulm 1846 | 0 – 1 | SV Südwest Ludwigshafen |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
26 May 1979 | ||||||
1. FC Nürnberg | 2 – 0 | SV Südwest Ludwigshafen | ||||
Hertha BSC | 6 – 0 | Bayer Uerdingen | ||||
Fortuna Düsseldorf | 2 – 1 | Bayer 04 Leverkusen | ||||
Eintracht Frankfurt | 2 – 1 | Rot-Weiß Oberhausen |
width=25% | width=10% | width=25% | ||||
---|---|---|---|---|---|---|
6 June 1979 | ||||||
Fortuna Düsseldorf | 4 – 1 | 1. FC Nürnberg | (AET) | |||
Hertha BSC | 2 – 1 | Eintracht Frankfurt |
See main article: article and 1979 DFB-Pokal Final.