Event: | Men's road race H4 |
Games: | 2024 Summer |
Venue: | Clichy-sous-Bois |
Dates: | 5 September |
Competitors: | 11 |
Nations: | 8 |
Win Value: | 1:29:15 |
Gold: | Jetze Plat |
Goldnpc: | NED |
Silver: | Thomas Frühwirth |
Silvernpc: | AUT |
Bronze: | Rafał Wilk |
Bronzenpc: | POL |
Prev: | 2020 |
The men's road race H4 cycling event at the 2024 Summer Paralympics took place on 5 September 2024 in Clichy-sous-Bois, Seine-Saint-Denis, Paris, France.[1] 10 riders competed in the event.[2]
Rank | Rider | Nationality | Class | Time | Gap | Notes | |
---|---|---|---|---|---|---|---|
(H4) | 1:29:15 | ||||||
(H4) | 1:29:46 | +0.31 | |||||
(H4) | 1:34:50 | +5:35 | |||||
4 | (H4) | 1:35:30 | +6:15 | ||||
5 | (H4) | 1:35:56 | +6:41 | ||||
6 | (H4) | 1:42:38 | +13:23 | ||||
7 | Ulisses Leal Freitas | (H4) | 1:45:42 | +16:27 | |||
8 | (H4) | 1:49:03 | +19:48 | ||||
Jonas van de Steene | (H4) | ||||||
(H4) | |||||||
(H4) |