Cycling at the 1972 Summer Olympics – Men's individual pursuit explained
Event: | Men's cycling individual pursuit |
Games: | 1972 Summer |
Venue: | Munich, West Germany |
Date: | 31 August to 1 September 1972 |
Competitors: | 28 |
Nations: | 28 |
Gold: | Knut Knudsen |
Goldnoc: | NOR |
Silver: | Xaver Kurmann |
Silvernoc: | SUI |
Bronze: | Hans Lutz |
Bronzenoc: | FRG |
Prev: | 1968 |
Next: | 1976 |
These are the official results of the Men's individual pursuit at the 1972 Summer Olympics in Munich, West Germany, held on 31 August and 1 September 1972. There were 28 participants from 28 nations.[1]
Competition format
The individual pursuit competition consisted of a qualifying round and a 3-round knockout tournament, including a bronze medal race. Each race, in both the qualifying round and the knock-out rounds, consisted of a pair of cyclists starting from opposite sides of the track. The cyclists raced for 4,000 metres, attempting to finish with the fastest time and, if possible, catch the other cyclist. For the qualifying round, the eight fastest times overall (regardless of whether the cyclist finished first or second in his heat, though any cyclist who was overtaken was eliminated) earned advancement to the knockout rounds. In the knockout rounds, the winner of each heat advanced to the next round.[2]
Results
Qualifying round
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Knudsen, Knut" | | | 4:49.06 | |
2 | align=left data-sort-value="Bylsma, John" | | | 4:50.06 | |
3 | align=left data-sort-value="Lutz, Hans" | | | 4:51.33 | |
4 | align=left data-sort-value="Borgognoni, Luciano" | | | 4:52.37 | |
5 | align=left data-sort-value="Kurmann, Xaver" | | | 4:54.50 | |
6 | align=left data-sort-value="Álvarez, Carlos Miguel" | | | 4:55.46 | |
7 | align=left data-sort-value="Schuiten, Roy" | | | 4:56.10 | |
8 | align=left data-sort-value="Díaz, Luis" | | | 4:56.32 | |
9 | align=left data-sort-value="Huschke, Thomas" | | | 4:57.95 | |
10 | align=left data-sort-value="Hallam, Ian" | | | 4:59.43 | |
11 | align=left data-sort-value="Huerta, Francisco" | | | 5:00.93 | |
12 | align=left data-sort-value="Vande Velde, John" | | | 5:01.75 | |
13 | align=left data-sort-value="Olsen, Reno" | | | 5:02.00 | |
14 | align=left data-sort-value="Nowicki, Mieczysław" | | | 5:02.28 | |
15 | align=left data-sort-value="Tsvetkov, Ivan" | | | 5:02.39 | |
16 | align=left data-sort-value="Puzrla, Milan" | | | 5:02.55 | |
17 | align=left data-sort-value="Espinós, Miguel" | | | 5:03.26 | |
18 | align=left data-sort-value="Wesemael, Wilfried" | | | 5:04.67 | |
19 | align=left data-sort-value="Suikkanen, Raimo" | | | 5:06.77 | |
20 | align=left data-sort-value="Zucarelli, Michel" | | | 5:07.17 | |
21 | align=left data-sort-value="Heredero, Roberto" | | | 5:07.70 | |
22 | align=left data-sort-value="Hayman, Ron" | | | 5:17.51 | |
23 | align=left data-sort-value="Stauble, Vernon" | | | 5:17.87 | |
24 | align=left data-sort-value="Bates, Orlando" | | | 5:19.68 | |
25 | align=left data-sort-value="Haghgosha, Khosro" | | | 5:22.98 | |
26 | align=left data-sort-value="Lecky, Michael" | | | 5:29.90 | |
27 | align=left data-sort-value="Abou Al Dahab, Tarek" | | | 5:41.19 | |
28 | align=left data-sort-value="Junta, Maximo " | | | 5:53.19 | | |
Quarterfinals
Quarterfinal 1
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Kurmann, Xaver" | | | 4:50.54 | |
2 | align=left data-sort-value="Borgognoni, Luciano" | | | 4:52.31 | | |
Quarterfinal 2
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Lutz, Hans" | | | 4:56.17 | |
2 | align=left data-sort-value="Álvarez, Carlos Miguel" | | | 4:57.09 | | |
Quarterfinal 3
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Bylsma, John" | | | 4:50.47 | |
2 | align=left data-sort-value="Schuiten, Roy" | | | 4:52.16 | | |
Quarterfinal 4
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Knudsen, Knut" | | | 4:47.43 | |
2 | align=left data-sort-value="Díaz, Luis" | | | Overtaken | | |
Semifinals
Semifinal 1
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Kurmann, Xaver" | | | 4:47.04 | |
2 | align=left data-sort-value="Bylsma, John" | | | 4:47.41 | | |
Semifinal 2
Rank | Cyclist | Nation | Time | Notes |
---|
1 | align=left data-sort-value="Knudsen, Knut" | | | 4:45.57 | |
2 | align=left data-sort-value="Lutz, Hans" | | | Overtaken | | |
Finals
Bronze medal match
Rank | Cyclist | Nation | Time |
---|
| align=left data-sort-value="Lutz, Hans" | | | 4:50.80 |
4 | align=left data-sort-value="Bylsma, John" | | | 4:54.93 | |
Final
Rank | Cyclist | Nation | Time |
---|
| align=left data-sort-value="Knudsen, Knut" | | | 4:45.74 |
| align=left data-sort-value="Kurmann, Xaver" | | | 4:51.96 | |
Final classification
Rank | Name | Nationality |
---|
| | |
| | |
| | |
4 | | |
5 | | |
| |
| |
| |
9 | | |
10 | | |
11 | | |
12 | | |
13 | | |
14 | | |
15 | | |
16 | | |
17 | | |
18 | | |
19 | | |
20 | | |
21 | | |
22 | | |
23 | | |
24 | | |
25 | | |
26 | | |
27 | | |
28 | | |
|
Notes and References
- Web site: Cycling at the 1972 Munich Summer Games: Men's Individual Pursuit . https://web.archive.org/web/20200418132204/https://www.sports-reference.com/olympics/summer/1972/CYC/mens-individual-pursuit-4000-metres.html . dead . 18 April 2020 . 12 October 2014 . sports-reference.com.
- Official Report, vol. 3, p. 217.