Event: | Curling – Mixed team |
Games: | 2024 Winter Youth |
Venue: | Gangneung Curling Centre |
Dates: | January 20–25 |
Gold: | Logan Carson Tia Laurie Archie Hyslop Holly Burke |
Goldnoc: | GBR |
Silver: | Jacob Schmidt Katrine Schmidt Nikki Jensen Emilie Holtermann |
Silvernoc: | DEN |
Bronze: | Nathan Dryburgh Alissa Rudolf Livio Ernst Jana Soltermann |
Bronzenoc: | SUI |
Prev: | 2020 |
Next: | 2028 |
See main article: Curling at the 2024 Winter Youth Olympics.
Mixed team curling at the 2024 Winter Youth Olympics was held from January 20 to 25 at the Gangneung Curling Centre in Gangneung, South Korea.[1]
The teams are listed as follows:[2] [3]
width=250 | width=250 | width=250 | width=250 | ||||
---|---|---|---|---|---|---|---|
Fourth: Guilherme Melo Third: Júlia Gentile Skip: Pedro Ribeiro Lead: Rafaela Ladeira | Skip: Nathan Gray Third: Chloe Fediuk Second: Owain Fisher Lead: Allie Iskiw | Skip: Li Zetai Third: Chen Zaoxue Second: Zhang Minghang Lead: Gao Ya | Skip: Jacob Schmidt Third: Katrine Schmidt Second: Nikki Jensen Lead: Emilie Holtermann | ||||
width=250 | width=250 | width=250 | width=250 | ||||
Skip: Lukas Jäger Third: Emma Waltenberger Second: David Fuß Lead: Annelie Abdel Halim | Skip: Logan Carson Third: Tia Laurie Second: Archie Hyslop Lead: Holly Burke | Skip: Andrea Gilli Third: Giorgia Maurino Second: Alberto Cavallero Lead: Rebecca Mariani | Skip: Kaito Fujii Third: Satsuki Maruzeni Second: Koei Sato Lead: Himari Ichiyama | ||||
width=250 | width=250 | width=250 | width=250 | ||||
Skip: Jed Nevill Third: Olivia Russell Second: Jack Steele Lead: Ellie McKenzie | Skip: Goodnews Charles Third: Oluwanimifise Wale-Adeogun Second: Faitu Danmola Lead: Nkoyo Oku | Fourth: Torstein Hoeiholt Vågsnes Third: Lydia Hågensen Skip: Alexander Johansen Lead: Melina Troean | Skip: Kim Dae-hyun Third: Lee So-won Second: Kwon Juni Lead: Jang Yu-bin | ||||
width=250 | width=250 | width=250 | width=250 | ||||
Skip: Vilmer Nygren Third: Astrid Linder Second: Ivan Almeling Lead: Matilda Lindberg | Skip: Nathan Dryburgh Third: Alissa Rudolf Second: Livio Ernst Lead: Jana Soltermann | Skip: Muhammed Taha Zenit Third: Burcu Haşıl Second: Muhammet Berat Ateş Lead: Şüheda Karacalı | Fourth: Zachary Brenden Skip: Kenna Ponzio Second: Owen Nelson Lead: Teagan Thurston |
Final Round Robin Standings
valign=top width=10% |
|
valign=top width=10% |
|
All draws are listed in Korea Standard Time .[4]
Saturday, January 20, 10:00
Saturday, January 20, 18:00
Sunday, January 21, 14:00
Monday, January 22, 10:00
Monday, January 22, 18:00
Tuesday, January 23, 14:00
Wednesday, January 24, 9:00
Saturday, January 20, 14:00
Sunday, January 21, 10:00
Sunday, January 21, 18:00
Monday, January 22, 14:00
Tuesday, January 23, 10:00
Tuesday, January 23, 18:00
Wednesday, January 24, 13:00
Wednesday, January 24, 19:00
Thursday, January 25, 9:00
Thursday, January 25, 14:30
Thursday, January 25, 18:00
valign=top width=10% |
| valign=top width=10% |
|