Official Name: | Coventry, Vermont |
Settlement Type: | Census-designated place |
Pushpin Map: | Vermont#USA |
Pushpin Label: | Coventry |
Coordinates: | 44.8658°N -72.2647°W |
Subdivision Type: | Country |
Subdivision Name: | United States |
Subdivision Type1: | State |
Subdivision Name1: | Vermont |
Subdivision Type2: | County |
Subdivision Name2: | Orleans |
Subdivision Type3: | Town |
Subdivision Name3: | Coventry |
Area Footnotes: | [1] |
Area Total Km2: | 0.71 |
Area Land Km2: | 0.68 |
Area Water Km2: | 0.03 |
Population As Of: | 2020 |
Population Footnotes: | [2] |
Population: | 111 |
Timezone: | Eastern (EST) |
Utc Offset: | -5 |
Timezone Dst: | EDT |
Utc Offset Dst: | -4 |
Elevation M: | 220 |
Postal Code Type: | ZIP Code |
Postal Code: | 05825 |
Area Code: | 802 |
Blank Name: | FIPS code |
Blank Info: | 50-16075 |
Blank1 Name: | GNIS feature ID |
Blank1 Info: | 2586625 |
Coventry is the primary village and a census-designated place (CDP) in the town of Coventry, Orleans County, Vermont, United States. As of the 2020 census, it had a population of 111,[2] out of 1,100 in the entire town of Coventry.
The CDP is in north-central Orleans County, along the southern edge of the town of Coventry. It is bordered to the south by the town of Irasburg. U.S. Route 5 runs along the eastern edge of the community, leading north 6miles to Newport and southeast the same distance to Orleans. Vermont Route 14 follows US 5 along the eastern edge of Coventry, but leads north 7miles to Newport Center and south 6miles to Irasburg.
The Black River flows northward along the western edge of the village; it continues north to enter Lake Memphremagog at Newport.