Courtney Sippel | |
Female: | true |
Country: | Australia |
Fullname: | Courtney Grace Sippel |
Birth Date: | 27 April 2001 |
Birth Place: | Kingaroy, Queensland, Australia |
Batting: | Left-handed |
Bowling: | Right-arm medium |
Role: | Bowler |
Club1: | Queensland |
Club2: | Brisbane Heat |
Club3: | Sydney Sixers |
Columns: | 2 |
Column1: | WLA |
Matches1: | 41 |
Runs1: | 217 |
Bat Avg1: | – |
100S/50S1: | 0/1 |
Top Score1: | 54 |
Deliveries1: | 1.657 |
Wickets1: | 64 |
Bowl Avg1: | 21.63 |
Fivefor1: | 0 |
Tenfor1: | 0 |
Best Bowling1: | 4/15 |
Catches/Stumpings1: | 0/– |
Column2: | WT20 |
Matches2: | 56 |
Runs2: | 56 |
Bat Avg2: | – |
100S/50S2: | 0/0 |
Top Score2: | 17 |
Deliveries2: | 1.080 |
Wickets2: | 49 |
Bowl Avg2: | 28.41 |
Fivefor2: | 0 |
Tenfor2: | 0 |
Best Bowling2: | 4/27 |
Catches/Stumpings2: | 1/– |
Source: | https://cricketarchive.com/Archive/Players/1806/1806583/1806583.html CricketArchive |
Date: | 28 March 2021 |
Courtney Grace Sippel (born 27 April 2001) is an Australian cricketer who plays as a right-arm medium bowler and left-handed batter for Queensland Fire in the Women's National Cricket League (WNCL) and Brisbane Heat in the Women's Big Bash League (WBBL). [1] [2] [3] [4] She played in seven matches for the Heat in the 2020–21 Women's Big Bash League season.[5] She made her Queensland debut on 30 January 2021 against the ACT Meteors.[6] [7]
In January 2022, Sippel was named in Australia's A squad for their series against England A, with the matches being played alongside the Women's Ashes.[8]