Corozal, Sucre | |
Settlement Type: | Municipality and town |
Mapsize: | 250px |
Pushpin Map: | Colombia |
Pushpin Mapsize: | 300 |
Pushpin Map Caption: | Location in Colombia |
Subdivision Type: | Country |
Subdivision Name: | Colombia |
Subdivision Type1: | Department |
Subdivision Name1: | Sucre Department |
Leader Title: | Mayor |
Leader Name: | Bairon Ospina |
Area Total Km2: | 285.9 |
Area Urban Km2: | 4.81 |
Population As Of: | 2023 census |
Population Footnotes: | [1] |
Population Total: | 70591 |
Population Density Km2: | auto |
Population Urban: | 52855 |
Population Density Urban Km2: | auto |
Population Demonym: | Corozalero |
Coordinates: | 9.3178°N -75.2958°W |
Timezone: | Colombia Time |
Utc Offset: | -5 |
Elevation M: | 142 |
Area Code: | 57 + 5 |
Website: | Official website |
Corozal (pronounced as /es/) is a town and municipality in the Sucre Department, northern Colombia.
Corozal is served by Las Brujas Airport.