Tourney Name: | World Cup of Masters |
Year: | 1990 |
Other Titles: | Zico Cup '90 |
Country: | Brazil |
Dates: | 10 - 24 January (15 days) |
Confederations: | 2 |
Num Teams: | 5 |
Venues: | Estádio do Canindé Pacaembu Stadium |
City: | São Paulo |
Champion: | Brazil |
Count: | 2 |
Second: | Netherlands |
Third: | Argentina |
Fourth: | Italy |
Matches: | 11 |
Goals: | 46 |
Top Scorer: | Ćmikiewicz &<br> Johnny Rep (4 goals) |
Player: | Zico |
Prevseason: | 1989 |
Nextseason: | 1991 |
The Copa do Craque de Masters (also known as Copa Zico), was the third edition of the World Cup of Masters. For the third time running it was held in Brazil, over the course of January 1990. Returning to the format of the first tournament, there were five "Senior" teams, now addressed as "Masters".
The teams were hosts and reigning champions Brazil, Argentina, Italy and for the first time Netherlands and Poland.[1] Brazil beat easily Holland in the final by the wide margin of 5-0, lifted the trophy and won the $20,000 award.
----------------------------------------
width=165 | Team | width=20 | Pld | width=20 | W | width=20 | D | width=20 | L | width=20 | GF | width=20 | GA | width=20 | GD | width=20 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brazil | 4 | 3 | 1 | 0 | 8 | 3 | +5 | 7 | |||||||||
Netherlands | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 4 | |||||||||
Argentina | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 3 | |||||||||
Italy | 4 | 1 | 1 | 2 | 4 | 5 | -1 | 3 | |||||||||
Poland | 4 | 1 | 1 | 2 | 8 | 10 | -2 | 3 |
----
|
|
4 goals
3 goals
2 goals
1 goal
Own goal