Copa Iberoamericana | |
Organiser: | CONMEBOL RFEF |
Founded: | 1994 |
Region: | South America Spain |
Number Of Teams: | 2 |
Related Comps: | Copa Oro N. Leoz Copa del Rey |
Most Successful Club: | Real Madrid (1 title) |
The Copa Iberoamericana (en|Ibero-American Cup) or Copa Iberia was a one-off international football competition. It was created to face the champions of the Copa de Oro Nicolás Leoz and the Copa del Rey, as a result of an agreement signed between CONMEBOL and the Royal Spanish Football Federation.[1] [2]
It was disputed only once between Boca Juniors and Real Madrid in 1994, with the Spanish club prevailing 4–3 on aggregate.[3]
width=150px | Team | Qualification |
---|---|---|
1993 Copa de Oro winners | ||
1992–93 Copa del Rey winners |
GK | 1 | Francisco Buyo | ||
DF | 2 | Jesús Velasco | ||
DF | 6 | Fernando Hierro | ||
DF | 4 | Rafael Alkorta | ||
DF | 3 | |||
MF | 8 | Míchel | ||
MF | 5 | |||
MF | 10 | Robert Prosinečki | ||
FW | 7 | |||
FW | 11 | Rafael Martín Vázquez | ||
FW | 9 | Iván Zamorano | ||
Substitutes: | ||||
DF | 4 | |||
MF | 15 | |||
FW | 17 | |||
Manager: | ||||
GK | 1 | |||
DF | 4 | Diego Soñora | ||
DF | 2 | Juan Simón | ||
DF | 6 | Carlos Moya | ||
DF | 3 | |||
MF | 8 | Julio Saldaña | ||
MF | 5 | Leonardo Peralta | ||
MF | 10 | Alberto Márcico | ||
FW | 7 | |||
FW | 9 | Rubén da Silva | ||
FW | 11 | |||
Substitutes: | ||||
GK | 12 | Esteban Pogany | ||
FW | 16 | |||
MF | 15 | |||
Manager: | ||||
César Luis Menotti |
GK | 1 | Esteban Pogany | ||
DF | 4 | |||
DF | 2 | Luis Adrián Medero | ||
DF | 6 | Raúl Noriega | ||
DF | 3 | Rodolfo Arruabarrena | ||
MF | 8 | Alejandro Farías | ||
MF | 5 | Alberto Naveda | ||
MF | 7 | Marcelo Tejera | ||
MF | 10 | Carlos Daniel Tapia | ||
FW | 9 | Rubén da Silva | ||
FW | 11 | Luis Alberto Carranza | ||
Substitutes: | ||||
DF | 13 | Carlos Moya | ||
Manager: | ||||
César Luis Menotti |
GK | 1 | Francisco Buyo | ||
DF | 2 | Chendo | ||
DF | 3 | Marcos | ||
DF | 4 | Nando | ||
DF | 5 | Luis Milla | ||
MF | 6 | Mikel Antía | ||
MF | 7 | |||
MF | 8 | Míchel | ||
FW | 9 | Dani | ||
FW | 10 | Robert Prosinečki | ||
FW | 11 | |||
Substitutes: | ||||
DF | 14 | |||
FW | 16 | José Luis Morales | ||
Manager: | ||||
Real Madrid won 4–3 on aggregate