Claudio Rivadero | |
Fullname: | Claudio Alejandro Rivadero |
Birth Date: | 1970 12, df=y |
Birth Place: | Bell Ville, Argentina |
Height: | 1.69 m[1] |
Position: | Midfielder |
Years1: | 1991–1993 |
Caps1: | 92 |
Goals1: | 12 |
Clubs1: | Talleres |
Years2: | 1993–1994 |
Caps2: | 32 |
Goals2: | 4 |
Clubs2: | Belgrano |
Years3: | 1994–1999 |
Caps3: | 117 |
Goals3: | 8 |
Clubs3: | San Lorenzo |
Years4: | 2000 |
Caps4: | 17 |
Goals4: | 0 |
Clubs4: | Gimnasia de Jujuy |
Years5: | 2000 |
Caps5: | – |
Goals5: | – |
Years6: | 2001 |
Caps6: | 24 |
Goals6: | 3 |
Clubs6: | Rangers |
Years7: | 2002–2002 |
Caps7: | 32 |
Goals7: | 6 |
Clubs7: | Deportivo Táchira |
Years8: | 2003 |
Caps8: | 12 |
Goals8: | 2 |
Clubs8: | San José |
Years9: | 2003–2004 |
Caps9: | 6 |
Goals9: | 0 |
Clubs9: | Independiente Rivadavia |
Years10: | 2004 |
Caps10: | 5 |
Goals10: | 0 |
Clubs10: | La Paz FC |
Totalcaps: | 337 |
Totalgoals: | 35 |
Managerclubs1: | Deportivo Colón |
Claudio Rivadero (born February 24, 1970, in Bell Ville, Argentina) is a former Argentine footballer who played for clubs of Argentina, Chile, Bolivia and Venezuela.
He is nicknamed Panchito, an affective form of "Francisco", after his father Francisco Amancio "Pancho" Rivadero, a former footballer who also played for Belgrano and Talleres.[2]