Claudio Delgado | |
Fullname: | Claudio Ramón Delgado |
Birth Date: | 1984 6, df=y |
Birth Place: | San Lorenzo, Paraguay[1] |
Height: | 1.78 m |
Position: | Forward |
Years1: | 2006–2007 |
Clubs1: | Santiago Morning |
Caps1: | 21 |
Goals1: | 5 |
Years2: | 2008 |
Clubs2: | Cobreloa |
Caps2: | 29 |
Goals2: | 3 |
Years3: | 2009 |
Caps3: | 19 |
Goals3: | 3 |
Years4: | 2010 |
Years5: | 2011 |
Clubs5: | Sportivo Carapeguá |
Years6: | 2012 |
Clubs6: | 2 de Mayo |
Years7: | 2013 |
Caps7: | 18 |
Goals7: | 1 |
Years8: | 2013 |
Clubs8: | Deportivo Santaní |
Years9: | 2014 |
Clubs9: | Sportivo Carapeguá |
Years10: | 2019 |
Clubs10: | Sportivo Obrero |
Caps10: | – |
Goals10: | – |
Claudio Ramón Delgado (born 21 June 1984) is a Paraguayan former footballer who played as a forward.
Abroad, Delgado played for Santiago Morning[2] [3] [4] and Deportes Concepción[5] [6] [7] in the Primera B de Chile.
In the Chilean Primera División, he played for Cobreloa in 2009.[8] [9] [10]
In his homeland, he played for Cerro Porteño PF in the top division,[11] in addition to Sportivo Carapeguá,[12] [13] 2 de Mayo,[14] Deportivo Santaní and Sportivo Obrero.[15]